Philadelphia Eagles Position

Philadelphia Eagles positional spending, including cap, cash, and contract average.

Filtering & Sorting...
  Players Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Offense     40 $180,067,120 54.99% #4 $243,454,896 #1 $278,675,865 #1
Quarterback     4 $35,643,299 10.88% #13 $55,409,476 #6 $57,196,499 #11
Running Back     5 $14,775,740 4.51% #10 $21,605,499 #3 $25,484,970 #3
Wide Receiver     11 $48,793,965 14.90% #5 $74,239,824 #3 $86,500,182 #1
Tight End     7 $17,046,879 5.21% #9 $14,750,333 #19 $14,836,834 #22
Offensive Linemen     15 $65,635,553 20.04% #8 $79,219,764 #4 $96,733,196 #1
Defense     36 $68,977,113 21.06% #32 $108,119,551 #22 $118,574,953 #23
Edge Defender     6 $15,450,170 4.72% #27 $35,242,910 #16 $35,393,983 #15
Interior Defensive Linemen     11 $25,198,791 7.70% #20 $37,168,564 #13 $43,394,944 #11
Linebacker     8 $17,046,157 5.21% #22 $24,417,435 #15 $27,126,043 #11
Cornerback     11 $19,764,957 6.04% #27 $27,153,566 #21 $29,652,590 #21
Safety     8 $8,563,195 2.62% #31 $8,554,511 #31 $10,133,436 #31
Special Teams     3 $7,216,666 2.20% #13 $9,405,000 #6 $10,206,667 #6
Kicker     1 $4,653,000 1.42% #8 $5,000,000 #6 $5,666,667 #6
Punter     1 $1,672,000 0.51% #21 $3,500,000 #8 $3,500,000 #8
Long Snapper     1 $891,666 0.27% #32 $905,000 #32 $1,040,000 #29

Quarterback

Player (4) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Hurts Jalen Hurts QB Active $31,971,800 9.76% #17 $51,500,000 #5 $51,000,000 #11
Dalton Andy Dalton QB Active $1,500,000 0.46% #887 $1,500,000 #987 $4,000,000 #561
McKee Tanner McKee QB Active $1,191,630 0.36% #1,198 $1,145,000 #1,402 $1,006,630 #2,376
Payton Cole Payton QB Active $979,869 0.30% #1,939 $1,264,476 #1,252 $1,189,869 #1,432
Totals $35,643,299 10.88% - $55,409,476 - $57,196,499 -

Running Back

Player (5) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Barkley Saquon Barkley RB Active $9,881,100 3.02% #189 $16,750,100 #133 $20,600,000 #110
Bigsby Tank Bigsby RB Active $1,485,399 0.45% #900 $1,485,399 #1,028 $1,348,229 #1,205
Shipley Will Shipley RB Active $1,254,241 0.38% #1,112 $1,075,000 #1,565 $1,184,241 #1,443
Pierce Dameon Pierce RB Active $1,150,000 0.35% #1,261 $1,290,000 #1,241 $1,290,000 #1,269
Steele Carson Steele RB Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $1,062,500 #1,832
Totals $14,775,740 4.51% - $21,605,499 - $25,484,970 -

Wide Receiver

Player (11) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Brown A.J. Brown WR Active $23,393,497 7.14% #52 $29,000,000 #34 $32,000,000 #35
Smith DeVonta Smith WR Active $10,726,510 3.28% #164 $14,000,000 #194 $25,000,000 #67
Lemon Makai Lemon WR Active $3,783,706 1.16% #522 $12,479,824 #246 $5,202,597 #491
Wicks Dontayvion Wicks WR Active $2,316,000 0.71% #699 $7,000,000 #367 $12,500,000 #242
Brown Marquise Brown WR Active $2,040,000 0.62% #739 $5,000,000 #455 $5,000,000 #497
Covey Britain Covey WR Active $1,215,000 0.37% #1,169 $1,215,000 #1,277 $1,157,500 #1,496
Moore Elijah Moore WR Active $1,175,000 0.36% #1,210 $1,315,000 #1,192 $1,315,000 #1,225
Watkins Quez Watkins WR Active $1,075,000 0.33% #1,460 $1,215,000 #1,277 $1,215,000 #1,333
Wilson Johnny Wilson WR Active $1,054,252 0.32% #1,665 $1,005,000 #1,833 $1,054,252 #1,861
Cooper Darius Cooper WR Active $1,010,000 0.31% #1,729 $1,005,000 #1,833 $993,333 #2,482
Gray Danny Gray WR Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $1,062,500 #1,832
Totals $48,793,965 14.90% - $74,239,824 - $86,500,182 -

Tight End

Player (7) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Goedert Dallas Goedert TE Active $10,230,880 3.12% #177 $7,000,000 #367 $7,000,000 #389
Calcaterra Grant Calcaterra TE Active $1,402,500 0.43% #939 $2,000,000 #840 $2,000,000 #834
Mundt Johnny Mundt TE Active $1,340,000 0.41% #963 $1,500,000 #987 $1,500,000 #1,012
Smartt Stone Smartt TE Active $1,150,000 0.35% #1,261 $1,290,000 #1,241 $1,290,000 #1,269
Jenkins E.J. Jenkins TE Active $1,025,166 0.31% #1,696 $1,045,333 #1,799 $1,082,667 #1,730
Latu Cameron Latu TE Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $922,500 #2,615
Wright Dae'Quan Wright TE Active $893,333 0.27% #2,054 $910,000 #2,186 $1,041,667 #1,904
Totals $17,046,879 5.21% - $14,750,333 - $14,836,834 -

Offensive Linemen

Player (15) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Johnson Lane Johnson RT Active $20,299,000 6.20% #62 $23,000,000 #61 $25,000,000 #67
Mailata Jordan Mailata LT Active $15,855,233 4.84% #98 $13,000,000 #219 $22,000,000 #94
Dickerson Landon Dickerson G Active $9,455,000 2.89% #199 $15,500,000 #157 $19,500,000 #126
Jurgens Cam Jurgens C Active $5,921,200 1.81% #318 $13,250,000 #215 $17,000,000 #163
Steen Tyler Steen G Active $3,969,535 1.21% #478 $3,674,000 #558 $1,437,611 #1,079
Johnson Fred Johnson RT Active $1,460,000 0.45% #911 $2,100,000 #818 $2,100,000 #821
Ojukwu John Ojukwu LT Active $1,182,500 0.36% #1,205 $1,195,000 #1,359 $1,222,500 #1,314
Kendall Drew Kendall C Active $1,093,769 0.33% #1,424 $1,005,000 #1,833 $1,138,769 #1,589
Williams Cameron Williams RT Active $960,393 0.29% #1,952 $910,000 #2,186 $1,100,393 #1,673
Morris Micah Morris G Active $948,941 0.29% #1,970 $1,140,764 #1,519 $1,158,941 #1,494
Hinton Myles Hinton T Active $943,316 0.29% #1,975 $885,000 #2,475 $1,108,316 #1,658
Roberts Jaeden Roberts G Active $891,666 0.27% #2,087 $905,000 #2,218 $1,033,333 #2,197
Lampkin Willie Lampkin G Active $885,000 0.27% #2,351 $885,000 #2,475 $998,333 #2,455
Majors Jake Majors C Active $885,000 0.27% #2,351 $885,000 #2,475 $967,500 #2,545
Pierce Hollin Pierce T Active $885,000 0.27% #2,351 $885,000 #2,475 $967,500 #2,545
Totals $65,635,553 20.04% - $79,219,764 - $96,733,196 -

Edge Defender

Player (6) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Greenard Jonathan Greenard ED Active $6,278,000 1.92% #297 $25,240,000 #47 $24,500,000 #71
Smith Nolan Smith ED Active $3,815,766 1.17% #514 $2,385,328 #771 $2,998,102 #703
Ebiketie Arnold Ebiketie ED Active $1,900,000 0.58% #763 $4,300,000 #496 $4,300,000 #541
Hunt Jalyx Hunt ED Active $1,536,282 0.47% #864 $1,307,094 #1,211 $1,408,259 #1,100
Ramirez Jose Ramirez ED Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $1,062,500 #1,832
James-Newby Keyshawn James-Newby ED Active $915,122 0.28% #2,016 $1,005,488 #1,823 $1,125,122 #1,635
Totals $15,450,170 4.72% - $35,242,910 - $35,393,983 -

Interior Defensive Linemen

Player (11) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Carter Jalen Carter DL Active $6,938,300 2.12% #274 $3,723,570 #552 $5,451,504 #475
Davis Jordan Davis DL Active $5,072,000 1.55% #371 $20,500,000 #88 $26,000,000 #61
Ojomo Moro Ojomo DL Active $3,693,446 1.13% #547 $3,674,000 #558 $979,446 #2,535
Graham Brandon Graham DL Active $1,635,500 0.50% #832 $1,300,000 #1,220 $2,444,444 #773
Young Byron Young DL Active $1,523,006 0.47% #877 $1,523,006 #978 $1,417,178 #1,092
Robinson Ty Robinson DL Active $1,263,917 0.39% #1,016 $1,005,000 #1,833 $1,308,917 #1,237
Tryon Joe Tryon DL Active $1,262,500 0.39% #1,019 $1,402,500 #1,063 $1,402,500 #1,104
Graham Ta'Quon Graham DL Active $1,125,000 0.34% #1,356 $1,265,000 #1,247 $1,265,000 #1,285
Bernard Uar Bernard DL Exempt $915,122 0.28% #2,016 $1,005,488 #1,823 $1,125,122 #1,635
Hall Gabe Hall DL Active $885,000 0.27% #2,351 $885,000 #2,475 $967,500 #2,545
Weru Joshua Weru DL Active $885,000 0.27% #2,351 $885,000 #2,475 $1,033,333 #2,197
Totals $25,198,791 7.70% - $37,168,564 - $43,394,944 -

Linebacker

Player (8) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Baun Zack Baun LB Active $7,588,000 2.32% #250 $17,000,000 #129 $17,000,000 #163
Campbell Jihaad Campbell LB Active $3,387,176 1.03% #581 $1,517,435 #980 $3,725,894 #603
Trotter Jr. Jeremiah Trotter Jr. LB Active $1,157,117 0.35% #1,250 $1,075,000 #1,565 $1,087,117 #1,715
Mondon Jr. Smael Mondon Jr. LB Active $1,103,865 0.34% #1,401 $1,005,000 #1,833 $1,148,865 #1,521
Campbell Chance Campbell LB Active $1,030,000 0.31% #1,693 $1,030,000 #1,808 $1,030,000 #2,324
Martin Chandler Martin LB Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $1,062,500 #1,832
Lawson Deontae Lawson LB Active $888,333 0.27% #2,213 $895,000 #2,336 $1,036,667 #2,064
King Isiah King LB Active $886,666 0.27% #2,302 $890,000 #2,423 $1,035,000 #2,149
Totals $17,046,157 5.21% - $24,417,435 - $27,126,043 -

Cornerback

Player (11) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Mitchell Quinyon Mitchell CB Active $4,041,299 1.23% #465 $2,142,100 #812 $3,704,524 #605
Woolen Tariq Woolen CB Active $3,408,000 1.04% #575 $12,000,000 #251 $12,000,000 #256
DeJean Cooper DeJean CB Active $2,531,897 0.77% #667 $1,638,966 #945 $2,320,906 #792
Jones Jonathan Jones CB Active $1,440,000 0.44% #922 $2,000,000 #840 $2,000,000 #834
Carter II Michael Carter II CB Active $1,420,000 0.43% #932 $2,765,000 #698 $2,765,000 #717
Ringo Kelee Ringo CB Active $1,350,231 0.41% #957 $1,145,000 #1,402 $1,165,231 #1,470
Thomas Ambry Thomas CB Active $1,162,500 0.36% #1,240 $1,162,500 #1,385 $1,162,500 #1,481
Bennett Jakorian Bennett CB Active $1,145,000 0.35% #1,269 $1,145,000 #1,402 $1,165,899 #1,468
Castro-Fields Tariq Castro-Fields CB Active $1,145,000 0.35% #1,269 $1,145,000 #1,402 $1,145,000 #1,528
McWilliams Mac McWilliams CB Active $1,116,030 0.34% #1,378 $1,005,000 #1,833 $1,161,030 #1,486
Johnson Brandon Johnson CB Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $1,062,500 #1,832
Totals $19,764,957 6.04% - $27,153,566 - $29,652,590 -

Safety

Player (8) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Mukuba Andrew Mukuba S Active $1,627,396 0.50% #835 $1,165,479 #1,382 $1,790,136 #899
Epps Marcus Epps S Active $1,450,000 0.44% #916 $1,550,000 #970 $1,550,000 #994
Gray J.T. Gray S Active $1,262,500 0.39% #1,019 $1,487,500 #1,000 $1,487,500 #1,027
Sam Andre’ Sam S Active $1,005,000 0.31% #1,756 $1,005,000 #1,833 $1,062,500 #1,832
Wisniewski Cole Wisniewski S Active $916,633 0.28% #2,012 $1,011,532 #1,817 $1,126,633 #1,631
Gushiken Kapena Gushiken S Active $893,333 0.27% #2,054 $910,000 #2,186 $1,041,667 #1,904
Pulley Maximus Pulley S Active $893,333 0.27% #2,054 $910,000 #2,186 $1,041,667 #1,904
Large Tucker Large S NFI $515,000 0.16% #2,677 $515,000 #2,826 $1,033,333 #2,197
Totals $8,563,195 2.62% - $8,554,511 - $10,133,436 -

Kicker

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Elliott Jake Elliott K Active $4,653,000 1.42% #407 $5,000,000 #455 $5,666,667 #452
Totals $4,653,000 1.42% - $5,000,000 - $5,666,667 -

Punter

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Mann Braden Mann P Active $1,672,000 0.51% #821 $3,500,000 #617 $3,500,000 #622
Totals $1,672,000 0.51% - $3,500,000 - $3,500,000 -

Long Snapper

Player (1) Pos Depth Status Roster Status Cap Cap % Team Allocations Cap NFL Rank Cash Cash NFL Rank AAV AAV NFL Rank
Underwood Rocco Underwood LS Active $891,666 0.27% #2,087 $905,000 #2,218 $1,040,000 #1,936
Totals $891,666 0.27% - $905,000 - $1,040,000 -

TRANSACTIONS

May 05, 2026
Tucker Large, S

Waived by Philadelphia (PHI)

May 05, 2026
Isiah King, LB

Signed a contract with Philadelphia (PHI)

May 03, 2026
Joshua Weru, DE

Signed a contract with Philadelphia (PHI)

May 03, 2026
Jaeden Roberts, G

Signed a contract with Philadelphia (PHI)

May 03, 2026
Maximus Pulley, S

Signed a contract with Philadelphia (PHI)

Top