Running Back Contracts

A real-time, sortable list of running back contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Guarantee at Sign Practical Guarantee
Devon Achane RB MIA MIA 24 2026 2030 4 $64,000,000 $16,000,000 $32,000,000
Jeremiyah Love RB ARI ARI 20 2026 2029 4 $53,022,816 $13,255,704 $53,022,816 $53,022,816
Josh Jacobs RB GB GB 26 2024 2027 4 $48,000,000 $12,000,000 $12,500,000 $12,500,000
Travis Etienne RB NO NO 27 2026 2029 4 $48,000,000 $12,000,000 $24,000,000 $28,000,000
James Cook RB BUF BUF 25 2025 2029 4 $46,000,000 $11,500,000 $15,280,000 $28,820,000
Breece Hall RB NYJ NYJ 24 2026 2028 3 $43,500,000 $14,500,000 $29,000,000 $29,000,000
Kenneth Walker III RB KC KC 25 2026 2028 3 $43,050,000 $14,350,000 $28,700,000 $28,700,000
Jonathan Taylor RB IND IND 24 2023 2026 3 $42,000,000 $14,000,000 $19,347,555 $26,500,000
Saquon Barkley RB PHI PHI 28 2025 2028 2 $41,200,000 $20,600,000 $36,000,000 $36,000,000
Christian McCaffrey RB SF SF 27 2024 2027 2 $38,000,000 $19,000,000 $24,000,000 $24,000,000
Rhamondre Stevenson RB NE NE 26 2024 2028 4 $36,000,000 $9,000,000 $17,116,000 $17,116,000
Ashton Jeanty RB LV LV 21 2025 2029 4 $35,895,812 $8,973,953 $35,895,812 $35,895,812
Chuba Hubbard RB CAR CAR 25 2024 2028 4 $33,200,000 $8,300,000 $11,958,000 $16,458,000
Kyren Williams RB LAR LAR 24 2025 2028 3 $33,000,000 $11,000,000 $15,145,000 $23,000,000
Derrick Henry RB BAL BAL 31 2025 2027 2 $30,000,000 $15,000,000 $24,000,000 $24,000,000
Alvin Kamara RB NO NO 29 2024 2026 2 $24,500,000 $12,250,000 $19,233,333 $19,233,333
D'Andre Swift RB CHI CHI 25 2024 2026 3 $24,000,000 $8,000,000 $14,000,000 $15,300,000
Javonte Williams RB DAL DAL 25 2026 2028 3 $24,000,000 $8,000,000 $16,000,000
Bijan Robinson RB ATL ATL 21 2023 2027 4 $21,958,535 $5,489,634 $21,958,535 $21,958,535
Tony Pollard RB TEN TEN 26 2024 2026 3 $21,750,000 $7,250,000 $10,490,000 $10,490,000
Jahmyr Gibbs RB DET DET 21 2023 2027 4 $17,845,130 $4,461,283 $17,845,130 $17,845,130
Omarion Hampton RB LAC LAC 22 2025 2029 4 $17,774,464 $4,443,616 $17,774,464 $17,774,464
Devin Singletary RB NYG NYG 26 2024 2026 3 $16,500,000 $5,500,000 $9,500,000 $9,500,000
David Montgomery RB HOU HOU 28 2026 2027 2 $16,500,000 $8,250,000 $10,000,000 $10,000,000
JK Dobbins RB DEN DEN 27 2026 2027 2 $16,000,000 $8,000,000 $8,000,000 $8,000,000
Kenneth Gainwell RB TB TB 26 2026 2027 2 $14,000,000 $7,000,000 $9,830,000 $9,830,000
Tyler Allgeier RB ARI ARI 25 2026 2027 2 $12,250,000 $6,125,000 $8,000,000 $8,000,000
Rico Dowdle RB PIT PIT 28 2026 2027 2 $12,250,000 $6,125,000 $5,000,000 $5,000,000
Jaylen Warren RB PIT PIT 26 2025 2027 2 $11,904,000 $5,952,000 $7,050,000 $7,050,000
Quinshon Judkins RB CLE CLE 21 2025 2028 4 $11,402,136 $2,850,534 $11,402,136 $11,402,136
TreVeyon Henderson RB NE NE 22 2025 2028 4 $11,143,234 $2,785,809 $11,143,234 $11,143,234
Jordan Mason RB MIN MIN 25 2025 2026 2 $10,500,000 $5,250,000 $7,230,000 $7,230,000
Chris Rodriguez Jr. RB JAX JAX 25 2026 2027 2 $10,000,000 $5,000,000 $6,200,000 $6,200,000
Keaton Mitchell RB LAC LAC 24 2026 2027 2 $9,250,000 $4,625,000 $5,000,000 $5,000,000
Jonathon Brooks RB CAR CAR 20 2024 2027 4 $8,417,082 $2,104,271 $6,240,268 $6,240,268
RJ Harvey RB DEN DEN 24 2025 2028 4 $7,359,680 $1,839,920 $4,727,298 $4,727,298
Zach Charbonnet RB SEA SEA 22 2023 2026 4 $6,876,079 $1,719,020 $3,813,333 $3,813,333
Kaelon Black RB SF SF 24 2026 2029 4 $6,829,276 $1,707,319 $1,426,744 $1,426,744
Kaleb Johnson RB PIT PIT 21 2025 2028 4 $6,372,062 $1,593,016 $1,274,228 $1,274,228
Trey Benson RB ARI ARI 21 2024 2027 4 $6,059,606 $1,514,902 $1,226,984 $1,226,984
Justice Hill RB BAL BAL 26 2024 2026 2 $6,000,000 $3,000,000 $4,218,954 $4,218,954
Marshawn Lloyd RB GB GB 23 2024 2027 4 $5,840,698 $1,460,175 $959,284 $959,284
Blake Corum RB LAR LAR 23 2024 2027 4 $5,763,762 $1,440,941 $1,011,828 $1,011,828
Kendre Miller RB NO NO 20 2023 2026 4 $5,654,319 $1,413,580 $1,112,232 $1,112,232
Aaron Jones RB MIN MIN 31 2026 2026 1 $5,560,000 $5,560,000 $5,000,000 $5,000,000
Mike Washington Jr. RB LV LV 22 2026 2029 4 $5,496,156 $1,374,039 $1,116,156 $1,116,156
Tyjae Spears RB TEN TEN 21 2023 2026 4 $5,490,616 $1,372,654 $993,176 $993,176
Tank Bigsby RB PHI PHI 21 2023 2026 4 $5,392,915 $1,348,229 $922,120 $922,120
Bhayshul Tuten RB JAX JAX 22 2025 2028 4 $5,276,528 $1,319,132 $1,076,528 $1,076,528
Cam Skattebo RB NYG NYG 23 2025 2028 4 $5,273,040 $1,318,260 $1,073,040 $1,073,040
Trevor Etienne RB CAR CAR 20 2025 2028 4 $5,208,744 $1,302,186 $1,008,744 $1,008,744
Woody Marks RB HOU HOU 24 2025 2028 4 $5,203,768 $1,300,942 $1,003,768 $1,003,768
Jarquez Hunter RB LAR LAR 22 2025 2028 4 $5,198,780 $1,299,695 $998,780 $998,780
Dylan Sampson RB CLE CLE 20 2025 2028 4 $5,130,564 $1,282,641 $930,564 $930,564
Ty Johnson RB BUF BUF 27 2025 2026 2 $5,000,000 $2,500,000 $1,490,000 $1,490,000
Emmett Johnson RB KC KC 22 2026 2029 4 $4,865,636 $1,216,409 $485,636 $485,636
Chris Brooks RB GB GB 26 2026 2027 2 $4,850,000 $2,425,000 $650,000 $650,000
Nicholas Singleton RB TEN TEN 22 2026 2029 4 $4,848,644 $1,212,161 $468,644 $468,644
Jaylen Wright RB MIA MIA 21 2024 2027 4 $4,780,020 $1,195,005 $760,020 $760,020
Adam Randall RB BAL BAL 21 2026 2029 4 $4,759,476 $1,189,869 $379,476 $379,476
Bucky Irving RB TB TB 21 2024 2027 4 $4,751,552 $1,187,888 $731,552 $731,552
Will Shipley RB PHI PHI 21 2024 2027 4 $4,736,964 $1,184,241 $716,964 $716,964
Ray Davis RB BUF BUF 24 2024 2027 4 $4,733,188 $1,183,297 $713,188 $713,188
Isaac Guerendo RB SF SF 23 2024 2027 4 $4,724,528 $1,181,132 $704,528 $704,528
Kaytron Allen RB WAS WAS 23 2026 2029 4 $4,683,952 $1,170,988 $303,952 $303,952
Sione Vaki RB DET DET 22 2024 2027 4 $4,673,544 $1,168,386 $528,708 $528,708
Demond Claiborne RB MIN MIN 22 2026 2029 4 $4,653,580 $1,163,395 $273,580 $273,580
Jordan James RB SF SF 21 2025 2028 4 $4,639,684 $1,159,921 $439,684 $439,684
Jaydon Blue RB DAL DAL 21 2025 2028 4 $4,627,068 $1,156,767 $427,068 $427,068
DJ Giddens RB IND IND 21 2025 2028 4 $4,624,744 $1,156,186 $424,744 $424,744
Roschon Johnson RB CHI CHI 22 2023 2026 4 $4,608,688 $1,152,172 $768,688 $768,688
Braelon Allen RB NYJ NYJ 20 2024 2027 4 $4,548,708 $1,137,177 $528,708 $528,708
Seth McGowan RB IND IND 24 2026 2029 4 $4,514,908 $1,128,727 $134,908 $134,908
Jam Miller RB NE NE 22 2026 2029 4 $4,504,940 $1,126,235 $124,940 $124,940
Ollie Gordon II RB MIA MIA 21 2025 2028 4 $4,472,664 $1,118,166 $272,664 $272,664
Devin Neal RB NO NO 21 2025 2028 4 $4,451,312 $1,112,828 $251,312 $251,312
Kalel Mullings RB TEN TEN 22 2025 2028 4 $4,438,508 $1,109,627 $238,508 $238,508
Tahj Brooks RB CIN CIN 22 2025 2028 4 $4,430,856 $1,107,714 $230,856 $230,856
Brashard Smith RB KC KC 22 2025 2028 4 $4,333,476 $1,083,369 $133,476 $133,476
Kyle Monangai RB CHI CHI 22 2025 2028 4 $4,328,140 $1,082,035 $128,140 $128,140
LeQuint Allen RB JAX JAX 20 2025 2028 4 $4,318,756 $1,079,689 $118,756 $118,756
Phil Mafah RB DAL DAL 22 2025 2028 4 $4,311,532 $1,077,883 $111,532 $111,532
Rasheen Ali RB BAL BAL 23 2024 2027 4 $4,309,868 $1,077,467 $289,868 $289,868
Tyrone Tracy RB NYG NYG 24 2024 2027 4 $4,306,352 $1,076,588 $286,352 $286,352
Jacory Croskey-Merritt RB WAS WAS 24 2025 2028 4 $4,305,428 $1,076,357 $105,428 $105,428
Isaiah Davis RB NYJ NYJ 22 2024 2027 4 $4,274,276 $1,068,569 $254,276 $254,276
Dylan Laube RB LV LV 24 2024 2027 4 $4,175,192 $1,043,798 $155,192 $155,192
Chase Brown RB CIN CIN 22 2023 2026 4 $4,126,156 $1,031,539 $286,156 $286,156
Eric Gray RB NYG NYG 23 2023 2026 4 $4,084,976 $1,021,244 $244,976 $244,976
Kenny McIntosh RB SEA SEA 23 2023 2026 4 $3,930,852 $982,713 $90,852 $90,852
Samaje Perine RB CIN CIN 29 2025 2026 2 $3,600,000 $1,800,000 $40,000 $40,000
Sean Tucker RB TB TB 24 2026 2026 1 $3,520,000 $3,520,000
J’Mari Taylor RB JAX JAX 24 2026 2028 3 $3,130,000 $1,043,333 $277,500 $277,500
Myles Montgomery RB NE NE 23 2026 2028 3 $3,125,000 $1,041,667 $272,500 $272,500
Robert Henry RB WAS WAS 24 2026 2028 3 $3,120,000 $1,040,000 $220,000 $220,000
C.J. Donaldson RB NO NO 21 2026 2028 3 $3,120,000 $1,040,000 $90,000 $90,000
Roman Hemby RB LV LV 23 2026 2028 3 $3,120,000 $1,040,000 $220,000 $220,000
Noah Whittington RB HOU HOU 24 2026 2028 3 $3,120,000 $1,040,000 $267,500 $267,500
Coleman Bennett RB CHI CHI 23 2026 2028 3 $3,120,000 $1,040,000 $145,000 $145,000
Jaden Nixon RB GB GB 23 2026 2028 3 $3,115,000 $1,038,333 $15,000 $15,000
Top