NFL Draft Spending by Position
Listing NFL position spending by draft.
| Rank | Position | Selections | Total Contracts Value | Total Guarantees | 2026 Cash | 2026 Cap |
|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 36 | $262,499,537 | $149,834,038 | $122,290,088 | $49,821,272 |
| 2 | Edge Defender | 24 | $153,310,636 | $108,491,770 | $78,630,136 | $28,950,034 |
| 3 | Cornerback | 26 | $145,122,077 | $51,353,073 | $52,200,916 | $28,316,479 |
| 4 | Tackle | 21 | $141,996,556 | $85,381,494 | $67,566,532 | $26,847,883 |
| 5 | Linebacker | 24 | $136,969,773 | $58,186,466 | $56,455,048 | $26,725,012 |
| 6 | Defensive Tackle | 27 | $135,752,008 | $51,145,895 | $51,759,180 | $26,214,795 |
| 7 | Safety | 20 | $125,979,255 | $55,367,640 | $51,253,588 | $24,097,147 |
| 8 | Tight End | 22 | $101,455,253 | $36,068,210 | $36,763,140 | $19,810,785 |
| 9 | Guard | 18 | $98,775,696 | $44,196,877 | $39,281,528 | $19,112,882 |
| 10 | Running Back | 13 | $98,179,384 | $57,736,852 | $48,586,084 | $18,784,021 |
| 11 | Center | 10 | $46,595,009 | $3,629,600 | $13,818,532 | $9,428,383 |
| 12 | Quarterback | 10 | $28,650,688 | $2,370,688 | $7,680,688 | $5,902,672 |
| 13 | Right Tackle | 1 | $20,692,381 | $20,692,381 | $12,394,004 | $3,762,251 |
| 14 | Punter | 2 | $9,135,020 | $375,020 | $2,145,020 | $1,863,755 |
| 15 | Interior Defensive Linemen | 1 | $6,982,836 | $1,538,424 | $2,423,424 | $1,269,606 |
| 16 | Kicker | 1 | $4,586,532 | $206,532 | $1,091,532 | $936,633 |
| 17 | Defensive End | 1 |
