Safety Contracts

A real-time, sortable list of safety contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Guarantee at Sign Practical Guarantee
Kyle Hamilton S BAL BAL 24 2025 2030 4 $100,400,000 $25,100,000 $48,022,604 $82,022,604
Kerby Joseph S DET DET 24 2025 2029 4 $86,000,000 $21,500,000 $24,381,000 $36,121,000
Antoine Winfield Jr. S TB TB 25 2024 2027 4 $84,100,000 $21,025,000 $45,000,000 $45,000,000
Derwin James S LAC LAC 25 2022 2026 4 $76,532,000 $19,133,000 $38,584,000 $42,000,000
Xavier McKinney S GB GB 24 2024 2027 4 $67,000,000 $16,750,000 $23,000,000 $23,000,000
Jessie Bates III S ATL ATL 26 2023 2026 4 $64,020,000 $16,005,000 $36,000,000 $36,000,000
Camryn Bynum FS IND IND 26 2025 2028 4 $60,000,000 $15,000,000 $26,000,000 $30,000,000
Budda Baker S ARI ARI 28 2024 2027 3 $54,000,000 $18,000,000 $17,441,667 $29,366,666
Trevon Moehrig S CAR CAR 25 2025 2027 3 $51,000,000 $17,000,000 $34,500,000 $34,500,000
Jevon Holland S NYG NYG 25 2025 2027 3 $45,300,000 $15,100,000 $27,400,000 $30,300,000
Amani Hooker S TEN TEN 27 2025 2028 3 $40,500,000 $13,500,000 $24,860,000 $29,000,000
Bryan Cook S CIN CIN 26 2026 2028 3 $40,250,000 $13,416,667 $14,000,000 $14,000,000
Minkah Fitzpatrick S NYJ NYJ 29 2026 2029 3 $40,000,000 $13,333,333 $20,500,000 $20,500,000
Coby Bryant S CHI CHI 26 2026 2028 3 $40,000,000 $13,333,333 $25,750,000 $25,750,000
Jalen Pitre S HOU HOU 25 2025 2028 3 $39,000,000 $13,000,000 $20,656,000 $29,156,000
Talanoa Hufanga S DEN DEN 26 2025 2027 3 $39,000,000 $13,000,000 $20,000,000 $20,000,000
Quentin Lake S LAR LAR 26 2025 2028 3 $38,250,000 $12,750,000 $8,689,222 $25,689,222
Kamren Curl S LAR LAR 26 2026 2028 3 $36,000,000 $12,000,000 $24,000,000 $24,000,000
Grant Delpit S CLE CLE 25 2023 2026 3 $36,000,000 $12,000,000 $14,909,558 $23,609,558
Josh Metellus S MIN MIN 27 2025 2028 3 $36,000,000 $12,000,000 $14,605,000 $25,000,000
Jalen Thompson S DAL DAL 27 2026 2028 3 $33,000,000 $11,000,000 $22,000,000 $22,000,000
Julian Love FS SEA SEA 26 2024 2027 3 $33,000,000 $11,000,000 $13,165,000 $13,165,000
Justin Reid S NO NO 28 2025 2027 3 $31,500,000 $10,500,000 $22,250,000 $22,250,000
Caleb Downs S DAL DAL 21 2026 2030 4 $28,951,992 $7,237,998 $28,951,992 $28,951,992
Reed Blankenship S HOU HOU 27 2026 2028 3 $24,750,000 $8,250,000 $16,500,000 $16,500,000
Alohi Gilman S KC KC 28 2026 2028 3 $24,000,000 $8,000,000 $15,000,000 $15,000,000
Brandon Jones S DEN DEN 25 2024 2026 3 $20,000,000 $6,666,667 $11,000,000 $11,000,000
Eric Murray S JAX JAX 31 2025 2027 3 $19,500,000 $6,500,000 $10,000,000 $12,000,000
Malaki Starks S BAL BAL 21 2025 2029 4 $16,579,658 $4,144,915 $16,579,658 $16,579,658
Jeremy Chinn S LV LV 27 2025 2026 2 $16,258,000 $8,129,000 $12,250,000 $12,250,000
Nick Cross S WAS WAS 24 2026 2027 2 $13,000,000 $6,500,000 $6,050,000 $6,050,000
Treydan Stukes S LV LV 24 2026 2029 4 $12,597,988 $3,149,497 $12,597,988 $12,597,988
Deshon Elliott S PIT PIT 28 2025 2027 2 $12,500,000 $6,250,000 $7,170,000 $7,170,000
Daxton Hill S CIN CIN 21 2022 2026 4 $11,667,013 $2,916,753 $11,667,013 $11,667,013
Nick Emmanwori S SEA SEA 21 2025 2028 4 $11,601,260 $2,900,315 $11,601,260 $11,601,260
Harrison Smith S MIN MIN 35 2024 2029 2 $10,250,000 $5,125,000 $7,000,000 $7,000,000
Jaylinn Hawkins S BAL BAL 28 2026 2027 2 $10,000,000 $5,000,000 $5,000,000 $5,000,000
Theo Jackson S MIN MIN 26 2025 2027 3 $9,315,000 $3,105,000 $5,380,000 $5,380,000
Brenden Schooler S NE NE 27 2024 2027 3 $9,000,000 $3,000,000 $3,600,000 $3,600,000
Markquese Bell S DAL DAL 26 2025 2027 3 $9,000,000 $3,000,000 $6,200,000 $6,200,000
Emmanuel McNeil-Warren S CLE CLE 22 2026 2029 4 $8,350,189 $2,087,547
Tyler Nubin S NYG NYG 22 2024 2027 4 $8,176,718 $2,044,180 $5,935,964 $5,935,964
Brian Branch S DET DET 21 2023 2026 4 $8,021,730 $2,005,433 $5,623,608 $5,623,608
Will Harris S WAS WAS 29 2025 2026 2 $8,000,000 $4,000,000 $3,390,000 $3,390,000
Bud Clark S SEA SEA 23 2026 2029 4 $7,878,206 $1,969,552 $5,469,708 $5,469,708
Isaiah Pola-Mao S LV LV 25 2025 2026 2 $7,450,000 $3,725,000 $3,500,000 $3,500,000
Andrew Mukuba S PHI PHI 22 2025 2028 4 $7,160,542 $1,790,136 $4,196,147 $4,196,147
A.J. Haulcy S IND IND 22 2026 2029 4 $7,082,948 $1,770,737 $1,611,236 $1,611,236
Sam Franklin S BUF BUF 30 2026 2028 3 $7,000,000 $2,333,333 $2,530,000 $4,200,000
Kevin Byard S NE NE 32 2026 2026 1 $7,000,000 $7,000,000 $6,170,000 $6,170,000
Javon Bullard S GB GB 21 2024 2027 4 $6,706,132 $1,676,533 $3,735,287 $3,735,287
Jakobe Thomas S MIN MIN 22 2026 2029 4 $6,693,900 $1,673,475 $1,328,292 $1,328,292
Cole Bishop S BUF BUF 21 2024 2027 4 $6,547,996 $1,636,999 $3,469,816 $3,469,816
Jalen Huskey S JAX JAX 22 2026 2029 4 $6,543,900 $1,635,975 $1,328,292 $1,328,292
Kevin Winston Jr. S TEN TEN 21 2025 2028 4 $6,404,992 $1,601,248 $1,298,176 $1,298,176
Jonas Sanker S NO NO 22 2025 2028 4 $6,245,202 $1,561,301 $1,181,964 $1,181,964
Xavier Watts S ATL ATL 23 2025 2028 4 $6,188,556 $1,547,139 $1,140,768 $1,140,768
Calen Bullock S HOU HOU 20 2024 2027 4 $5,856,998 $1,464,250 $1,079,636 $1,079,636
Sydney Brown S ATL ATL 23 2023 2026 4 $5,744,441 $1,436,110 $1,177,776 $1,177,776
Tykee Smith S TB TB 23 2024 2027 4 $5,687,018 $1,421,755 $956,012 $956,012
Kamren Kinchens S LAR LAR 21 2024 2027 4 $5,596,312 $1,399,078 $890,044 $890,044
Percy Butler S WAS WAS 25 2025 2026 1 $5,556,000 $5,556,000 $3,406,000 $3,406,000
Jaquan Brisker S PIT PIT 26 2026 2026 1 $5,500,000 $5,500,000 $4,285,000 $4,285,000
Genesis Smith S LAC LAC 21 2026 2029 4 $5,407,688 $1,351,922 $1,027,688 $1,027,688
Ji'Ayir Brown S SF SF 23 2023 2026 4 $5,395,807 $1,348,952 $924,224 $924,224
Jordan Battle S CIN CIN 22 2023 2026 4 $5,325,017 $1,331,254 $872,740 $872,740
Craig Woodson S NE NE 24 2025 2028 4 $5,266,444 $1,316,611 $1,066,444 $1,066,444
Billy Bowman Jr. S ATL ATL 22 2025 2028 4 $5,186,152 $1,296,538 $986,152 $986,152
Lathan Ransom S CAR CAR 22 2025 2028 4 $5,157,116 $1,289,279 $957,116 $957,116
Malachi Moore S NYJ NYJ 23 2025 2028 4 $5,098,140 $1,274,535 $898,140 $898,140
Malik Hooker S DAL DAL 29 2026 2026 1 $5,000,000 $5,000,000 $3,500,000 $3,500,000
Kamari Ramsey S HOU HOU 21 2026 2029 4 $4,945,720 $1,236,430 $565,720 $565,720
Dalton Johnson S LV LV 23 2026 2029 4 $4,899,756 $1,224,939 $519,756 $519,756
Zakee Wheatley S CAR CAR 24 2026 2029 4 $4,890,452 $1,222,613 $510,452 $510,452
Dadrion Taylor-Demerson S ARI ARI 23 2024 2027 4 $4,866,844 $1,216,711 $846,844 $846,844
Jalon Kilgore S BUF BUF 21 2026 2029 4 $4,843,324 $1,210,831 $463,324 $463,324
Evan Williams S GB GB 22 2024 2027 4 $4,822,880 $1,205,720 $802,880 $802,880
Lorenzo Styles Jr. S NO NO 23 2026 2029 4 $4,800,788 $1,200,197 $420,788 $420,788
Malik Mustapha S SF SF 21 2024 2027 4 $4,758,936 $1,189,734 $738,936 $738,936
Dante Trader Jr. S MIA MIA 22 2025 2028 4 $4,614,784 $1,153,696 $414,784 $414,784
Marques Sigle S SF SF 22 2025 2028 4 $4,602,376 $1,150,594 $402,376 $402,376
Tavierre Thomas S MIN MIN 30 2026 2027 2 $4,600,000 $2,300,000 $1,950,000 $1,950,000
Jaden Hicks S KC KC 21 2024 2027 4 $4,548,708 $1,137,177 $528,708 $528,708
Robert Spears-Jennings S PIT PIT 22 2026 2029 4 $4,543,928 $1,135,982 $163,928 $163,928
V.J. Payne S NYJ NYJ 22 2026 2029 4 $4,538,176 $1,134,544 $158,176 $158,176
Cole Wisniewski S PHI PHI 24 2026 2029 4 $4,506,532 $1,126,633 $126,532 $126,532
Miles Scott S DEN DEN 24 2026 2029 4 $4,503,768 $1,125,942 $123,768 $123,768
Jaylen Reed S HOU HOU 22 2025 2028 4 $4,443,800 $1,110,950 $243,800 $243,800
Rayuan Lane III S JAX JAX 21 2025 2028 4 $4,422,176 $1,105,544 $222,176 $222,176
R.J. Mickens S LAC LAC 23 2025 2028 4 $4,374,280 $1,093,570 $174,280 $174,280
Jaylon Carlies S IND IND 22 2024 2027 4 $4,356,240 $1,089,060 $336,240 $336,240
Kitan Crawford S ARI ARI 23 2025 2028 4 $4,337,892 $1,084,473 $137,892 $137,892
Dan Jackson S DET DET 24 2025 2028 4 $4,331,624 $1,082,906 $131,624 $131,624
Hunter Wohler S IND IND 22 2025 2028 4 $4,331,068 $1,082,767 $131,068 $131,068
Kitan Oladapo S GB GB 23 2024 2027 4 $4,274,276 $1,068,569 $254,276 $254,276
Jordan Howden S NO NO 22 2023 2026 4 $4,166,728 $1,041,682 $326,728 $326,728
Daniel Scott S IND IND 24 2023 2026 4 $4,147,836 $1,036,959 $307,836 $307,836
Antonio Johnson S JAX JAX 21 2023 2026 4 $4,141,832 $1,035,458 $301,832 $301,832
Daijahn Anthony S CIN CIN 23 2024 2027 4 $4,137,784 $1,034,446 $117,784 $117,784
James Williams S TEN TEN 21 2024 2027 4 $4,109,492 $1,027,373 $89,492 $89,492
Top