Edge Defender Contracts

A real-time, sortable list of edge defender contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Guarantee at Sign Practical Guarantee
Micah Parsons ED GB GB 26 2025 2029 4 $186,000,000 $46,500,000 $123,107,000 $136,007,000
Aidan Hutchinson ED DET DET 25 2025 2030 4 $180,000,000 $45,000,000 $55,483,111 $140,511,111
Nick Bosa ED SF SF 25 2023 2028 5 $170,000,000 $34,000,000 $88,000,000 $122,500,000
Myles Garrett ED CLE CLE 29 2025 2030 4 $160,000,000 $40,000,000 $88,800,000 $123,596,125
Will Anderson ED HOU HOU 24 2026 2030 3 $150,000,000 $50,000,000 $100,063,749 $134,063,749
T.J. Watt ED PIT PIT 30 2025 2028 3 $123,000,000 $41,000,000 $108,000,000 $108,000,000
Jaelan Phillips ED CAR CAR 26 2026 2029 4 $120,000,000 $30,000,000 $60,000,000 $80,000,000
Travon Walker ED JAX JAX 25 2026 2030 4 $110,000,000 $27,500,000 $50,000,000 $75,000,000
Maxx Crosby ED LV LV 27 2025 2029 3 $106,500,000 $35,500,000 $62,500,000 $91,500,000
Nik Bonitto ED DEN DEN 25 2025 2029 4 $106,000,000 $26,500,000 $38,346,000 $70,000,000
Jonathan Greenard ED PHI PHI 28 2026 2029 4 $98,000,000 $24,500,000 $50,000,000 $50,000,000
Montez Sweat ED CHI CHI 27 2023 2027 4 $98,000,000 $24,500,000 $41,964,888 $62,864,888
George Karlaftis ED KC KC 24 2025 2030 4 $88,000,000 $22,000,000 $32,000,000 $61,778,566
Greg Rousseau ED BUF BUF 24 2025 2029 4 $80,000,000 $20,000,000 $38,797,000 $54,000,000
Alex Highsmith ED PIT PIT 25 2023 2027 4 $68,000,000 $17,000,000 $17,010,000 $27,743,000
Leonard Williams ED SEA SEA 29 2024 2026 3 $64,500,000 $21,500,000 $26,150,000 $43,850,000
Zach Sieler ED MIA MIA 29 2025 2029 3 $64,000,000 $21,333,333 $33,305,000 $43,305,000
Jonathon Cooper ED DEN DEN 26 2024 2028 4 $60,000,000 $15,000,000 $17,606,000 $32,096,000
David Bailey ED NYJ NYJ 22 2026 2029 4 $54,674,726 $13,668,682 $54,674,726 $54,674,726
Carl Granderson ED NO NO 26 2023 2027 4 $52,000,000 $13,000,000 $22,550,000 $35,720,000
Kwity Paye ED LV LV 27 2026 2028 3 $48,000,000 $16,000,000 $25,738,000 $31,280,000
Dayo Odeyingbo ED CHI CHI 25 2025 2027 3 $48,000,000 $16,000,000 $29,500,000 $32,000,000
Bradley Chubb ED BUF BUF 29 2026 2028 3 $43,500,000 $14,500,000 $21,750,000 $26,970,000
Arik Armstead ED JAX JAX 30 2024 2026 3 $43,500,000 $14,500,000 $28,000,000 $28,000,000
Harold Landry ED NE NE 28 2025 2027 3 $43,500,000 $14,500,000 $26,000,000 $26,000,000
Danielle Hunter ED HOU HOU 31 2026 2027 1 $40,100,000 $40,100,000 $40,100,000 $40,100,000
Dre'Mont Jones ED NE NE 29 2026 2028 3 $36,500,000 $12,166,667 $23,100,000 $23,100,000
Joseph Ossai ED NYJ NYJ 25 2026 2028 3 $34,500,000 $11,500,000 $22,490,000 $22,490,000
Alex Wright ED CLE CLE 25 2025 2028 3 $33,000,000 $11,000,000 $12,305,110 $21,305,110
Dorance Armstrong ED WAS WAS 26 2024 2026 3 $33,000,000 $11,000,000 $16,125,000 $22,125,000
Robert Spillane ED NE NE 29 2025 2027 3 $33,000,000 $11,000,000 $20,600,000 $20,600,000
Rashan Gary ED DAL DAL 28 2026 2027 2 $32,000,000 $16,000,000 $16,000,000 $16,000,000
Kayvon Thibodeaux ED NYG NYG 21 2022 2026 4 $31,339,038 $7,834,760 $31,339,038 $31,339,038
Tyree Wilson ED NO NO 22 2023 2026 4 $25,005,497 $6,251,374 $25,005,497 $25,005,497
Mykel Williams ED SF SF 20 2025 2029 4 $24,943,354 $6,235,839 $24,943,354 $24,943,354
Rueben Bain Jr. ED TB TB 21 2026 2029 4 $23,760,242 $5,940,061 $23,760,242 $23,760,242
Andrew Van Ginkel ED MIN MIN 29 2025 2026 1 $23,000,000 $23,000,000 $22,440,000 $22,440,000
Jalon Walker ED ATL ATL 21 2025 2029 4 $20,562,370 $5,140,593 $20,562,370 $20,562,370
Shemar Stewart ED CIN CIN 21 2025 2029 4 $18,969,276 $4,742,319 $18,969,276 $18,969,276
Khalil Mack ED LAC LAC 35 2026 2026 1 $18,000,000 $18,000,000 $18,000,000 $18,000,000
Laiatu Latu ED IND IND 23 2024 2028 4 $17,031,894 $4,257,974 $17,031,894 $17,031,894
Micheal Clemons ED IND IND 28 2026 2028 3 $17,000,000 $5,666,667 $5,990,000 $6,990,000
Alex Anzalone ED TB TB 31 2026 2027 2 $17,000,000 $8,500,000 $12,000,000 $12,000,000
Will McDonald ED NYJ NYJ 23 2023 2027 4 $16,321,674 $4,080,419 $16,321,674 $16,321,674
Byron Murphy ED SEA SEA 21 2024 2028 4 $16,083,122 $4,020,781 $16,083,122 $16,083,122
Dallas Turner ED MIN MIN 21 2024 2028 4 $15,766,864 $3,941,716 $15,766,864 $15,766,864
Jared Verse ED LAR LAR 23 2024 2028 4 $15,134,346 $3,783,587 $15,134,346 $15,134,346
Patrick Jones ED CAR CAR 26 2025 2026 2 $15,000,000 $7,500,000 $10,250,000 $10,250,000
Zaven Collins ED ARI ARI 25 2024 2026 2 $14,000,000 $7,000,000 $11,250,000 $11,250,000
Darius Robinson ED ARI ARI 22 2024 2028 4 $13,869,328 $3,467,332 $13,869,328 $13,869,328
Christian Elliss ED NE NE 26 2025 2026 2 $13,508,000 $6,754,000 $7,750,000 $7,750,000
T.J. Parker ED BUF BUF 21 2026 2029 4 $13,140,746 $3,285,187 $13,140,746 $13,140,746
Myles Murphy ED CIN CIN 21 2023 2026 4 $12,587,262 $3,146,816 $12,587,262 $12,587,262
Felix Anudike-Uzomah ED KC KC 21 2023 2026 4 $11,817,817 $2,954,454 $11,817,817 $11,817,817
Derrick Moore ED DET DET 23 2026 2029 4 $11,426,932 $2,856,733 $11,426,932 $11,426,932
Malcolm Koonce ED LV LV 27 2026 2026 1 $11,010,000 $11,010,000 $1,050,000 $1,050,000
David Onyemata ED NYJ NYJ 33 2026 2026 1 $10,500,000 $10,500,000 $9,650,000 $9,650,000
Donovan Ezeiruaku ED DAL DAL 21 2025 2028 4 $10,155,086 $2,538,772 $8,775,719 $8,775,719
Anthony Nelson ED TB TB 28 2025 2026 2 $10,000,000 $5,000,000 $5,500,000 $5,500,000
JT Tuimoloau ED IND IND 22 2025 2028 4 $9,942,466 $2,485,617 $8,751,358 $8,751,358
Ruke Orhorhoro ED JAX JAX 22 2024 2027 4 $9,916,126 $2,479,032 $8,735,167 $8,735,167
Jake Martin ED TEN TEN 30 2026 2027 2 $9,000,000 $4,500,000 $4,500,000 $4,500,000
B.J. Ojulari ED ARI ARI 21 2023 2026 4 $8,597,606 $2,149,402 $6,532,844 $6,532,844
Keion White ED SF SF 24 2023 2026 4 $7,790,161 $1,947,540 $5,321,678 $5,321,678
Del'Shawn Phillips ED LAC LAC 29 2026 2027 2 $7,500,000 $3,750,000 $4,000,000 $4,000,000
Jaishawn Barham ED DAL DAL 22 2026 2029 4 $6,815,846 $1,703,962 $1,416,980 $1,416,980
Chris Braswell ED TB TB 22 2024 2027 4 $6,785,196 $1,696,299 $3,885,353 $3,885,353
Ashton Gillotte ED KC KC 22 2025 2028 4 $6,744,624 $1,686,156 $1,545,180 $1,545,180
Landon Jackson ED BUF BUF 22 2025 2028 4 $6,618,982 $1,654,746 $1,453,804 $1,453,804
Tuli Tuipulotu ED LAC LAC 20 2023 2026 4 $6,571,383 $1,642,846 $3,577,887 $3,577,887
Jordan Burch ED ARI ARI 23 2025 2028 4 $6,489,476 $1,622,369 $1,359,620 $1,359,620
Bud Dupree ED LAC LAC 32 2025 2026 1 $6,000,000 $6,000,000 $2,495,000 $2,495,000
Bralen Trice ED ATL ATL 23 2024 2027 4 $5,929,740 $1,482,435 $1,132,536 $1,132,536
Jonah Elliss ED DEN DEN 21 2024 2027 4 $5,870,714 $1,467,679 $1,089,608 $1,089,608
Adisa Isaac ED BAL BAL 22 2024 2027 4 $5,648,034 $1,412,009 $927,660 $927,660
Zach Harrison ED ATL ATL 21 2023 2026 4 $5,568,448 $1,392,112 $1,049,780 $1,049,780
Byron Young ED LAR LAR 25 2023 2026 4 $5,556,667 $1,389,167 $1,041,212 $1,041,212
Wesley Williams ED JAX JAX 21 2026 2029 4 $5,521,520 $1,380,380 $1,141,520 $1,141,520
Dani Dennis-Sutton ED GB GB 22 2026 2029 4 $5,514,244 $1,378,561 $1,134,244 $1,134,244
YaYa Diaby ED TB TB 23 2023 2026 4 $5,465,412 $1,366,353 $974,844 $974,844
DeMarvion Overshown ED DAL DAL 22 2023 2026 4 $5,390,028 $1,347,507 $920,020 $920,020
Barryn Sorrell ED GB GB 22 2025 2028 4 $5,141,852 $1,285,463 $941,852 $941,852
Que Robinson ED DEN DEN 23 2025 2028 4 $5,054,256 $1,263,564 $854,256 $854,256
Daniel Hardy ED CHI CHI 27 2026 2027 2 $5,000,000 $2,500,000 $2,450,000 $2,450,000
Joshua Josephs ED WAS WAS 22 2026 2029 4 $4,906,312 $1,226,578 $526,312 $526,312
George Gumbs Jr. ED IND IND 23 2026 2029 4 $4,881,800 $1,220,450 $501,800 $501,800
Dylan Horton ED HOU HOU 22 2023 2026 4 $4,641,036 $1,160,259 $801,036 $801,036
Colby Wooden ED IND IND 22 2023 2026 4 $4,607,928 $1,151,982 $767,928 $767,928
Collin Oliver ED GB GB 22 2025 2028 4 $4,604,084 $1,151,021 $404,084 $404,084
Caden Curry ED IND IND 22 2026 2029 4 $4,586,532 $1,146,633 $206,532 $206,532
Tavius Robinson ED BAL BAL 24 2023 2026 4 $4,560,564 $1,140,141 $720,564 $720,564
Isaiah McGuire ED CLE CLE 21 2023 2026 4 $4,551,932 $1,137,983 $711,932 $711,932
Tyre West ED DET DET 23 2026 2029 4 $4,547,296 $1,136,824 $167,296 $167,296
Zach Durfee ED JAX JAX 24 2026 2029 4 $4,531,856 $1,132,964 $151,856 $151,856
Tyler Lacy ED DET DET 23 2023 2026 4 $4,527,124 $1,131,781 $687,124 $687,124
Tyler Baron ED NYJ NYJ 23 2025 2028 4 $4,520,216 $1,130,054 $320,216 $320,216
Nick Herbig ED PIT PIT 21 2023 2026 4 $4,512,920 $1,128,230 $672,920 $672,920
Quintayvious Hutchins ED NE NE 23 2026 2029 4 $4,502,096 $1,125,524 $122,096 $122,096
Keyshawn James-Newby ED PHI PHI 23 2026 2029 4 $4,500,488 $1,125,122 $120,488 $120,488
Grant Stuard ED LAR LAR 27 2026 2027 2 $4,450,000 $2,225,000 $1,800,000 $1,800,000
Top