NFL Awards: MVP
Listing NFL Most Valuable Player awards.
| Year | Player | Team | Pos | Cap Hit (Rank) |
|---|---|---|---|---|
| 2025 | ||||
| 2024 | Josh Allen |
|
QB | $30,356,281 (#90) |
| 2023 | Lamar Jackson |
|
QB | $22,150,000 (#1592) |
| 2022 | Patrick Mahomes |
|
QB | $35,793,381 (#2455) |
| 2021 | Aaron Rodgers |
|
QB | $27,073,568 (#138) |
| 2020 | Aaron Rodgers |
|
QB | $21,642,000 (#831) |
| 2019 | Lamar Jackson |
|
QB | $2,152,646 (#1157) |
| 2018 | Patrick Mahomes |
|
QB | $3,733,141 (#1873) |
| 2017 | Tom Brady |
|
QB | $14,000,000 (#83) |
| 2016 | Matt Ryan |
|
QB | $23,750,000 (#1040) |
| 2015 | Cam Newton |
|
QB | $13,000,000 (#902) |
| 2014 | Aaron Rodgers |
|
QB | $17,550,000 (#8) |
| 2013 | Peyton Manning |
|
QB | $17,500,000 (#1593) |
| 2012 | Adrian Peterson |
|
RB | $12,705,000 (#2206) |
| 2011 | Aaron Rodgers |
|
QB | $7,750,000 (#827) |
| 2010 | Tom Brady |
|
QB | $20,320,000 (#1808) |
| 2009 | Peyton Manning |
|
QB | $23,216,666 (#1275) |
| 2008 | Peyton Manning |
|
QB | $20,716,666 (#1057) |
| 2007 | Tom Brady |
|
QB | $7,345,160 (#1001) |
| 2006 | LaDainian Tomlinson |
|
RB | $7,350,000 (#971) |
| 2005 | Shaun Alexander |
|
RB | $6,323,000 (#807) |
| 2004 | Peyton Manning |
|
QB | $6,285,000 (#325) |
| 2003 | Peyton Manning |
|
QB | $15,375,333 (#218) |
| 2002 | Rich Gannon |
|
QB | $3,714,285 (#301) |
| 2001 | Kurt Warner |
|
QB | $2,334,523 (#321) |
| 2000 | Marshall Faulk |
|
RB | $2,440,000 (#285) |
