NFL Positional Spending

A real-time look at the 2026 positional spending per NFL team.

Filtering & Sorting...
Team QB RB WR TE OL ED DL LB CB S K P LS Total
CIN $53.91M $10.73M $65.50M $15.73M $45.24M $9.43M $53.04M $31.19M $24.82M $20.85M $4.98M $1.08M $1.01M $337.50M
PIT $20.70M $14.19M $49.38M $20.84M $28.32M $68.07M $33.41M $29.42M $40.22M $17.43M $5.61M $1.08M $2.40M $331.07M
TB $43.21M $13.67M $47.37M $9.95M $71.79M $27.54M $50.91M $6.55M $13.92M $35.79M $3.80M $3.89M $1.08M $329.45M
KC $39.57M $10.74M $19.00M $15.79M $78.43M $23.10M $53.30M $31.77M $26.44M $9.53M $7.31M $1.08M $1.70M $317.75M
SEA $42.07M $6.91M $45.84M $11.77M $43.10M $39.27M $50.06M $20.57M $22.89M $22.77M $7.23M $3.80M $1.40M $317.67M
DAL $47.41M $9.02M $60.82M $16.27M $45.31M $17.78M $41.51M $10.90M $29.20M $27.34M $3.40M $4.10M $1.48M $317.54M
CAR $18.04M $14.06M $21.13M $13.70M $100.49M $28.65M $46.67M $14.66M $28.91M $26.60M $1.01M $1.65M $1.26M $316.84M
DEN $15.08M $11.21M $33.62M $23.20M $76.90M $17.50M $41.58M $25.66M $36.34M $28.32M $2.50M $1.05M $2.30M $316.49M
NE $12.46M $13.73M $28.55M $19.51M $64.09M $28.98M $53.92M $26.28M $40.63M $18.42M $1.07M $1.19M $1.03M $313.55M
BAL $39.46M $13.31M $19.87M $12.93M $37.57M $23.97M $55.65M $40.65M $42.65M $21.39M $1.07M $1.83M $1.46M $311.79M
DET $40.29M $11.47M $49.12M $15.20M $53.49M $15.28M $43.10M $24.56M $34.75M $18.23M $1.08M $3.98M $1.08M $311.63M
CHI $18.61M $14.03M $19.03M $16.87M $61.40M $51.92M $30.97M $26.04M $52.99M $10.04M $4.65M $1.26M $1.77M $309.57M
LAR $50.47M $17.32M $41.73M $20.23M $68.57M $17.16M $26.17M $11.21M $26.24M $24.49M $1.01M $1.17M $1.65M $307.41M
WAS $19.57M $7.41M $32.62M $15.07M $55.45M $32.38M $53.66M $39.12M $15.84M $22.49M $2.59M $1.49M $1.51M $301.39M
TEN $19.53M $17.58M $46.17M $10.54M $56.37M $8.88M $66.47M $15.76M $31.54M $22.51M $2.00M $2.10M $1.26M $300.70M
NYG $10.08M $8.07M $39.15M $9.67M $57.90M $57.82M $20.88M $10.69M $47.65M $26.84M $3.10M $2.66M $1.96M $299.27M
MIN $11.32M $17.84M $36.09M $29.50M $77.33M $26.65M $24.69M $24.92M $25.84M $19.41M $1.12M $2.15M $1.49M $298.35M
GB $40.78M $20.79M $25.58M $11.26M $49.63M $27.19M $32.04M $25.66M $29.67M $17.77M $7.29M $2.35M $1.50M $291.51M
IND $31.95M $20.25M $25.98M $11.68M $46.93M $15.22M $47.64M $14.81M $41.72M $27.76M $2.57M $2.55M $1.61M $290.67M
CLE $48.46M $7.49M $24.67M $19.43M $46.58M $35.06M $23.46M $15.19M $42.92M $18.40M $1.01M $3.26M $1.08M $288.14M
LAC $49.73M $11.16M $16.88M $7.21M $61.29M $33.72M $20.11M $13.15M $18.58M $40.72M $5.73M $3.80M $1.49M $288.02M
BUF $47.28M $12.18M $37.09M $14.91M $56.39M $25.81M $23.02M $21.66M $21.29M $11.27M $3.05M $2.17M $1.60M $279.70M
JAX $28.39M $6.61M $21.62M $9.47M $60.28M $39.59M $38.69M $25.91M $29.13M $13.93M $1.11M $2.69M $1.38M $279.69M
ATL $11.52M $12.53M $31.01M $25.79M $71.24M $14.03M $20.98M $17.38M $34.09M $31.28M $3.26M $2.22M $2.33M $277.65M
PHI $35.64M $14.78M $48.79M $17.05M $65.64M $15.45M $25.20M $17.05M $19.76M $8.56M $4.65M $1.67M $0.89M $275.14M
SF $28.70M $16.54M $36.61M $22.54M $47.67M $32.83M $12.50M $33.03M $20.74M $12.76M $1.95M $2.04M $1.26M $272.97M
LV $5.99M $12.33M $23.30M $14.78M $57.76M $59.17M $17.12M $23.83M $23.25M $20.38M $2.98M $5.00M $2.03M $267.92M
ARI $21.03M $22.67M $29.30M $16.95M $40.49M $34.14M $16.22M $27.37M $21.21M $27.20M $2.93M $1.73M $1.26M $262.50M
HOU $20.73M $8.43M $47.62M $16.76M $36.65M $35.95M $17.48M $26.61M $29.79M $11.42M $5.79M $1.90M $1.01M $260.13M
NO $4.88M $21.42M $33.48M $15.83M $54.47M $23.35M $34.59M $12.71M $15.15M $14.86M $1.90M $1.88M $1.60M $236.11M
NYJ $6.57M $17.52M $19.46M $11.93M $34.71M $36.18M $14.81M $22.79M $28.23M $17.88M $2.03M $1.01M $2.36M $216.72M
MIA $9.35M $6.42M $8.60M $5.00M $25.60M $30.33M $22.36M $20.31M $11.95M $7.71M $2.53M $1.26M $1.15M $153.43M
Totals $0.89B $0.42B $1.09B $0.50B $1.78B $0.95B $1.11B $0.71B $0.93B $0.65B $0.10B $0.07B $0.05B $9.28B
Averages $27.90M $13.20M $33.91M $15.54M $55.53M $29.76M $34.76M $22.11M $29.01M $20.45M $3.20M $2.22M $1.51M $289.95M
Top