Quarterback Contracts

A real-time, sortable list of quarterback contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Guarantee at Sign Practical Guarantee
Patrick Mahomes QB KC KC 24 2020 2031 10 $450,000,000 $45,000,000 $63,081,905 $141,481,905
Josh Allen QB BUF BUF 28 2025 2030 6 $330,000,000 $55,000,000 $147,000,000 $250,000,000
Joe Burrow QB CIN CIN 26 2023 2029 5 $275,000,000 $55,000,000 $146,510,000 $219,010,000
Trevor Lawrence QB JAX JAX 24 2024 2030 5 $275,000,000 $55,000,000 $142,000,000 $200,000,000
Brock Purdy QB SF SF 25 2025 2030 5 $265,000,000 $53,000,000 $100,000,000 $182,550,000
Justin Herbert QB LAC LAC 25 2023 2029 5 $262,500,000 $52,500,000 $133,738,376 $218,738,376
Lamar Jackson QB BAL BAL 26 2023 2027 5 $260,000,000 $52,000,000 $135,000,000 $185,000,000
Jalen Hurts QB PHI PHI 24 2023 2028 5 $255,000,000 $51,000,000 $110,000,000 $179,399,000
Dak Prescott QB DAL DAL 31 2024 2028 4 $240,000,000 $60,000,000 $129,000,000 $231,000,000
Deshaun Watson QB CLE CLE 26 2022 2026 5 $230,000,000 $46,000,000 $230,000,000 $230,000,000
Jordan Love QB GB GB 25 2024 2028 4 $220,000,000 $55,000,000 $100,800,000 $160,300,000
Tua Tagovailoa QB ATL ATL 26 2024 2028 4 $212,400,000 $53,100,000 $93,171,000 $167,171,000
Jared Goff QB DET DET 29 2024 2028 4 $212,000,000 $53,000,000 $113,611,000 $170,611,000
Sam Darnold QB SEA SEA 27 2025 2027 3 $100,500,000 $33,500,000 $37,500,000 $55,000,000
Baker Mayfield QB TB TB 28 2024 2026 3 $100,000,000 $33,333,333 $40,000,000 $50,000,000
Daniel Jones QB IND IND 28 2026 2027 2 $88,000,000 $44,000,000 $49,490,000 $60,000,000
Matthew Stafford QB LAR LAR 37 2025 2026 2 $84,000,000 $42,000,000 $40,000,000 $80,000,000
Malik Willis QB MIA MIA 26 2026 2028 3 $67,500,000 $22,500,000 $45,000,000 $45,000,000
Cameron Ward QB TEN TEN 22 2025 2029 4 $48,839,618 $12,209,905 $48,839,618 $48,839,618
Justin Fields QB KC KC 26 2025 2026 2 $40,000,000 $20,000,000 $30,000,000 $30,000,000
Caleb Williams QB CHI CHI 22 2024 2028 4 $39,486,058 $9,871,515 $39,486,058 $39,486,058
Bryce Young QB CAR CAR 21 2023 2027 4 $37,955,071 $9,488,768 $37,955,071 $37,955,071
Jayden Daniels QB WAS WAS 23 2024 2028 4 $37,746,650 $9,436,663 $37,746,650 $37,746,650
Drake Maye QB NE NE 21 2024 2028 4 $36,639,764 $9,159,941 $36,639,764 $36,639,764
C.J. Stroud QB HOU HOU 21 2023 2027 4 $36,279,243 $9,069,811 $36,279,243 $36,279,243
Anthony Richardson QB IND IND 21 2023 2026 4 $33,994,031 $8,498,508 $33,994,031 $33,994,031
Michael Penix Jr. QB ATL ATL 23 2024 2028 4 $22,882,636 $5,720,659 $22,882,636 $22,882,636
J.J. McCarthy QB MIN MIN 21 2024 2028 4 $21,854,796 $5,463,699 $21,854,796 $21,854,796
Bo Nix QB DEN DEN 24 2024 2028 4 $18,613,166 $4,653,292 $18,613,166 $18,613,166
Jaxson Dart QB NYG NYG 22 2025 2029 4 $16,977,927 $4,244,482 $16,977,927 $16,977,927
Aaron Rodgers QB PIT PIT 42 2026 2026 1 $15,015,000 $15,015,000
Kirk Cousins QB LV LV 37 2026 2027 2 $12,645,000 $6,322,500 $11,300,000 $11,300,000
Jacoby Brissett QB ARI ARI 32 2025 2026 2 $12,500,000 $6,250,000 $6,500,000 $8,000,000
Jarrett Stidham QB DEN DEN 28 2025 2026 2 $12,000,000 $6,000,000 $6,990,000 $6,990,000
Tyler Shough QB NO NO 25 2025 2028 4 $10,804,721 $2,701,180 $10,804,721 $10,804,721
Mitchell Trubisky QB TEN TEN 31 2026 2027 2 $10,500,000 $5,250,000 $6,825,000 $6,825,000
Tyson Bagent QB CHI CHI 25 2025 2027 2 $10,000,000 $5,000,000 $2,530,000 $2,530,000
Will Levis QB TEN TEN 23 2023 2026 4 $9,542,165 $2,385,541 $8,730,961 $8,730,961
Mac Jones QB SF SF 26 2025 2026 2 $8,410,000 $4,205,000 $4,750,000 $4,750,000
Andy Dalton QB PHI PHI 37 2025 2026 2 $8,000,000 $4,000,000 $5,900,000 $5,900,000
Jameis Winston QB NYG NYG 31 2025 2026 2 $8,000,000 $4,000,000 $5,250,000 $5,250,000
Mason Rudolph QB PIT PIT 29 2025 2026 2 $7,500,000 $3,750,000 $3,000,000 $3,000,000
Davis Mills QB HOU HOU 26 2025 2026 1 $7,000,000 $7,000,000 $10,250,000 $10,250,000
Marcus Mariota QB WAS WAS 32 2026 2026 1 $7,000,000 $7,000,000 $6,390,000 $6,390,000
Jalen Milroe QB SEA SEA 22 2025 2028 4 $6,264,086 $1,566,022 $1,195,700 $1,195,700
Dillon Gabriel QB CLE CLE 24 2025 2028 4 $6,226,322 $1,556,581 $1,168,232 $1,168,232
Joe Flacco QB CIN CIN 41 2026 2026 1 $6,000,000 $6,000,000 $4,000,000 $4,000,000
Gardner Minshew QB ARI ARI 29 2026 2026 1 $5,750,000 $5,750,000 $5,140,000 $5,140,000
Cade Klubnik QB NYJ NYJ 22 2026 2029 4 $5,598,676 $1,399,669 $1,218,676 $1,218,676
Case Keenum QB CHI CHI 38 2026 2027 2 $5,500,000 $2,750,000 $2,900,000 $2,900,000
Drew Lock QB SEA SEA 28 2025 2026 2 $5,000,000 $2,500,000 $2,250,000 $2,250,000
Tyler Huntley QB BAL BAL 28 2026 2027 2 $5,000,000 $2,500,000 $3,500,000 $3,500,000
Cole Payton QB PHI PHI 23 2026 2029 4 $4,759,476 $1,189,869 $379,476 $379,476
Taylen Green QB CLE CLE 23 2026 2029 4 $4,718,164 $1,179,541 $338,164 $338,164
Shedeur Sanders QB CLE CLE 23 2025 2028 4 $4,647,380 $1,161,845 $447,380 $447,380
Athan Kaliakmanis QB WAS WAS 22 2026 2029 4 $4,544,656 $1,136,164 $164,656 $164,656
Stetson Bennett QB LAR LAR 25 2023 2026 4 $4,539,140 $1,134,785 $699,140 $699,140
Behren Morton QB NE NE 24 2026 2029 4 $4,529,228 $1,132,307 $149,228 $149,228
Garrett Nussmeier QB KC KC 24 2026 2029 4 $4,500,488 $1,125,122 $120,488 $120,488
Nick Mullens QB JAX JAX 29 2025 2026 2 $4,500,000 $2,250,000 $3,000,000 $3,000,000
Will Howard QB PIT PIT 23 2025 2028 4 $4,448,100 $1,112,025 $248,100 $248,100
Riley Leonard QB IND IND 22 2025 2028 4 $4,435,244 $1,108,811 $235,244 $235,244
Graham Mertz QB HOU HOU 24 2025 2028 4 $4,428,484 $1,107,121 $228,484 $228,484
Tommy DeVito QB NE NE 27 2026 2027 2 $4,400,000 $2,200,000 $1,800,000 $2,000,000
Spencer Rattler QB NO NO 23 2024 2027 4 $4,356,480 $1,089,120 $336,480 $336,480
Aidan O'Connell QB LV LV 24 2023 2026 4 $4,349,380 $1,087,345 $509,380 $509,380
Kurtis Rourke QB SF SF 24 2025 2028 4 $4,334,236 $1,083,559 $134,236 $134,236
Quinn Ewers QB MIA MIA 22 2025 2028 4 $4,331,576 $1,082,894 $131,576 $131,576
Joe Milton III QB DAL DAL 24 2024 2027 4 $4,203,316 $1,050,829 $183,316 $183,316
Kyle Allen QB BUF BUF 30 2026 2027 2 $4,100,000 $2,050,000 $1,800,000 $1,800,000
Tanner McKee QB PHI PHI 23 2023 2026 4 $4,026,520 $1,006,630 $186,520 $186,520
Kenny Pickett QB CAR CAR 27 2026 2026 1 $4,000,000 $4,000,000 $4,000,000 $4,000,000
Geno Smith QB NYJ NYJ 35 2026 2026 1 $3,300,000 $3,300,000 $3,300,000 $3,300,000
Jalon Daniels QB TB TB 23 2026 2028 3 $3,125,000 $1,041,667 $272,500 $272,500
Jack Strand QB ATL ATL 21 2026 2028 3 $3,115,000 $1,038,333 $262,500 $262,500
Jacob Clark QB LV LV 25 2026 2028 3 $3,110,000 $1,036,667 $10,000 $10,000
Haynes King QB CAR CAR 25 2026 2028 3 $3,110,000 $1,036,667 $210,000 $210,000
Miller Moss QB CHI CHI 24 2026 2028 3 $3,110,000 $1,036,667 $210,000 $210,000
Kyron Drones QB GB GB 22 2026 2028 3 $3,105,000 $1,035,000 $5,000 $5,000
Mark Gronowski QB MIA MIA 24 2026 2028 3 $3,105,000 $1,035,000 $15,000 $15,000
Joey Aguilar QB JAX JAX 24 2026 2028 3 $3,100,000 $1,033,333 $247,500 $247,500
Matthew Caldwell QB LAR LAR 2026 2028 3 $3,100,000 $1,033,333
Joe Fagnano QB BAL BAL 25 2026 2028 3 $3,100,000 $1,033,333
Diego Pavia QB BAL BAL 24 2026 2028 3 $3,100,000 $1,033,333
Luke Altmyer QB DET DET 23 2026 2028 3 $3,100,000 $1,033,333
Carson Wentz QB MIN MIN 33 2026 2026 1 $3,000,000 $3,000,000 $2,645,000 $2,645,000
Max Brosmer QB MIN MIN 24 2025 2027 3 $2,975,000 $991,667 $246,000 $246,000
Sam Howell QB DAL DAL 25 2026 2026 1 $2,500,000 $2,500,000 $2,500,000 $2,500,000
Trey Lance QB LAC LAC 25 2026 2026 1 $2,500,000 $2,500,000 $2,000,000 $2,000,000
Tyrod Taylor QB GB GB 36 2026 2026 1 $2,500,000 $2,500,000 $700,000 $700,000
Hendon Hooker QB TEN TEN 28 2026 2027 2 $2,405,000 $1,202,500
Sam Hartman QB WAS WAS 25 2025 2026 2 $2,035,000 $1,017,500
Sam Ehlinger QB DEN DEN 27 2026 2026 1 $2,000,000 $2,000,000 $1,000,000 $1,000,000
Kedon Slovis QB ARI ARI 23 2025 2026 2 $1,845,000 $922,500
Chris Oladokun QB KC KC 27 2025 2026 2 $1,845,000 $922,500
Brady Cook QB NYJ NYJ 24 2025 2026 2 $1,845,000 $922,500
Cam Miller QB MIA MIA 24 2025 2026 2 $1,845,000 $922,500
Teddy Bridgewater QB DET DET 33 2026 2026 1 $1,800,000 $1,800,000 $1,587,500 $1,587,500
Josh Johnson QB CIN CIN 39 2026 2026 1 $1,500,000 $1,500,000 $200,000 $200,000
Brandon Allen QB NYG NYG 33 2026 2026 1 $1,450,000 $1,450,000 $250,000 $250,000
Top