NFL Undrafted Spending by Team

Listing NFL team spending by undrafted signings.

Rank Team Players Signed Value Total Guaranteed At Signing Signing Bonus Total Signing Bonus Pool Space
1 KC 22 $68,405,000 $3,080,000 $205,000 $24,224
2 LV 21 $65,325,000 $1,805,500 $225,000 $4,224
3 MIN 21 $65,235,500 $1,628,000 $135,500 $93,724
4 LAC 20 $62,244,000 $1,586,500 $244,000 $-14,776
5 BAL 19 $59,115,000 $285,000 $215,000 $14,224
6 LAR 18 $55,877,500 $77,500 $77,500 $151,724
7 JAX 17 $52,906,000 $2,471,000 $206,000 $23,224
8 TB 17 $52,796,000 $916,000 $96,000 $133,224
9 ATL 15 $46,684,000 $1,791,250 $185,000 $44,224
10 CHI 14 $43,576,500 $1,806,500 $176,500 $52,724
11 CLE 14 $43,562,500 $1,270,000 $162,500 $66,724
12 NE 14 $43,527,500 $1,242,500 $127,500 $101,724
13 NYJ 14 $43,453,500 $347,250 $53,500 $175,724
14 IND 13 $40,509,000 $1,591,500 $219,000 $10,224
15 DEN 13 $40,460,000 $1,470,000 $160,000 $69,224
16 HOU 12 $37,397,000 $1,994,500 $197,000 $32,224
17 NO 12 $37,395,000 $1,212,500 $195,000 $34,224
18 BUF 12 $37,391,500 $266,500 $191,500 $37,724
19 DAL 12 $37,316,500 $899,000 $116,500 $112,724
20 CIN 11 $34,276,000 $176,000 $176,000 $53,224
21 TEN 11 $34,240,000 $1,375,000 $140,000 $89,224
22 MIA 11 $34,207,000 $589,500 $107,000 $122,224
23 CAR 10 $31,165,000 $1,557,500 $165,000 $64,224
24 GB 10 $31,135,000 $1,132,500 $135,000 $94,224
25 PHI 9 $28,010,000 $507,500 $130,000 $99,224
26 WAS 9 $27,975,000 $895,000 $75,000 $154,224
27 DET 9 $27,945,000 $442,500 $45,000 $184,224
28 SF 9 $27,915,000 $125,000 $25,000 $204,224
29 ARI 8 $24,955,000 $1,330,000 $155,000 $74,224
30 NYG 7 $21,852,500 $967,500 $152,500 $76,724
31 PIT 7 $21,780,000 $80,000 $80,000 $149,224
32 SEA 7 $21,775,000 $402,500 $75,000 $154,224
Top