Wide Receiver Contracts

A real-time, sortable list of wide receiver contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Guarantee at Sign Practical Guarantee
Jaxon Smith-Njigba WR SEA SEA 24 2026 2031 4 $168,600,000 $42,150,000 $69,130,996 $120,067,996
Ja'Marr Chase WR CIN CIN 25 2025 2029 4 $161,000,000 $40,250,000 $73,900,000 $112,000,000
Justin Jefferson WR MIN MIN 25 2024 2028 4 $140,000,000 $35,000,000 $88,743,000 $110,000,000
CeeDee Lamb WR DAL DAL 25 2024 2029 4 $136,000,000 $34,000,000 $67,000,000 $100,000,000
D.K. Metcalf WR PIT PIT 27 2025 2029 4 $132,000,000 $33,000,000 $60,000,000 $60,000,000
Garrett Wilson WR NYJ NYJ 24 2025 2030 4 $130,000,000 $32,500,000 $40,732,638 $90,000,000
Amon-Ra St. Brown WR DET DET 24 2024 2028 4 $120,010,000 $30,002,500 $34,666,000 $77,000,000
Brandon Aiyuk WR SF SF 26 2024 2028 4 $120,000,000 $30,000,000 $45,000,000 $76,000,000
Tee Higgins WR CIN CIN 26 2025 2028 4 $115,000,000 $28,750,000 $30,000,000 $40,900,000
Alec Pierce WR IND IND 25 2026 2029 4 $114,000,000 $28,500,000 $60,000,000 $84,000,000
D.J. Moore WR BUF BUF 27 2024 2029 4 $110,000,000 $27,500,000 $43,650,000 $81,525,000
Terry McLaurin WR WAS WAS 29 2025 2028 3 $97,000,000 $32,333,333 $44,650,000 $44,650,000
A.J. Brown WR PHI PHI 26 2024 2029 3 $96,000,000 $32,000,000 $51,000,000 $84,000,000
Courtland Sutton WR DEN DEN 29 2025 2029 4 $92,000,000 $23,000,000 $40,000,000 $41,000,000
Calvin Ridley WR TEN TEN 29 2024 2027 4 $92,000,000 $23,000,000 $46,980,000 $50,000,000
Jaylen Waddle WR DEN DEN 25 2024 2028 3 $84,750,000 $28,250,000 $35,978,000 $76,000,000
Jameson Williams WR DET DET 24 2025 2029 3 $80,000,000 $26,666,667 $30,058,000 $66,580,000
DeVonta Smith WR PHI PHI 25 2024 2028 3 $75,000,000 $25,000,000 $33,997,554 $51,000,000
Nico Collins WR HOU HOU 25 2024 2027 3 $72,750,000 $24,250,000 $32,116,000 $52,116,000
Wan'dale Robinson WR TEN TEN 25 2026 2029 4 $70,000,000 $17,500,000 $38,000,000 $38,000,000
Romeo Doubs WR NE NE 25 2026 2029 4 $68,000,000 $17,000,000 $35,000,000 $39,000,000
Chris Godwin WR TB TB 29 2025 2027 3 $66,000,000 $22,000,000 $44,000,000 $44,000,000
Jakobi Meyers WR JAX JAX 29 2025 2028 3 $60,000,000 $20,000,000 $30,000,000 $40,000,000
Khalil Shakir WR BUF BUF 25 2025 2029 4 $53,058,000 $13,264,500 $18,100,000 $29,952,000
Jerry Jeudy WR CLE CLE 24 2024 2027 3 $52,500,000 $17,500,000 $41,000,000 $41,000,000
Carnell Tate WR TEN TEN 21 2026 2029 4 $51,134,910 $12,783,728 $51,134,910 $51,134,910
Rashid Shaheed WR SEA SEA 27 2026 2028 3 $51,000,000 $17,000,000 $23,000,000 $34,735,000
Jayden Reed WR GB GB 25 2026 2029 3 $50,250,000 $16,750,000 $20,000,000 $20,000,000
Travis Hunter WR JAX JAX 22 2025 2028 4 $46,649,126 $11,662,282 $46,649,126 $46,649,126
Cooper Kupp WR SEA SEA 31 2025 2027 3 $45,000,000 $15,000,000 $17,500,000 $17,500,000
Davante Adams WR LAR LAR 32 2025 2026 2 $44,000,000 $22,000,000 $26,000,000 $26,000,000
Mike Evans WR SF SF 32 2026 2028 3 $42,400,000 $14,133,333 $14,300,000 $16,300,000
Rashod Bateman WR BAL BAL 25 2025 2029 3 $36,750,000 $12,250,000 $16,500,000 $20,000,000
Darius Slayton WR NYG NYG 28 2025 2027 3 $36,000,000 $12,000,000 $22,000,005 $22,000,005
Marvin Harrison Jr. WR ARI ARI 21 2024 2028 4 $35,374,742 $8,843,686 $35,374,742 $35,374,742
Jalen Nailor WR LV LV 27 2026 2028 3 $35,030,000 $11,676,667 $18,000,000 $23,000,000
Michael Pittman Jr. WR PIT PIT 28 2026 2029 2 $35,000,000 $17,500,000 $24,000,000 $24,000,000
Jordyn Tyson WR NO NO 21 2026 2029 4 $32,491,822 $8,122,956 $32,491,822 $32,491,822
Malik Nabers WR NYG NYG 20 2024 2028 4 $29,207,750 $7,301,938 $29,207,750 $29,207,750
Josh Palmer WR BUF BUF 25 2025 2027 3 $29,000,000 $9,666,667 $15,000,000 $18,000,000
Tet McMillan WR CAR CAR 22 2025 2028 4 $27,930,390 $6,982,598 $27,930,390 $27,930,390
George Pickens WR DAL DAL 24 2026 2026 1 $27,298,000 $27,298,000 $27,298,000 $27,298,000
Rome Odunze WR CHI CHI 21 2024 2028 4 $22,724,500 $5,681,125 $22,724,500 $22,724,500
Drake London WR ATL ATL 20 2022 2026 4 $21,534,468 $5,383,617 $21,534,469 $21,534,469
Makai Lemon WR PHI PHI 21 2026 2030 4 $20,810,386 $5,202,597 $20,810,386 $20,810,386
Chris Olave WR NO NO 21 2022 2026 4 $19,271,874 $4,817,969 $19,271,874 $19,271,874
Emeka Egbuka WR TB TB 22 2025 2029 4 $18,172,730 $4,543,183 $18,172,730 $18,172,730
Matthew Golden WR GB GB 21 2025 2029 4 $17,575,338 $4,393,835 $17,575,338 $17,575,338
Jahan Dotson WR ATL ATL 25 2026 2027 2 $15,000,000 $7,500,000 $10,000,000 $10,000,000
Brian Thomas Jr. WR JAX JAX 21 2024 2028 4 $14,659,978 $3,664,995 $14,659,978 $14,659,978
Quentin Johnston WR LAC LAC 21 2023 2027 4 $14,188,778 $3,547,195 $14,188,778 $14,188,778
Zay Flowers WR BAL BAL 22 2023 2027 4 $14,036,434 $3,509,109 $14,036,434 $14,036,434
Xavier Worthy WR KC KC 20 2024 2028 4 $13,790,264 $3,447,566 $13,790,264 $13,790,264
Jordan Addison WR MIN MIN 21 2023 2027 4 $13,731,739 $3,432,935 $13,731,739 $13,731,739
Kavontae Turpin WR DAL DAL 28 2025 2027 3 $13,500,000 $4,500,000 $5,000,000 $5,000,000
De'Zhaun Stribling WR SF SF 23 2026 2029 4 $13,376,740 $3,344,185 $13,376,740 $13,376,740
Ricky Pearsall WR SF SF 23 2024 2028 4 $12,538,398 $3,134,600 $12,538,398 $12,538,398
Dontayvion Wicks WR PHI PHI 24 2026 2027 1 $12,500,000 $12,500,000 $9,000,000 $9,000,000
Denzel Boston WR CLE CLE 22 2026 2029 4 $12,385,596 $3,096,399 $12,385,596 $12,385,596
Xavier Legette WR CAR CAR 23 2024 2028 4 $12,357,176 $3,089,294 $12,357,176 $12,357,176
Jayden Higgins WR HOU HOU 22 2025 2028 4 $11,700,824 $2,925,206 $11,700,824 $11,700,824
Christian Watson WR GB GB 26 2025 2026 1 $11,000,000 $11,000,000 $6,067,078 $6,067,078
Tyquan Thornton WR KC KC 25 2026 2027 2 $11,000,000 $5,500,000 $7,400,000 $7,400,000
Luther Burden III WR CHI CHI 21 2025 2028 4 $10,964,030 $2,741,008 $10,964,030 $10,964,030
Keon Coleman WR BUF BUF 20 2024 2027 4 $10,074,258 $2,518,565 $9,640,505 $9,640,505
Kendrick Bourne WR ARI ARI 30 2026 2027 2 $10,000,000 $5,000,000 $6,500,000 $7,500,000
Ladd McConkey WR LAC LAC 22 2024 2027 4 $9,995,186 $2,498,797 $9,185,943 $9,185,943
Ja'Lynn Polk WR NO NO 22 2024 2027 4 $9,694,744 $2,423,686 $8,214,275 $8,214,275
Mack Hollins WR NE NE 31 2025 2026 2 $8,400,000 $4,200,000 $3,500,000 $3,500,000
Demarcus Robinson WR SF SF 30 2025 2026 2 $8,000,000 $4,000,000 $6,000,000 $6,000,000
Tre Harris WR LAC LAC 23 2025 2028 4 $7,817,694 $1,954,424 $5,578,246 $5,578,246
Jack Bech WR LV LV 22 2025 2028 4 $7,558,817 $1,889,704 $5,077,203 $5,077,203
Adonai Mitchell WR NYJ NYJ 21 2024 2027 4 $7,386,086 $1,846,522 $4,817,431 $4,817,431
Antonio Williams WR WAS WAS 21 2026 2029 4 $7,258,720 $1,814,680 $1,739,068 $1,739,068
Malachi Fields WR NYG NYG 22 2026 2029 4 $7,191,504 $1,797,876 $1,690,188 $1,690,188
Zachariah Branch WR ATL ATL 22 2026 2029 4 $7,056,144 $1,764,036 $1,591,740 $1,591,740
Ja'Kobi Lane WR BAL BAL 21 2026 2029 4 $7,029,080 $1,757,270 $1,572,056 $1,572,056
Chris Brazzell II WR CAR CAR 22 2026 2029 4 $6,943,813 $1,735,953 $1,510,044 $1,510,044
Ted Hurst WR TB TB 21 2026 2029 4 $6,916,056 $1,729,014 $1,489,860 $1,489,860
Zavion Thomas WR CHI CHI 21 2026 2029 4 $6,831,510 $1,707,878 $1,428,372 $1,428,372
Kyle Williams WR NE NE 22 2025 2028 4 $6,703,572 $1,675,893 $1,515,324 $1,515,324
Isaac TeSlaa WR DET DET 23 2025 2028 4 $6,664,452 $1,666,113 $1,486,872 $1,486,872
Pat Bryant WR DEN DEN 22 2025 2028 4 $6,581,080 $1,645,270 $1,426,240 $1,426,240
Ashton Dulin WR IND IND 27 2025 2026 2 $6,500,000 $3,250,000 $2,940,000 $2,940,000
Rashee Rice WR KC KC 23 2023 2026 4 $6,495,208 $1,623,802 $3,519,025 $3,519,025
Jaylin Noel WR HOU HOU 22 2025 2028 4 $6,466,856 $1,616,714 $1,343,168 $1,343,168
Savion Williams WR GB GB 23 2025 2028 4 $6,292,454 $1,573,114 $1,216,328 $1,216,328
Tai Felton WR MIN MIN 22 2025 2028 4 $6,161,184 $1,540,296 $1,120,860 $1,120,860
Marvin Mims WR DEN DEN 21 2023 2026 4 $6,068,635 $1,517,159 $3,189,399 $3,189,399
Roman Wilson WR PIT PIT 22 2024 2027 4 $5,745,168 $1,436,292 $998,304 $998,304
Tank Dell WR HOU HOU 23 2023 2026 4 $5,689,104 $1,422,276 $1,137,528 $1,137,528
Jalen McMillan WR TB TB 22 2024 2027 4 $5,663,024 $1,415,756 $938,564 $938,564
Jalin Hyatt WR NYG NYG 21 2023 2026 4 $5,625,313 $1,406,328 $1,091,136 $1,091,136
Cedric Tillman WR CLE CLE 23 2023 2026 4 $5,614,512 $1,403,628 $1,080,336 $1,080,336
Luke McCaffrey WR WAS WAS 23 2024 2027 4 $5,596,312 $1,399,078 $890,044 $890,044
Elijah Sarratt WR BAL BAL 22 2026 2029 4 $5,563,620 $1,390,905 $1,183,620 $1,183,620
Josh Downs WR IND IND 21 2023 2026 4 $5,520,459 $1,380,115 $1,014,880 $1,014,880
Kaden Wetjen WR PIT PIT 24 2026 2029 4 $5,506,916 $1,376,729 $1,126,916 $1,126,916
Jake Bobo WR SEA SEA 27 2026 2027 2 $5,500,000 $2,750,000 $4,500,000 $4,500,000
Skyler Bell WR BUF BUF 23 2026 2029 4 $5,471,764 $1,367,941 $1,091,764 $1,091,764
Top