Interior Defensive Linemen Contracts

A real-time, sortable list of interior defensive linemen contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start Year End Year Yrs Value Average Salary Guarantee at Sign Practical Guarantee
Chris Jones DL KC KC 29 2024 2028 5 $158,750,000 $31,750,000 $60,000,000 $95,000,000
Trey Hendrickson DL BAL BAL 31 2026 2029 4 $112,000,000 $28,000,000 $60,000,000 $60,000,000
Milton Williams DL NE NE 26 2025 2028 4 $104,000,000 $26,000,000 $51,000,000 $63,000,000
Zach Allen DL DEN DEN 27 2025 2029 4 $102,000,000 $25,500,000 $44,250,000 $69,500,000
Nnamdi Madubuike DL BAL BAL 26 2024 2027 4 $98,000,000 $24,500,000 $53,500,000 $75,500,000
Alim McNeill DL DET DET 24 2024 2028 4 $97,000,000 $24,250,000 $28,060,667 $55,060,667
Quinnen Williams DL DAL DAL 25 2023 2027 4 $96,000,000 $24,000,000 $47,835,000 $66,000,000
Derrick Brown DL CAR CAR 25 2024 2028 4 $96,000,000 $24,000,000 $41,165,000 $59,315,000
Jeffery Simmons DL TEN TEN 25 2023 2027 4 $94,000,000 $23,500,000 $47,830,000 $59,330,000
Daron Payne DL WAS WAS 25 2023 2026 4 $90,000,000 $22,500,000 $55,010,000 $59,010,000
Christian Barmore DL NE NE 24 2024 2028 4 $83,000,000 $20,750,000 $31,822,124 $41,822,124
Osa Odighizuwa DL SF SF 26 2025 2028 4 $80,000,000 $20,000,000 $39,000,000 $52,000,000
Jordan Davis DL PHI PHI 26 2026 2029 3 $78,000,000 $26,000,000 $38,938,000 $64,438,000
Ed Oliver DL BUF BUF 25 2023 2027 4 $68,000,000 $17,000,000 $24,528,000 $45,278,000
Kenny Clark DL DAL DAL 28 2024 2027 3 $64,000,000 $21,333,333 $17,500,000 $17,500,000
John Franklin-Myers DL TEN TEN 29 2026 2028 3 $63,000,000 $21,000,000 $42,000,000 $42,000,000
Chase Young DL NO NO 25 2025 2027 3 $51,000,000 $17,000,000 $27,170,000 $33,000,000
DeForest Buckner DL IND IND 30 2024 2026 2 $46,000,000 $23,000,000 $43,250,000 $53,250,000
Abdul Carter DL NYG NYG 21 2025 2029 4 $45,255,180 $11,313,795 $45,255,180 $45,255,180
Tershawn Wharton DL CAR CAR 26 2025 2027 3 $45,050,000 $15,016,667 $30,250,000 $30,250,000
Javon Kinlaw DL WAS WAS 27 2025 2027 3 $45,000,000 $15,000,000 $30,000,000 $30,000,000
Grady Jarrett DL CHI CHI 31 2025 2027 3 $42,750,000 $14,250,000 $27,250,000 $28,500,000
Mason Graham DL CLE CLE 21 2025 2029 4 $40,874,192 $10,218,548 $40,874,192 $40,874,192
Travis Jones DL BAL BAL 26 2025 2028 3 $40,500,000 $13,500,000 $16,756,889 $25,756,889
Grover Stewart DL IND IND 30 2024 2026 3 $39,000,000 $13,000,000 $17,990,000 $25,730,000
D.J. Jones DL DEN DEN 30 2025 2027 3 $39,000,000 $13,000,000 $26,000,000 $26,000,000
DaVon Hamilton DL JAX JAX 26 2023 2026 3 $34,500,000 $11,500,000 $20,000,000 $20,000,000
B.J. Hill DL CIN CIN 29 2025 2027 3 $33,000,000 $11,000,000 $11,000,000 $11,000,000
DeMarcus Lawrence DL SEA SEA 32 2025 2027 3 $32,500,000 $10,833,333 $13,000,000 $18,000,000
Teair Tart DL LAC LAC 28 2026 2028 3 $30,000,000 $10,000,000 $15,000,000 $20,000,000
Dexter Lawrence DL CIN CIN 28 2026 2028 1 $28,000,000 $28,000,000 $10,000,000 $10,000,000
Malcolm Roach DL DEN DEN 27 2025 2028 3 $27,800,000 $9,266,667 $9,746,667 $14,000,000
Poona Ford DL LAR LAR 29 2025 2027 3 $27,600,000 $9,200,000 $15,600,000 $15,600,000
Jonathan Allen DL CIN CIN 31 2026 2027 2 $25,000,000 $12,500,000 $7,500,000 $7,500,000
Tim Settle DL WAS WAS 28 2026 2028 3 $23,490,000 $7,830,000 $7,300,000 $12,000,000
Javon Hargrave DL GB GB 33 2026 2027 2 $23,000,000 $11,500,000 $10,500,000 $10,500,000
Jarran Reed DL SEA SEA 32 2025 2027 3 $22,000,000 $7,333,333 $8,000,000 $10,000,000
Kenneth Grant DL MIA MIA 21 2025 2028 4 $21,956,312 $5,489,078 $21,956,312 $21,956,312
Jalen Carter DL PHI PHI 22 2023 2027 4 $21,806,014 $5,451,504 $21,806,014 $21,806,014
Caleb Banks DL MIN MIN 23 2026 2029 4 $21,282,378 $5,320,595 $21,282,378 $21,282,378
Khyiris Tonga DL KC KC 29 2026 2028 3 $21,000,000 $7,000,000 $14,000,000 $14,000,000
Bobby Brown DL CAR CAR 24 2025 2027 3 $21,000,000 $7,000,000 $9,575,000 $9,575,000
Maliek Collins DL CLE CLE 29 2025 2026 2 $20,000,000 $10,000,000 $13,000,000 $13,000,000
Walter Nolen DL ARI ARI 21 2025 2029 4 $19,367,550 $4,841,888 $19,367,550 $19,367,550
Cameron Heyward DL PIT PIT 36 2026 2027 1 $18,000,000 $18,000,000 $16,250,000 $16,250,000
Chauncey Golston DL NYG NYG 27 2025 2027 3 $18,000,000 $6,000,000 $12,000,000 $12,000,000
Derrick Harmon DL PIT PIT 21 2025 2029 4 $17,973,604 $4,493,401 $17,973,604 $17,973,604
Lukas Van Ness DL GB GB 21 2023 2027 4 $17,388,091 $4,347,023 $17,388,091 $17,388,091
Sheldon Rankins DL HOU HOU 31 2026 2027 2 $17,000,000 $8,500,000 $12,000,000 $12,000,000
James Pearce Jr. DL ATL ATL 21 2025 2029 4 $16,778,784 $4,194,696 $16,778,784 $16,778,784
Adam Butler DL LV LV 30 2025 2027 3 $16,500,000 $5,500,000 $8,000,000 $11,000,000
Tyliek Williams DL DET DET 22 2025 2029 4 $16,480,090 $4,120,023 $16,480,090 $16,480,090
Broderick Washington DL BAL BAL 26 2023 2026 3 $15,750,000 $5,250,000 $10,000,000 $10,000,000
Nathan Shepherd DL NO NO 29 2023 2026 3 $15,000,000 $5,000,000 $10,180,000 $10,180,000
Harrison Phillips DL NYJ NYJ 28 2024 2026 2 $15,000,000 $7,500,000 $13,091,667 $13,091,667
Calijah Kancey DL TB TB 22 2023 2027 4 $14,493,474 $3,623,369 $14,493,474 $14,493,474
Tedarrell Slaton DL CIN CIN 27 2025 2026 2 $14,100,000 $7,050,000 $5,000,000 $5,000,000
Logan Hall DL HOU HOU 25 2026 2027 2 $13,750,000 $6,875,000 $9,000,000 $9,000,000
Mazi Smith DL NYJ NYJ 21 2023 2026 4 $13,274,696 $3,318,674 $13,274,696 $13,274,696
Jermaine Johnson DL TEN TEN 22 2022 2026 4 $13,087,443 $3,271,861 $13,087,443 $13,087,443
Kayden McDonald DL HOU HOU 21 2026 2029 4 $12,904,759 $3,226,190 $12,904,759 $12,904,759
Devonte Wyatt DL GB GB 23 2022 2026 4 $12,861,184 $3,215,296 $12,861,184 $12,861,184
D.J. Reader DL NYG NYG 31 2026 2027 2 $12,500,000 $6,250,000 $5,250,000 $5,250,000
Bryan Bresee DL NO NO 21 2023 2027 4 $12,263,560 $3,065,890 $12,263,560 $12,263,560
Christen Miller DL NO NO 21 2026 2029 4 $11,795,607 $2,948,902
Sebastian Joseph DL PIT PIT 30 2026 2027 2 $11,000,000 $5,500,000 $4,700,000 $4,700,000
Davon Godchaux DL NO NO 30 2025 2026 2 $11,000,000 $5,500,000 $7,450,000 $7,450,000
T.J. Sanders DL BUF BUF 21 2025 2028 4 $10,720,408 $2,680,102 $10,072,496 $10,072,496
Roy Lopez DL ARI ARI 28 2026 2027 2 $10,500,000 $5,250,000 $6,000,000 $7,000,000
Alfred Collins DL SF SF 23 2025 2028 4 $10,306,886 $2,576,722 $8,330,859 $8,330,859
Lee Hunter DL CAR CAR 23 2026 2029 4 $10,072,876 $2,518,219 $9,507,302 $9,507,302
A'Shawn Robinson DL TB TB 30 2026 2026 1 $10,000,000 $10,000,000 $9,150,000 $9,150,000
Neville Gallimore DL CHI CHI 29 2026 2027 2 $10,000,000 $5,000,000 $5,000,000 $5,000,000
Johnny Newton DL WAS WAS 21 2024 2027 4 $9,757,990 $2,439,498 $8,432,355 $8,432,355
T'Vondre Sweat DL NYJ NYJ 22 2024 2027 4 $9,552,440 $2,388,110 $7,926,795 $7,926,795
Braden Fiske DL LAR LAR 24 2024 2027 4 $9,410,122 $2,352,531 $7,643,653 $7,643,653
Roy Robertson-Harris DL NYG NYG 31 2025 2026 2 $9,000,000 $4,500,000 $5,300,000 $5,300,000
Nic Scourton DL CAR CAR 20 2025 2028 4 $8,614,236 $2,153,559 $6,660,008 $6,660,008
Oluwafemi Oladejo DL TEN TEN 21 2025 2028 4 $8,415,100 $2,103,775 $6,427,588 $6,427,588
Maason Smith DL ATL ATL 21 2024 2027 4 $8,018,600 $2,004,650 $5,703,444 $5,703,444
Jordan Elliott DL TEN TEN 28 2026 2027 2 $8,000,000 $4,000,000 $3,240,000 $3,240,000
Kris Jenkins DL CIN CIN 22 2024 2027 4 $7,860,464 $1,965,116 $5,480,322 $5,480,322
Mike Green DL BAL BAL 21 2025 2028 4 $7,419,415 $1,854,854 $4,871,004 $4,871,004
Keeanu Benton DL PIT PIT 21 2023 2026 4 $7,333,122 $1,833,281 $4,279,836 $4,279,836
Shemar Turner DL CHI CHI 22 2025 2028 4 $7,220,286 $1,805,072 $4,423,048 $4,423,048
Omarr Norman-Lott DL KC KC 23 2025 2028 4 $7,200,372 $1,800,093 $4,317,355 $4,317,355
Chris McClellan DL GB GB 22 2026 2029 4 $7,096,070 $1,774,018 $1,620,776 $1,620,776
Michael Hall DL CLE CLE 20 2024 2027 4 $7,069,828 $1,767,457 $4,379,410 $4,379,410
Albert Regis DL JAX JAX 22 2026 2029 4 $7,002,010 $1,750,503 $1,552,372 $1,552,372
Domonique Orange DL MIN MIN 22 2026 2029 4 $6,982,836 $1,745,709 $1,538,424 $1,538,424
Darius Alexander DL NYG NYG 24 2025 2028 4 $6,762,070 $1,690,518 $1,557,868 $1,557,868
Gervon Dexter DL CHI CHI 21 2023 2026 4 $6,723,728 $1,680,932 $3,695,608 $3,695,608
Vernon Broughton DL NO NO 23 2025 2028 4 $6,637,796 $1,659,449 $1,467,488 $1,467,488
Princely Umanmielen DL CAR CAR 23 2025 2028 4 $6,350,542 $1,587,636 $1,367,668 $1,367,668
Jamarree Caldwell DL LAC LAC 24 2025 2028 4 $6,313,266 $1,578,317 $1,231,464 $1,231,464
Josaiah Stewart DL LAR LAR 22 2025 2028 4 $6,275,412 $1,568,853 $1,203,936 $1,203,936
Dalvin Tomlinson DL LAC LAC 32 2026 2026 1 $6,200,000 $6,200,000 $5,690,000 $5,690,000
Sai'vion Jones DL DEN DEN 21 2025 2028 4 $6,161,184 $1,540,296 $1,120,860 $1,120,860
Solomon Thomas DL TEN TEN 29 2025 2026 2 $6,000,000 $3,000,000 $3,000,000 $3,000,000
John Ridgeway DL NO NO 26 2026 2027 2 $5,715,000 $2,857,500 $1,650,000 $1,650,000
Top