EPL Contracts

A real-time, sortable list of EPL contracts including total value, guaranteed money, and complete salary breakdowns.

Player Pos Team Currently With Age At Signing Start End Yrs Value AAV
Erling Haaland F MCI MCI 24 2024 2033 10 £273,000,000 £27,300,000
Enzo Fernández M CHE CHE 22 2022 2030 9 £139,230,000 £15,470,000
Jack Grealish M MCI MCI 25 2021 2026 6 £93,600,000 £15,600,000
Alexander Isak F LIV LIV 25 2025 2030 6 £87,360,000 £14,560,000
Marc Guehi D MCI MCI 25 2025 2030 6 £78,000,000 £13,000,000
Marcus Rashford F MUN MUN 25 2023 2027 5 £78,000,000 £15,600,000
Omar Marmoush F MCI MCI 25 2024 2028 6 £76,700,000 £12,783,333
Reece James D CHE CHE 26 2025 2031 7 £72,800,000 £10,400,000
Carlos Casimiro M MUN MUN 29 2022 2026 4 £72,800,000 £18,200,000
Wesley Fofana D CHE CHE 21 2022 2028 7 £72,800,000 £10,400,000
Kai Havertz M ARS ARS 24 2023 2027 5 £72,800,000 £14,560,000
Gabriel Jesus F ARS ARS 24 2022 2026 5 £68,900,000 £13,780,000
Jadon Sancho F MUN MUN 20 2021 2026 5 £65,000,000 £13,000,000
John Stones D MCI MCI 26 2021 2025 5 £65,000,000 £13,000,000
William Saliba D ARS ARS 24 2025 2029 5 £65,000,000 £13,000,000
Gianluigi Donnarumma GK MCI MCI 26 2025 2029 5 £65,000,000 £13,000,000
Hugo Ekitiké F LIV LIV 3 2025 2030 6 £62,400,000 £10,400,000
Martin Ødegaard M ARS ARS 24 2023 2027 5 £62,400,000 £12,480,000
Declan Rice D ARS ARS 24 2023 2028 5 £62,400,000 £12,480,000
Moises Caicedo M CHE CHE 21 2023 2030 8 £62,400,000 £7,800,000
Joao Felix F CHE CHE 24 2024 2030 7 £61,880,000 £8,840,000
Cole Palmer M CHE CHE 22 2024 2032 9 £60,840,000 £6,760,000
Tijjani Reijnders M MCI MCI 26 2025 2029 5 £59,800,000 £11,960,000
Phil Foden M MCI MCI 30 2022 2026 5 £58,500,000 £11,700,000
Pedro Neto F CHE CHE 24 2024 2030 7 £58,240,000 £8,320,000
Rodrigo Hernández Cascante M MCI MCI 25 2022 2026 5 £57,200,000 £11,440,000
Marc Cucurella M CHE CHE 23 2022 2027 6 £54,600,000 £9,100,000
Jared Bowen F WHU WHU 26 2023 2029 7 £54,600,000 £7,800,000
Ryan Gravenberch M LIV LIV 23 2025 2031 7 £54,600,000 £7,800,000
Cody Gakpo F LIV LIV 26 2025 2029 5 £52,000,000 £10,400,000
Ruben Dias D MCI MCI 28 2025 2028 4 £52,000,000 £13,000,000
Viktor Gyökeres F ARS ARS 27 2025 2029 5 £52,000,000 £10,400,000
Joao Pedro F CHE CHE 23 2025 2032 8 £52,000,000 £6,500,000
Florian Wirtz M LIV LIV 22 2025 2029 5 £52,000,000 £10,400,000
Josko Gvardiol D MCI MCI 21 2023 2027 5 £52,000,000 £10,400,000
Xavi Simons M TOT TOT 22 2025 2030 5 £50,700,000 £10,140,000
Matthijs de Ligt D MUN MUN 25 2024 2029 5 £50,700,000 £10,140,000
Bruno Fernandes M MUN MUN 27 2022 2026 4 £49,920,000 £12,480,000
Bernardo Silva M MCI MCI 24 2019 2025 6 £46,800,000 £7,800,000
Alisson Becker GK LIV LIV 28 2021 2026 6 £46,800,000 £7,800,000
Kalvin Phillips M MCI MCI 26 2022 2027 6 £46,800,000 £7,800,000
Manuel Akanji D MCI MCI 26 2022 2026 5 £46,800,000 £9,360,000
Mohammed Kudus M TOT TOT 24 2025 2030 6 £46,800,000 £7,800,000
Antoine Semenyo F MCI MCI 26 2025 2030 6 £46,800,000 £7,800,000
Rayan Cherki F MCI MCI 21 2025 2029 5 £46,800,000 £9,360,000
Matheus Cunha F MUN MUN 26 2025 2029 5 £46,800,000 £9,360,000
Anthony Gordon F NEW NEW 23 2024 2029 6 £46,800,000 £7,800,000
Mykhailo Mudryk F CHE CHE 22 2022 2030 8 £44,200,000 £5,525,000
James Maddison M TOT TOT 26 2023 2027 5 £44,200,000 £8,840,000
Jorrel Hato D CHE CHE 19 2025 2031 7 £43,680,000 £6,240,000
Benjamin Sesko F MUN MUN 22 2025 2029 5 £41,600,000 £8,320,000
Mohamed Salah F LIV LIV 32 2025 2026 2 £41,600,000 £20,800,000
Thiago Alcántara do Nascimento M LIV LIV 28 2020 2023 4 £41,600,000 £10,400,000
Bruno Guimarães M NEW NEW 25 2023 2027 5 £41,600,000 £8,320,000
Cesc Fàbregas M CHE CHE 26 2014 2018 5 £40,560,000 £8,112,000
Bukayo Saka F ARS ARS 21 2023 2026 4 £40,560,000 £10,140,000
Cristian Romero D TOT TOT 27 2025 2028 4 £40,560,000 £10,140,000
Bukayo Saka F ARS ARS 24 2026 2029 4 £40,560,000 £10,140,000
Alejandro Garnacho F CHE CHE 21 2025 2031 7 £40,040,000 £5,720,000
Oscar M CHE CHE 20 2012 2016 5 £39,586,330 £7,917,266
Jamie Gittens F CHE CHE 20 2025 2031 7 £39,312,000 £5,616,000
Boubacar Kamara M AVA AVA 25 2025 2029 5 £39,000,000 £7,800,000
Bryan Mbeumo M MUN MUN 25 2025 2029 5 £39,000,000 £7,800,000
Noni Madueke F ARS ARS 23 2025 2029 5 £39,000,000 £7,800,000
Ben White D ARS ARS 26 2024 2028 4 £39,000,000 £9,750,000
Alexis Mac Allister M LIV LIV 24 2023 2027 5 £39,000,000 £7,800,000
Emiliano Martinez GK AVA AVA 28 2021 2028 5 £37,440,000 £7,488,000
Eberech Eze M ARS ARS 27 2025 2029 4 £37,440,000 £9,360,000
Amad Diallo F MUN MUN 22 2024 2029 6 £37,440,000 £6,240,000
Tammy Abraham F AVA AVA 28 2025 2029 5 £36,400,000 £7,280,000
Max Kilman D WHU WHU 27 2024 2030 7 £36,400,000 £5,200,000
Virgil Van Dijk D LIV LIV 33 2025 2026 2 £36,400,000 £18,200,000
Amadou Onana M AVA AVA 22 2024 2028 5 £36,400,000 £7,280,000
Sven Botman D NEW NEW 26 2025 2029 5 £36,400,000 £7,280,000
Donyell Malen F AVA AVA 25 2024 2028 5 £36,400,000 £7,280,000
Dominic Solanke F TOT TOT 26 2024 2029 5 £36,400,000 £7,280,000
Benoit Badiashile D CHE CHE 21 2022 2029 8 £35,100,000 £4,387,500
Ollie Watkins F AVA AVA 27 2023 2027 5 £33,800,000 £6,760,000
Matheus Nunes M MCI MCI 25 2023 2027 5 £33,800,000 £6,760,000
Joshua Zirkzee F MUN MUN 23 2024 2029 5 £32,760,000 £6,552,000
Aaron Wan-Bissaka D WHU WHU 26 2024 2030 7 £32,760,000 £4,680,000
Jordan Pickford GK EVE EVE 31 2025 2028 4 £31,200,000 £7,800,000
Rayan Aït-Nouri D MCI MCI 24 2025 2029 5 £31,200,000 £6,240,000
Jarrad Branthwaite D EVE EVE 23 2025 2029 5 £31,200,000 £6,240,000
Gabriel Magalhães D ARS ARS 27 2025 2028 4 £31,200,000 £7,800,000
Liam Delap F CHE CHE 22 2025 2030 6 £31,200,000 £5,200,000
Riccardo Calafiori D ARS ARS 22 2024 2028 5 £31,200,000 £6,240,000
Aaron Ramsdale GK SOU SOU 26 2024 2028 4 £31,200,000 £7,800,000
Manuel Ugarte M MUN MUN 23 2024 2029 5 £31,200,000 £6,240,000
Federico Chiesa F LIV LIV 26 2024 2027 4 £31,200,000 £7,800,000
Ian Maatsen D AVA AVA 22 2024 2029 6 £31,200,000 £5,200,000
Alphonse Areola GK WHU WHU 28 2022 2026 5 £31,200,000 £6,240,000
Joelinton Cassio Apolinário de Lira F NEW NEW 27 2024 2027 4 £31,200,000 £7,800,000
Lisandro Martínez D MUN MUN 23 2022 2026 5 £31,200,000 £6,240,000
Danny Drinkwater M CHE CHE 26 2017 2021 5 £31,200,000 £6,240,000
Luke Shaw D MUN MUN 27 2023 2026 4 £31,200,000 £7,800,000
Youri Tielemans M AVA AVA 26 2023 2026 4 £31,200,000 £7,800,000
Mateo Kovacic M MCI MCI 29 2023 2026 4 £31,200,000 £7,800,000
Sandro Tonali M NEW NEW 23 2023 2027 5 £31,200,000 £6,240,000
Dominik Szoboszlai M LIV LIV 22 2023 2027 5 £31,200,000 £6,240,000
Top