NFL Draft Contracts

A real-time, sortable list of NFL draft contracts including total value, guaranteed money, and complete salary breakdowns.

Filtering & Sorting...
RD Pick Team Player Yrs Value AAV GTD GTD % Year 1 Year 2 Year 3 Year 4 5th-Yr Option Extension
1 1 LV Fernando Mendoza QB, Indiana 4 $57,271,500 $10,413,000 $13,016,250 $15,619,500 $18,222,750 -
1 2 NYJ David Bailey ED, Texas Tech 4 $54,674,726 $13,668,682 $54,674,726 100.0% $9,940,859 $12,426,074 $14,911,289 $17,396,504
1 3 ARI Jeremiyah Love RB, Notre Dame 4 $53,022,816 $13,255,704 $53,022,816 100.0% $9,640,512 $12,050,640 $14,460,768 $16,870,896
1 4 TEN Carnell Tate WR, Ohio State 4 $51,134,910 $12,783,728 $51,134,910 100.0% $9,297,256 $11,621,570 $13,945,884 $16,270,198
1 5 NYG Arvell Reese LB, Ohio State 4 $47,831,802 $8,696,691 $10,870,864 $13,045,037 $15,219,210 -
1 6 KC Mansoor Delane CB, Louisiana State 4 $41,931,992 $7,623,998 $9,529,998 $11,435,998 $13,341,998 -
1 7 WAS Sonny Styles LB, Ohio State 4 $37,211,592 $9,302,898 $37,211,592 100.0% $6,765,744 $8,457,180 $10,148,616 $11,840,052
1 8 NO Jordyn Tyson WR, Arizona State 4 $32,491,822 $8,122,956 $32,491,822 100.0% $5,907,604 $7,384,505 $8,861,406 $10,338,307
1 9 CLE Spencer Fano T, Utah 4 $32,255,828 $8,063,957 $32,255,828 100.0% $5,864,696 $7,330,870 $8,797,044 $10,263,218
1 10 NYG Francis Mauigoa T, Miami (FL) 4 $30,958,330 $5,628,787 $7,035,984 $8,443,181 $9,850,378 -
1 11 DAL Caleb Downs S, Ohio State 4 $28,951,992 $7,237,998 $28,951,992 100.0% $5,263,998 $6,579,998 $7,895,998 $9,211,998
1 12 MIA Kadyn Proctor T, Alabama 4 $26,120,482 $4,749,178 $5,936,473 $7,123,768 $8,311,063 -
1 13 LAR Ty Simpson QB, Alabama 4 $25,412,508 $4,620,456 $5,775,570 $6,930,684 $8,085,798 -
1 14 BAL Olaivavega Ioane G, Penn State 4 $24,232,770 $6,058,193 $24,232,770 100.0% $4,405,860 $5,507,325 $6,608,790 $7,710,795
1 15 TB Rueben Bain Jr. ED, Miami 4 $23,760,242 $5,940,061 $23,760,242 100.0% $4,320,044 $5,400,055 $6,480,066 $7,560,077
1 16 NYJ Kenyon Sadiq TE, Oregon 4 $22,344,304 $5,586,076 $22,344,304 100.0% $4,062,601 $5,078,251 $6,093,901 $7,109,551
1 17 DET Blake Miller T, Clemson 4 $21,872,328 $5,468,082 $21,872,328 100.0% $3,976,786 $4,970,983 $5,965,180 $6,959,377
1 18 MIN Caleb Banks DT, Florida 4 $21,282,378 $5,320,595 $21,282,378 100.0% $3,869,523 $4,836,904 $5,804,285 $6,771,666
1 19 CAR Monroe Freeling T, Georgia 4 $20,928,362 $5,232,091 $20,928,362 100.0% $3,805,157 $4,756,446 $5,707,735 $6,659,024
1 20 PHI Makai Lemon WR, Southern California 4 $20,810,386 $5,202,597 $20,810,386 100.0% $3,783,706 $4,729,633 $5,675,560 $6,621,487
1 21 PIT Max Iheanachor RT, Arizona State 4 $20,692,381 $5,173,095 $20,692,381 100.0% $3,762,251 $4,702,814 $5,643,377 $6,583,940
1 22 LAC Akheem Mesidor ED, Miami 4 $20,456,656 $3,719,392 $4,649,240 $5,579,088 $6,508,936 -
1 23 DAL Malachi Lawrence ED, Central Florida 4 $20,220,666 $3,676,485 $4,595,606 $5,514,727 $6,433,848 -
1 24 CLE KC Concepcion WR, Texas A&M 4 $19,748,678 $3,590,669 $4,488,336 $5,386,003 $6,283,670 -
1 25 CHI Dillon Thieneman S, Oregon 4 $19,512,698 $3,547,763 $4,434,704 $5,321,645 $6,208,586 -
1 26 HOU Keylan Rutledge G, Georgia Tech 4 $19,276,668 $3,504,849 $4,381,061 $5,257,273 $6,133,485 -
1 27 MIA Chris Johnson CB, San Diego State 4 $19,040,710 $3,461,947 $4,327,434 $5,192,921 $6,058,408 -
1 28 NE Caleb Lomu T, Utah 4 $18,922,710 $3,440,493 $4,300,616 $5,160,739 $6,020,862 -
1 29 KC Peter Woods DT, Clemson 4 $17,975,848 $3,268,336 $4,085,420 $4,902,504 $5,719,588 -
1 30 NYJ Omar Cooper Jr. WR, Indiana 4 $17,474,424 $3,177,168 $3,971,460 $4,765,752 $5,560,044 -
1 31 TEN Keldric Faulk ED, Auburn 4 $17,054,400 $3,100,800 $3,876,000 $4,651,200 $5,426,400 -
1 32 SEA Jadarian Price RB, Notre Dame 4 $16,783,950 $3,051,627 $3,814,534 $4,577,441 $5,340,348 -
2 33 SF De'Zhaun Stribling WR, Mississippi 4 $13,376,740 $3,344,185 $13,376,740 100.0% $2,432,134 $3,040,168 $3,648,202 $4,256,236
2 34 ARI Chase Bisontis G, Texas A&M 4 $13,258,739 $3,314,685 $13,258,739 100.0% $2,410,680 $3,013,350 $3,616,020 $4,218,690
2 35 BUF T.J. Parker ED, Clemson 4 $13,140,746 $3,285,187 $13,140,746 100.0% $2,389,226 $2,986,533 $3,583,840 $4,181,147
2 36 HOU Kayden McDonald DT, Ohio State 4 $12,904,759 $3,226,190 $12,904,759 100.0% $2,346,320 $2,932,900 $3,519,480 $4,106,060
2 37 NYG Colton Hood CB, Tennessee 4 $12,810,373 $3,202,593 $12,810,373 100.0% $2,329,158 $2,911,448 $3,493,738 $4,076,028
2 38 LV Treydan Stukes S, Arizona 4 $12,597,988 $3,149,497 $12,597,988 100.0% $2,290,543 $2,863,179 $3,435,815 $4,008,451
2 39 CLE Denzel Boston WR, Washington 4 $12,385,596 $3,096,399 $12,385,596 100.0% $2,251,926 $2,814,908 $3,377,890 $3,940,872
2 40 KC R Mason Thomas ED, Oklahoma 4 $12,196,910 $2,217,620 $2,772,025 $3,326,430 $3,880,835 -
2 41 CIN Cashius Howell ED, Texas A&M 4 $12,008,124 $2,183,295 $2,729,119 $3,274,943 $3,820,767 -
2 42 NO Christen Miller DT, Georgia 4 $11,795,607 $2,948,902 $2,144,656 $2,680,820 $3,216,984 $3,753,148
2 43 MIA Jacob Rodriguez LB, Texas Tech 4 $11,606,940 $2,110,353 $2,637,941 $3,165,529 $3,693,117 -
2 44 DET Derrick Moore ED, Michigan 4 $11,426,932 $2,856,733 $11,426,932 100.0% $2,077,624 $2,597,030 $3,116,436 $3,635,842
2 45 BAL Zion Young ED, Missouri 4 $11,175,076 $2,031,832 $2,539,790 $3,047,748 $3,555,706 -
2 46 TB Josiah Trotter LB, Missouri 4 $10,903,676 $1,982,486 $2,478,108 $2,973,730 $3,469,352 -
2 47 PIT Germie Bernard WR, Alabama 4 $10,544,970 $1,917,267 $2,396,584 $2,875,901 $3,355,218 -
2 48 ATL Avieon Terrell CB, Clemson 4 $10,308,887 $2,577,222 $10,308,887 100.0% $1,874,343 $2,342,929 $2,811,515 $3,280,101
2 49 CAR Lee Hunter DT, Texas Tech 4 $10,072,876 $2,518,219 $9,507,302 94.4% $1,831,432 $2,289,290 $2,747,148 $3,205,006
2 50 NYJ D'Angelo Ponds CB, Indiana 4 $9,836,908 $2,459,227 $8,946,358 90.9% $1,788,530 $2,235,663 $2,682,796 $3,129,926
2 51 MIN Jake Golday LB, Cincinnati 4 $9,600,928 $2,400,232 $1,745,623 $2,182,029 $2,618,435 $3,054,841
2 52 GB Brandon Cisse CB, South Carolina 4 $9,364,934 $2,341,234 $8,024,471 85.7% $1,702,715 $2,128,394 $2,554,073 $2,979,752
2 53 IND C.J. Allen LB, Georgia 4 $9,128,944 $2,282,236 $7,638,045 83.7% $1,659,808 $2,074,760 $2,489,712 $2,904,664
2 54 PHI Eli Stowers TE, Vanderbilt 4 $8,893,020 $1,616,913 $2,021,141 $2,425,369 $2,829,597 -
2 55 NE Gabe Jacas ED, Illinois 4 $8,657,036 $1,574,006 $1,967,508 $2,361,010 $2,754,512 -
2 56 JAX Nate Boerkircher TE, Texas A&M 4 $8,539,036 $1,552,552 $1,940,690 $2,328,828 $2,716,966 -
2 57 CHI Logan Jones C, Iowa 4 $8,468,236 $1,539,679 $1,924,599 $2,309,519 $2,694,439 -
2 58 CLE Emmanuel McNeil-Warren S, Toledo 4 $8,350,189 $2,087,547 $1,518,216 $1,897,770 $2,277,324 $2,656,878
2 59 HOU Marlin Klein TE, Michigan 4 $8,184,989 $2,046,247 $6,243,890 76.3% $1,488,180 $1,860,225 $2,232,270 $2,604,315
2 60 TEN Anthony Hill Jr. LB, Texas 4 $8,114,189 $2,028,547 $6,122,709 75.5% $1,475,307 $1,844,134 $2,212,961 $2,581,788
2 61 LAR Max Klare TE, Ohio State 4 $8,019,854 $1,458,155 $1,822,694 $2,187,233 $2,551,772 -
2 62 BUF Davison Igbinosun CB, Ohio State 4 $7,948,996 $1,987,249 $1,445,272 $1,806,590 $2,167,908 $2,529,226
2 63 LAC Jake Slaughter C, Florida 4 $7,925,409 $1,981,352 $1,440,983 $1,801,229 $2,161,475 $2,521,721
2 64 SEA Bud Clark S, Texas Christian 4 $7,878,206 $1,969,552 $5,469,708 69.4% $1,432,402 $1,790,502 $2,148,602 $2,506,702
3 65 ARI Carson Beck QB, Miami (FL) 4 $7,406,040 $1,346,553 $1,683,191 $2,019,829 $2,356,467 -
3 66 DEN Tyler Onyedim DT, Texas A&M 4 $7,385,370 $1,342,794 $1,678,493 $2,014,192 $2,349,891 -
3 67 LV Keyron Crawford DE, Auburn 4 $7,376,072 $1,341,104 $1,676,380 $2,011,656 $2,346,932 -
3 68 PHI Markel Bell T, Miami (FL) 4 $7,361,024 $1,338,368 $1,672,960 $2,007,552 $2,342,144 -
3 69 CHI Sam Roush TE, Stanford 4 $7,336,696 $1,333,945 $1,667,431 $2,000,917 $2,334,403 -
3 70 SF Romello Height ED, Texas Tech 4 $7,290,338 $1,325,516 $1,656,895 $1,988,274 $2,319,653 -
3 71 WAS Antonio Williams WR, Clemson 4 $7,258,720 $1,814,680 $1,739,068 24.0% $1,319,767 $1,649,709 $1,979,651 $2,309,593
3 72 CIN Tacario Davis CB, Washington 4 $7,236,432 $1,809,108 $1,315,715 $1,644,644 $1,973,573 $2,302,502
3 73 NO Oscar Delp TE, Georgia 4 $7,206,404 $1,801,601 $1,701,020 23.6% $1,310,255 $1,637,819 $1,965,383 $2,292,947
3 74 NYG Malachi Fields WR, Notre Dame 4 $7,191,504 $1,797,876 $1,690,188 23.5% $1,307,547 $1,634,433 $1,961,319 $2,288,205
3 75 MIA Caleb Douglas WR, Texas Tech 4 $7,168,524 $1,303,368 $1,629,210 $1,955,052 $2,280,894 -
3 76 PIT Drew Allar QB, Penn State 4 $7,103,452 $1,291,537 $1,614,421 $1,937,305 $2,260,189 -
3 77 GB Chris McClellan DT, Missouri 4 $7,096,070 $1,774,018 $1,620,776 22.8% $1,290,194 $1,612,743 $1,935,292 $2,257,841
3 78 IND A.J. Haulcy S, Louisiana State 4 $7,082,948 $1,770,737 $1,611,236 22.7% $1,287,809 $1,609,761 $1,931,713 $2,253,665
3 79 ATL Zachariah Branch WR, Georgia 4 $7,056,144 $1,764,036 $1,591,740 22.6% $1,282,935 $1,603,669 $1,924,403 $2,245,137
3 80 BAL Ja'Kobi Lane WR, Southern California 4 $7,029,080 $1,757,270 $1,572,056 22.4% $1,278,014 $1,597,518 $1,917,022 $2,236,526
3 81 JAX Albert Regis DT, Texas A&M 4 $7,002,010 $1,750,503 $1,552,372 22.2% $1,273,093 $1,591,366 $1,909,639 $2,227,912
3 82 MIN Domonique Orange DL, Iowa State 4 $6,982,836 $1,745,709 $1,538,424 22.0% $1,269,606 $1,587,008 $1,904,410 $2,221,812
3 83 CAR Chris Brazzell II WR, Tennessee 4 $6,943,813 $1,735,953 $1,510,044 21.7% $1,262,511 $1,578,139 $1,893,767 $2,209,395
3 84 TB Ted Hurst WR, Georgia State 4 $6,916,056 $1,729,014 $1,489,860 21.5% $1,257,465 $1,571,831 $1,886,197 $2,200,563
3 85 PIT Daylen Everette CB, Georgia 4 $6,900,499 $1,725,125 $1,478,544 21.4% $1,254,636 $1,568,295 $1,881,954 $2,195,613
3 86 CLE Austin Barber T, Florida 4 $6,874,124 $1,718,531 $1,459,364 21.2% $1,249,841 $1,562,301 $1,874,761 $2,187,221
3 87 MIA Will Kacmarek TE, Ohio State 4 $6,849,498 $1,245,363 $1,556,704 $1,868,045 $2,179,386 -
3 88 JAX Emmanuel Pregnon G, Oregon 4 $6,835,986 $1,708,997 $1,431,624 20.9% $1,242,906 $1,553,633 $1,864,360 $2,175,087
3 89 CHI Zavion Thomas WR, Louisiana State 4 $6,831,510 $1,707,878 $1,428,372 20.9% $1,242,093 $1,552,616 $1,863,139 $2,173,662
3 90 SF Kaelon Black RB, Indiana 4 $6,829,276 $1,707,319 $1,426,744 20.9% $1,241,686 $1,552,108 $1,862,530 $2,172,952
3 91 LV Trey Zuhn III T, Texas A&M 4 $6,827,032 $1,706,758 $1,425,112 20.9% $1,241,278 $1,551,598 $1,861,918 $2,172,238
3 92 DAL Jaishawn Barham ED, Michigan 4 $6,815,846 $1,703,962 $1,416,980 20.8% $1,239,245 $1,549,056 $1,858,867 $2,168,678
3 93 LAR Keagen Trost T, Missouri 4 $6,793,474 $1,698,369 $1,400,708 20.6% $1,235,177 $1,543,971 $1,852,765 $2,161,559
3 94 MIA Chris Bell WR, Louisville 4 $6,771,130 $1,231,114 $1,538,893 $1,846,672 $2,154,451 -
3 95 NE Eli Raridon TE, Notre Dame 4 $6,748,716 $1,687,179 $1,368,156 20.3% $1,227,039 $1,533,799 $1,840,559 $2,147,319
3 96 PIT Gennings Dunker G, Iowa 4 $6,726,337 $1,681,584 $1,351,880 20.1% $1,222,970 $1,528,713 $1,834,456 $2,140,199
3 97 MIN Caleb Tiernan T, Northwestern 4 $6,693,900 $1,673,475 $1,328,292 19.8% $1,217,073 $1,521,341 $1,825,609 $2,129,877
3 98 MIN Jakobe Thomas S, Miami (FL) 4 $6,693,900 $1,673,475 $1,328,292 19.8% $1,217,073 $1,521,341 $1,825,609 $2,129,877
3 99 SEA Julian Neal CB, Arkansas 4 $6,693,900 $1,673,475 $1,328,292 19.8% $1,217,073 $1,521,341 $1,825,609 $2,129,877
3 100 JAX Jalen Huskey S, Maryland 4 $6,543,900 $1,635,975 $1,328,292 20.3% $1,217,073 $1,471,341 $1,775,609 $2,079,877
4 101 LV Jermod McCoy CB, Tennessee 4 $5,549,727 $1,211,182 $1,331,182 $1,446,182 $1,561,182 -
4 102 BUF Jude Bowry T, Boston College 4 $5,520,778 $1,203,944 $1,323,944 $1,438,944 $1,553,944 -
4 103 NYJ Darrell Jackson Jr. DT, Florida State 4 $5,516,640 $1,202,910 $1,322,910 $1,437,910 $1,552,910 -
4 104 ARI Kaleb Proctor DT, Southeastern Louisiana 4 $5,508,828 $1,200,957 $1,320,957 $1,435,957 $1,550,957 -
4 105 LAC Brenen Thompson WR, Mississippi State 4 $5,497,152 $1,198,038 $1,318,038 $1,433,038 $1,548,038 -
4 106 HOU Febechi Nwaiwu G, Oklahoma 4 $5,490,400 $1,196,350 $1,316,350 $1,431,350 $1,546,350 -
4 107 SF Gracen Halton DT, Oklahoma 4 $5,485,833 $1,195,208 $1,315,208 $1,430,208 $1,545,208 -
4 108 DEN Jonah Coleman RB, Washington 4 $5,479,438 $1,193,610 $1,313,610 $1,428,610 $1,543,610 -
4 109 KC Jadon Canady S, Oregon 4 $5,472,350 $1,191,838 $1,311,838 $1,426,838 $1,541,838 -
4 110 NYJ Cade Klubnik QB, Clemson 4 $5,598,676 $1,399,669 $1,218,676 21.8% $1,189,669 $1,354,669 $1,469,669 $1,584,669
4 111 DEN Kage Casey T, Boise State 4 $5,443,223 $1,184,556 $1,304,556 $1,419,556 $1,534,556 -
4 112 DAL Drew Shelton T, Penn State 4 $5,575,428 $1,393,857 $1,195,428 21.4% $1,183,857 $1,348,857 $1,463,857 $1,578,857
4 113 IND Jalen Farmer G, Kentucky 4 $5,435,726 $1,182,681 $1,302,681 $1,417,681 $1,532,681 -
4 114 DAL Devin Moore CB, Florida 4 $5,569,532 $1,392,383 $1,189,532 21.4% $1,182,383 $1,347,383 $1,462,383 $1,577,383
4 115 BAL Elijah Sarratt WR, Indiana 4 $5,563,620 $1,390,905 $1,183,620 21.3% $1,180,905 $1,345,905 $1,460,905 $1,575,905
4 116 TB Keionte Scott CB, Miami (FL) 4 $5,548,656 $1,387,164 $1,168,656 21.1% $1,177,164 $1,342,164 $1,457,164 $1,572,164
4 117 LAC Travis Burke T, Memphis 4 $5,543,880 $1,385,970 $1,163,872 21.0% $1,175,968 $1,340,968 $1,455,968 $1,570,968
4 118 DET Jimmy Rolder LB, Michigan 4 $5,532,956 $1,383,239 $1,152,956 20.8% $1,173,239 $1,338,239 $1,453,239 $1,568,239
4 119 JAX Wesley Williams ED, Duke 4 $5,521,520 $1,380,380 $1,141,520 20.7% $1,170,380 $1,335,380 $1,450,380 $1,565,380
4 120 GB Dani Dennis-Sutton ED, Penn State 4 $5,514,244 $1,378,561 $1,134,244 20.6% $1,168,561 $1,333,561 $1,448,561 $1,563,561
4 121 PIT Kaden Wetjen WR, Iowa 4 $5,506,916 $1,376,729 $1,126,916 20.5% $1,166,729 $1,331,729 $1,446,729 $1,561,729
4 122 LV Mike Washington Jr. RB, Arkansas 4 $5,496,156 $1,374,039 $1,116,156 20.3% $1,164,039 $1,329,039 $1,444,039 $1,559,039
4 123 HOU Wade Woodaz LB, Clemson 4 $5,482,788 $1,370,697 $1,102,788 20.1% $1,160,697 $1,325,697 $1,440,697 $1,555,697
4 124 CHI Malik Muhammad CB, Texas 4 $5,482,780 $1,370,695 $1,102,780 20.1% $1,160,695 $1,325,695 $1,440,695 $1,555,695
4 125 BUF Skyler Bell WR, Connecticut 4 $5,471,764 $1,367,941 $1,091,764 20.0% $1,157,941 $1,322,941 $1,437,941 $1,552,941
4 126 BUF Kaleb Elarms-Orr LB, Texas Christian 4 $5,462,976 $1,365,744 $1,082,976 19.8% $1,155,744 $1,320,744 $1,435,744 $1,550,744
4 127 SF Carver Willis T, Washington 4 $5,449,992 $1,362,498 $1,069,992 19.6% $1,152,498 $1,317,498 $1,432,498 $1,547,498
4 128 CIN Connor Lew C, Auburn 4 $5,444,356 $1,361,089 $1,064,356 19.5% $1,151,089 $1,316,089 $1,431,089 $1,546,089
4 129 CAR Will Lee III CB, Texas A&M 4 $5,431,432 $1,357,858 $1,051,432 19.4% $1,147,858 $1,312,858 $1,427,858 $1,542,858
4 130 MIA Trey Moore ED, Texas 4 $5,287,378 $1,145,595 $1,265,595 $1,380,595 $1,495,595 -
4 131 LAC Genesis Smith S, Arizona 4 $5,407,688 $1,351,922 $1,027,688 19.0% $1,141,922 $1,306,922 $1,421,922 $1,536,922
4 132 NO Jeremiah Wright G, Auburn 4 $5,392,348 $1,348,087 $1,012,348 18.8% $1,138,087 $1,303,087 $1,418,087 $1,533,087
4 133 BAL Matthew Hibner TE, Southern Methodist 4 $5,169,036 $1,292,259 $789,036 15.3% $1,082,259 $1,247,259 $1,362,259 $1,477,259
4 134 ATL Kendal Daniels LB, Oklahoma 4 $5,169,036 $1,292,259 $789,036 15.3% $1,082,259 $1,247,259 $1,362,259 $1,477,259
4 135 IND Bryce Boettcher LB, Oregon 4 $5,034,050 $1,082,263 $1,202,263 $1,317,263 $1,432,263 -
4 136 NO Bryce Lance WR, North Dakota State 4 $5,169,036 $1,292,259 $789,036 15.3% $1,082,259 $1,247,259 $1,362,259 $1,477,259
4 137 DAL LT Overton DT, Alabama 4 $5,169,036 $1,292,259 $789,036 15.3% $1,082,259 $1,247,259 $1,362,259 $1,477,259
4 138 MIA Kyle Louis LB, Pittsburgh 4 $5,034,050 $1,082,263 $1,202,263 $1,317,263 $1,432,263 -
4 139 SF Ephesians Prysock CB, Washington 4 $5,169,036 $1,292,259 $789,036 15.3% $1,082,259 $1,247,259 $1,362,259 $1,477,259
4 140 CIN Colbie Young WR, Georgia 4 $5,169,036 $1,292,259 $789,036 15.3% $1,082,259 $1,247,259 $1,362,259 $1,477,259
5 141 HOU Kamari Ramsey S, Southern California 4 $4,945,720 $1,236,430 $565,720 11.4% $1,026,430 $1,191,430 $1,306,430 $1,421,430
5 142 TEN Fernando Carmona G, Arkansas 4 $4,940,720 $1,235,180 $560,720 11.3% $1,025,180 $1,190,180 $1,305,180 $1,420,180
5 143 ARI Reggie Virgil WR, Texas Tech 4 $4,936,500 $1,234,125 $556,500 11.3% $1,024,125 $1,189,125 $1,304,125 $1,419,125
5 144 CAR Sam Hecht C, Kansas State 4 $4,934,016 $1,233,504 $554,016 11.2% $1,023,504 $1,188,504 $1,303,504 $1,418,504
5 145 LAC Nick Barrett DT, South Carolina 4 $4,923,120 $1,230,780 $543,120 11.0% $1,020,780 $1,185,780 $1,300,780 $1,415,780
5 146 CLE Parker Brailsford C, Alabama 4 $4,910,176 $1,227,544 $530,176 10.8% $1,017,544 $1,182,544 $1,297,544 $1,412,544
5 147 WAS Joshua Josephs ED, Tennessee 4 $4,906,312 $1,226,578 $526,312 10.7% $1,016,578 $1,181,578 $1,296,578 $1,411,578
5 148 SEA Beau Stephens G, Iowa 4 $4,902,372 $1,225,593 $522,372 10.7% $1,015,593 $1,180,593 $1,295,593 $1,410,593
5 149 CLE Justin Jefferson LB, Alabama 4 $4,901,056 $1,225,264 $521,056 10.6% $1,015,264 $1,180,264 $1,295,264 $1,410,264
5 150 LV Dalton Johnson S, Arizona 4 $4,899,756 $1,224,939 $519,756 10.6% $1,014,939 $1,179,939 $1,294,939 $1,409,939
5 151 CAR Zakee Wheatley S, Penn State 4 $4,890,452 $1,222,613 $510,452 10.4% $1,012,613 $1,177,613 $1,292,613 $1,407,613
5 152 DEN Justin Joly TE, North Carolina State 4 $4,886,104 $1,221,526 $506,104 10.4% $1,011,526 $1,176,526 $1,291,526 $1,406,526
5 153 GB Jager Burton C, Kentucky 4 $4,884,000 $1,221,000 $504,000 10.3% $1,011,000 $1,176,000 $1,291,000 $1,406,000
5 154 SF Jaden Dugger LB, Louisiana 4 $4,883,348 $1,220,837 $503,348 10.3% $1,010,837 $1,175,837 $1,290,837 $1,405,837
5 155 TB DeMonte Capehart DT, Clemson 4 $4,882,160 $1,220,540 $502,160 10.3% $1,010,540 $1,175,540 $1,290,540 $1,405,540
5 156 IND George Gumbs Jr. ED, Florida 4 $4,881,800 $1,220,450 $501,800 10.3% $1,010,450 $1,175,450 $1,290,450 $1,405,450
5 157 DET Keith Abney II CB, Arizona State 4 $4,878,888 $1,219,722 $498,888 10.2% $1,009,722 $1,174,722 $1,289,722 $1,404,722
5 158 MIA Michael Taaffe S, Texas 4 $4,740,821 $1,008,955 $1,128,955 $1,243,955 $1,358,955 -
5 159 MIN Max Bredeson TE, Michigan 4 $4,871,544 $1,217,886 $491,544 10.1% $1,007,886 $1,172,886 $1,287,886 $1,402,886
5 160 TB Billy Schrauth G, Notre Dame 4 $4,870,204 $1,217,551 $490,204 10.1% $1,007,551 $1,172,551 $1,287,551 $1,402,551
5 161 KC Emmett Johnson RB, Nebraska 4 $4,865,636 $1,216,409 $485,636 10.0% $1,006,409 $1,171,409 $1,286,409 $1,401,409
5 162 BAL Chandler Rivers CB, Duke 4 $4,863,512 $1,215,878 $483,512 9.9% $1,005,878 $1,170,878 $1,285,878 $1,400,878
5 163 MIN Charles Demmings CB, Stephen F. Austin 4 $4,858,864 $1,214,716 $478,864 9.9% $1,004,716 $1,169,716 $1,284,716 $1,399,716
5 164 JAX Tanner Koziol TE, Houston 4 $4,856,840 $1,214,210 $476,840 9.8% $1,004,210 $1,169,210 $1,284,210 $1,399,210
5 165 TEN Nicholas Singleton RB, Penn State 4 $4,848,644 $1,212,161 $468,644 9.7% $1,002,161 $1,167,161 $1,282,161 $1,397,161
5 166 CHI Keyshaun Elliott LB, Arizona State 4 $4,847,540 $1,211,885 $467,540 9.6% $1,001,885 $1,166,885 $1,281,885 $1,396,885
5 167 BUF Jalon Kilgore S, South Carolina 4 $4,843,324 $1,210,831 $463,324 9.6% $1,000,831 $1,165,831 $1,280,831 $1,395,831
5 168 DET Kendrick Law WR, Kentucky 4 $4,830,136 $1,207,534 $450,136 9.3% $997,534 $1,162,534 $1,277,534 $1,392,534
5 169 PIT Riley Nowakowski TE, Indiana 4 $4,823,260 $1,205,815 $443,260 9.2% $995,815 $1,160,815 $1,275,815 $1,390,815
5 170 CLE Joe Royer TE, Cincinnati 4 $4,812,596 $1,203,149 $432,596 9.0% $993,149 $1,158,149 $1,273,149 $1,388,149
5 171 NE Karon Prunty CB, Wake Forest 4 $4,672,348 $1,168,087 $427,348 9.1% $991,837 $1,111,837 $1,226,837 $1,341,837
5 172 NO Lorenzo Styles Jr. S, Ohio State 4 $4,800,788 $1,200,197 $420,788 8.8% $990,197 $1,155,197 $1,270,197 $1,385,197
5 173 BAL Josh Cuevas TE, Alabama 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
5 174 BAL Adam Randall RB, Clemson 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
5 175 LV Hezekiah Masses CB, California 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
5 176 KC Cyrus Allen WR, Cincinnati 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
5 177 MIA Kevin Coleman Jr. WR, Missouri 4 $4,624,478 $979,870 $1,099,870 $1,214,870 $1,329,870 -
5 178 PHI Cole Payton QB, North Dakota State 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
5 179 SF Enrique Cruz Jr. T, Kansas 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
5 180 MIA Seydou Traore TE, Mississippi State 4 $4,624,478 $979,870 $1,099,870 $1,214,870 $1,329,870 -
5 181 BUF Zane Durant DT, Penn State 4 $4,759,476 $1,189,869 $379,476 8.0% $979,869 $1,144,869 $1,259,869 $1,374,869
6 182 CLE Taylen Green QB, Arkansas 4 $4,718,164 $1,179,541 $338,164 7.2% $969,541 $1,134,541 $1,249,541 $1,364,541
6 183 ARI Karson Sharar LB, Iowa 4 $4,708,432 $1,177,108 $328,432 7.0% $967,108 $1,132,108 $1,247,108 $1,362,108
6 184 TEN Jackie Marshall DT, Baylor 4 $4,703,124 $1,175,781 $323,124 6.9% $965,781 $1,130,781 $1,245,781 $1,360,781
6 185 TB Bauer Sharp TE, Louisiana State 4 $4,696,580 $1,174,145 $316,580 6.7% $964,145 $1,129,145 $1,244,145 $1,359,145
6 186 NYG Bobby Jamison-Travis DT, Auburn 4 $4,689,576 $1,172,394 $309,576 6.6% $962,394 $1,127,394 $1,242,394 $1,357,394
6 187 WAS Kaytron Allen RB, Penn State 4 $4,683,952 $1,170,988 $303,952 6.5% $960,988 $1,125,988 $1,240,988 $1,355,988
6 188 NYJ Anez Cooper G, Miami (FL) 4 $4,679,840 $1,169,960 $299,840 6.4% $959,960 $1,124,960 $1,239,960 $1,354,960
6 189 CIN Brian Parker II C, Duke 4 $4,677,820 $1,169,455 $297,820 6.4% $959,455 $1,124,455 $1,239,455 $1,354,455
6 190 NO Barion Brown WR, Louisiana State 4 $4,674,016 $1,168,504 $294,016 6.3% $958,504 $1,123,504 $1,238,504 $1,353,504
6 191 JAX Josh Cameron WR, Baylor 4 $4,670,072 $1,167,518 $290,072 6.2% $957,518 $1,122,518 $1,237,518 $1,352,518
6 192 NYG J.C. Davis T, Illinois 4 $4,668,920 $1,167,230 $288,920 6.2% $957,230 $1,122,230 $1,237,230 $1,352,230
