The mineralogy of Strontium
| General Properties | |
|---|---|
| Symbol: | Sr |
| Atomic Number: | 38 |
| Standard atomic weight (Ar): | 87.62(1) |
| Electron configuration: | [Kr] 5s2 |
| Photos | ||
|---|---|---|
| < | Strontium destilled crystals | > |
| Atomic Properties | |
|---|---|
| Electronegativity (Pauling scale): | 0.95 |
| Atomic Radius: | 219 pm |
| Ionic Radius: | 118 pm (+2) |
| 1st Ionization energy: | 550 kJ/mol |
| 1st Electron affinity: | -5 kJ/mol |
| Oxidation States: | 2 |
| Physical Properties | |
|---|---|
| Standard State: | solid |
| Bonding Type: | metallic |
| Melting Point: | 1050 K |
| Boiling Point: | 1655 K |
| Density: | 2.63 g/cm3 |
| Metal/Non-Metal: | alkaline earth metal |
| Main isotopes of Strontium | ||||
|---|---|---|---|---|
| Isotope | % in Nature | Half Life | Decay type | Decay product |
| 82Sr | synthetic | 25.36d | ε | 82Rb |
| 83Sr | synthetic | 1.35d | ε | 83Rb |
| β+ | 83Rb | |||
| 84Sr | 0.56% | - | β+β+ ? | 84Kr |
| 85Sr | synthetic | 64.84d | ε | 85Rb |
| 86Sr | 9.86% | stable | ||
| 87Sr | 7.0% | stable | ||
| 88Sr | 82.58% | stable | ||
| 89Sr | synthetic | 50.52d | ε | 89Rb |
| β− | 89Y | |||
| 90Sr | trace | 28.90y | β− | 90Y |
| Main ions of Strontium | ||||
|---|---|---|---|---|
| Name | Ion | Example minerals | ||
| strontium | Sr2+ | Celestine, Strontianite | ||
| Other Information | |
|---|---|
| Year Discovered: | 1787 |
| Discovered By: | |
| Year Isolated: | 1808 |
| Isolated By: | |
| Named For: | ![]() Named after mineral Strontianite |
| CPK color coding: | #00FF00 |
| External Links: | WikipediaWebElementsLos Alamos National LaboratoryTheodore Gray's PeriodicTable.com |
| Simple Compounds and Mineral Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulfides | strontium sulphide | SrS | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenides | strontium selenide | SrSe | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrides | strontium dihydride | SrH2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorides | strontium difluoride | SrF2 | +2 | Strontiofluorite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorides | strontium dichloride | SrCl2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodides | strontium diiodide | SrI2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | strontium oxide | SrO | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| strontium peroxide | SrO2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonates | strontium carbonate | SrCO3 | +2 | Strontianite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrates | strontium nitrate | Sr(NO3)2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfates | strontium sulfate | SrSO`4 | +2 | Celestine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontium as a chromophore in minerals and gems | |
|---|---|
| Chromophore | Description |
| Sr2+ | Strontium substitution produces a unique violet tint in turquoise. |
| Mineral Diversity of Strontium | |
|---|---|
| 3. Halides | 10 valid mineral species |
| 4. Oxides | 12 valid mineral species |
| 5. Carbonates | 17 valid mineral species |
| 6. Borates | 10 valid mineral species |
| 7. Sulfates | 2 valid mineral species |
| 8. Phosphates, Arsenates, Vanadates | 30 valid mineral species |
| 9. Silicates | 56 valid mineral species |
| Total: | 137 valid species containing essential Strontium |
| Minerals with the greatest weight % of Strontium | ||
|---|---|---|
| Strontiofluorite | SrF2 | 69.75 % |
| Strontianite | SrCO3 | 59.35 % |
| Olekminskite | Sr(Sr,Ca,Ba)(CO3)2 | 59.35 % |
| Stronadelphite | Sr5(PO4)3F | 59.04 % |
| Strontiowhitlockite | Sr9Mg(PO4)6(PO3OH) | 53.33 % |
| Fluorstrophite | SrCaSr3(PO4)3F | 50.47 % |
| Stenonite | Sr2Al(CO3)F5 | 49.06 % |
| Tausonite | SrTiO3 | 47.75 % |
| Celestine | SrSO4 | 47.70 % |
| Alfredcasparite | Sr2TiO(Si2O7) | 43.03 % |
| Geochemistry of Strontium | |
|---|---|
| Goldschmidt classification: | Lithophile |
| Elemental Abundance for Strontium | ||
|---|---|---|
| Crust (CRC Handbook) | 3.70 x 10-4 | mass fraction, kg/kg |
| Crust (Kaye & Laby) | 4.5 x 10-4 | mass fraction, kg/kg |
| Crust (Greenwood) | 3.84 x 10-4 | mass fraction, kg/kg |
| Crust (Ahrens/Taylor) | 2.60 x 10-4 | mass fraction, kg/kg |
| Crust (Ahrens/Wänke) | 2.93 x 10-4 | mass fraction, kg/kg |
| Crust (Ahrens/Weaver) | 5.03 x 10-4 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Taylor) | 3.50 x 10-4 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Shaw) | 3.16 x 10-4 | mass fraction, kg/kg |
| Sea Water (CRC Handbook) | 7.9 x 10-6 | mass per volume fraction, kg/L |
| Sea Water (Kaye & Laby) | 8.1 x 10-6 | mass per volume fraction, kg/L |
| The Sun (Kaye & Laby) | 2.2 x 10-5 | atom mole fraction relative to Si=1 |
| Solar System (Kaye & Laby) | 2.4 x 10-5 | atom mole fraction relative to Si=1 |
| Solar System (Ahrens) | 2.35 x 10-5 (8.1%) | atom mole fraction relative to Si=1 (% uncertainty) |
| Element association of Strontium in the Mineral World | |||
|---|---|---|---|
| This table compares the known valid mineral species listed listed with Strontium and the other elements listed based on the official IMA formula. Note that unlike other sections on this page this includes non-essential elements. The first data column contains the total number of minerals listed with Strontium and the element listed for that row. The second data column lists this number as a percentage of all minerals listed with Strontium. The final data column compares this percentage against the percentage of all minerals that contain the element listed in each row. Click on a heading to sort. |
| Periodic Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubidium << Strontium >> Yttrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















