61072 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 61072 is White. The majority race/ethnicity attending public schools in 61072 is White. The current unemployment level in 61072 is 5.2%.
| Population | 11,077 |
| Population Growth Rate | 0.00% |
| Population Density | 206 People per Square Mile |
| Total Households | 4,102 |
| Percentage High Income Households | 2.8% |
| Median Household Income (2021) | $100,795 |
| Average Adjusted Gross Income (2021) | $470,300 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 8.8% |
| Majority Race/Ethnicty | White - 92.06% |
| Public School Majority Race/Ethnicty | White - 81.58% |
61072 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10,379 | 92.04% |
| Black | 83 | 0.74% |
| Hispanic | 672 | 5.96% |
| Asian | 130 | 1.15% |
| Native American | 10 | 0.09% |
| Hawaiian/Pac. Islander | 3 | 0.03% |
61072 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,862 | 85.59% |
| Black | 61 | 1.82% |
| Hispanic | 343 | 10.26% |
| Asian | 69 | 2.06% |
| Native American | 4 | 0.12% |
| Hawaiian/Pac. Islander | 5 | 0.15% |
61072 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 789 | 10.63% |
| Bachelor Degree | 1,317 | 17.75% |
| High School Diploma | 2,423 | 32.66% |
| No High School Diploma | 185 | 2.49% |
| GED or Alternate | 392 | 5.28% |
| 1 or More Years of College | 1,058 | 14.26% |
| Associates Degree | 567 | 7.64% |
| Masters Degree | 581 | 7.83% |
| Professional Degree | 63 | 0.85% |
| Doctorate Degree | 44 | 0.59% |