60628 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 60628 is African American. The majority race/ethnicity attending public schools in 60628 is African American. The current unemployment level in 60628 is 5.2%.
| Population | 61,419 |
| Population Growth Rate | 0.00% |
| Population Density | 5,635 People per Square Mile |
| Total Households | 24,652 |
| Percentage High Income Households | 1.1% |
| Median Household Income (2021) | $46,665 |
| Average Adjusted Gross Income (2021) | $290,630 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 10.2% |
| Majority Race/Ethnicty | African American - 91.72% |
| Public School Majority Race/Ethnicty | African American - 91.46% |
60628 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,467 | 3.79% |
| Black | 59,680 | 91.72% |
| Hispanic | 2,775 | 4.26% |
| Asian | 87 | 0.13% |
| Native American | 57 | 0.09% |
| Hawaiian/Pac. Islander | 0 | 0% |
60628 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 42 | 0.49% |
| Black | 7,841 | 92.02% |
| Hispanic | 613 | 7.19% |
| Asian | 1 | 0.01% |
| Native American | 12 | 0.14% |
| Hawaiian/Pac. Islander | 12 | 0.14% |
60628 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,867 | 7.11% |
| Bachelor Degree | 4,760 | 11.8% |
| High School Diploma | 11,119 | 27.56% |
| No High School Diploma | 1,586 | 3.93% |
| GED or Alternate | 2,193 | 5.44% |
| 1 or More Years of College | 11,711 | 29.02% |
| Associates Degree | 3,211 | 7.96% |
| Masters Degree | 2,413 | 5.98% |
| Professional Degree | 291 | 0.72% |
| Doctorate Degree | 198 | 0.49% |