60617 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 60617 is African American. The majority race/ethnicity attending public schools in 60617 is African American. The current unemployment level in 60617 is 5.2%.
| Population | 83,188 |
| Population Growth Rate | 0.00% |
| Population Density | 4,713 People per Square Mile |
| Total Households | 28,868 |
| Percentage High Income Households | 1.4% |
| Median Household Income (2021) | $46,156 |
| Average Adjusted Gross Income (2021) | $319,720 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 10.2% |
| Majority Race/Ethnicty | African American - 44.02% |
| Public School Majority Race/Ethnicty | African American - 51.48% |
60617 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 22,859 | 22.32% |
| Black | 45,084 | 44.02% |
| Hispanic | 33,740 | 32.94% |
| Asian | 254 | 0.25% |
| Native American | 488 | 0.48% |
| Hawaiian/Pac. Islander | 0 | 0% |
60617 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 230 | 1.85% |
| Black | 6,448 | 51.89% |
| Hispanic | 5,705 | 45.91% |
| Asian | 7 | 0.06% |
| Native American | 33 | 0.27% |
| Hawaiian/Pac. Islander | 4 | 0.03% |
60617 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 3,309 | 7.8% |
| Bachelor Degree | 5,178 | 12.21% |
| High School Diploma | 13,496 | 31.83% |
| No High School Diploma | 1,206 | 2.84% |
| GED or Alternate | 2,134 | 5.03% |
| 1 or More Years of College | 10,013 | 23.62% |
| Associates Degree | 3,511 | 8.28% |
| Masters Degree | 2,998 | 7.07% |
| Professional Degree | 349 | 0.82% |
| Doctorate Degree | 206 | 0.49% |