60411 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 60411 is African American. The majority race/ethnicity attending public schools in 60411 is African American. The current unemployment level in 60411 is 5.2%.
| Population | 53,222 |
| Population Growth Rate | 0.00% |
| Population Density | 1,654 People per Square Mile |
| Total Households | 18,822 |
| Percentage High Income Households | 1.3% |
| Median Household Income (2021) | $52,769 |
| Average Adjusted Gross Income (2021) | $304,240 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 10.0% |
| Majority Race/Ethnicty | African American - 48.73% |
| Public School Majority Race/Ethnicty | African American - 49.60% |
60411 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 14,822 | 26.32% |
| Black | 27,427 | 48.71% |
| Hispanic | 13,794 | 24.5% |
| Asian | 121 | 0.21% |
| Native American | 120 | 0.21% |
| Hawaiian/Pac. Islander | 21 | 0.04% |
60411 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 466 | 5.61% |
| Black | 4,293 | 51.69% |
| Hispanic | 3,514 | 42.31% |
| Asian | 13 | 0.16% |
| Native American | 13 | 0.16% |
| Hawaiian/Pac. Islander | 6 | 0.07% |
60411 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,742 | 9.4% |
| Bachelor Degree | 3,306 | 11.34% |
| High School Diploma | 10,112 | 34.67% |
| No High School Diploma | 990 | 3.39% |
| GED or Alternate | 1,501 | 5.15% |
| 1 or More Years of College | 6,158 | 21.11% |
| Associates Degree | 2,501 | 8.58% |
| Masters Degree | 1,408 | 4.83% |
| Professional Degree | 353 | 1.21% |
| Doctorate Degree | 95 | 0.33% |