60614 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 60614 is White. The majority race/ethnicity attending public schools in 60614 is White. The current unemployment level in 60614 is 5.2%.
| Population | 71,701 |
| Population Growth Rate | 0.00% |
| Population Density | 21,368 People per Square Mile |
| Total Households | 33,432 |
| Percentage High Income Households | 18.8% |
| Median Household Income (2021) | $123,610 |
| Average Adjusted Gross Income (2021) | $1,398,070 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 10.2% |
| Majority Race/Ethnicty | White - 82.79% |
| Public School Majority Race/Ethnicty | White - 42.53% |
60614 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 59,962 | 82.79% |
| Black | 2,863 | 3.95% |
| Hispanic | 4,411 | 6.09% |
| Asian | 5,165 | 7.13% |
| Native American | 27 | 0.04% |
| Hawaiian/Pac. Islander | 2 | 0% |
60614 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,487 | 45.19% |
| Black | 1,129 | 20.51% |
| Hispanic | 1,328 | 24.13% |
| Asian | 526 | 9.56% |
| Native American | 19 | 0.35% |
| Hawaiian/Pac. Islander | 15 | 0.27% |
60614 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 864 | 1.93% |
| Bachelor Degree | 19,726 | 44.14% |
| High School Diploma | 1,643 | 3.68% |
| No High School Diploma | 214 | 0.48% |
| GED or Alternate | 185 | 0.41% |
| 1 or More Years of College | 2,814 | 6.3% |
| Associates Degree | 1,026 | 2.3% |
| Masters Degree | 11,033 | 24.69% |
| Professional Degree | 5,301 | 11.86% |
| Doctorate Degree | 1,879 | 4.2% |