60087 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Illinois based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 60087 is White. The majority race/ethnicity attending public schools in 60087 is Hispanic. The current unemployment level in 60087 is 5.2%.
| Population | 27,815 |
| Population Growth Rate | 0.00% |
| Population Density | 1,982 People per Square Mile |
| Total Households | 9,291 |
| Percentage High Income Households | 2.4% |
| Median Household Income (2021) | $66,845 |
| Average Adjusted Gross Income (2021) | $309,200 |
| Current Unemployment Rate (May 2026) | 5.2% |
| Sales Tax Rate (2025) | 8.5% |
| Majority Race/Ethnicty | White - 41.57% |
| Public School Majority Race/Ethnicty | Hispanic - 74.64% |
60087 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 13,404 | 41.57% |
| Black | 4,150 | 12.87% |
| Hispanic | 13,145 | 40.76% |
| Asian | 1,321 | 4.1% |
| Native American | 227 | 0.7% |
| Hawaiian/Pac. Islander | 0 | 0% |
60087 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 179 | 5.77% |
| Black | 428 | 13.8% |
| Hispanic | 2,384 | 76.88% |
| Asian | 92 | 2.97% |
| Native American | 16 | 0.52% |
| Hawaiian/Pac. Islander | 2 | 0.06% |
60087 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,614 | 11.41% |
| Bachelor Degree | 1,731 | 12.23% |
| High School Diploma | 4,664 | 32.96% |
| No High School Diploma | 565 | 3.99% |
| GED or Alternate | 686 | 4.85% |
| 1 or More Years of College | 2,667 | 18.85% |
| Associates Degree | 1,354 | 9.57% |
| Masters Degree | 573 | 4.05% |
| Professional Degree | 259 | 1.83% |
| Doctorate Degree | 37 | 0.26% |