Legislative assembly elections are expected to be held in Uttar Pradesh in February – March 2027 to elect all 403 members of the Uttar Pradesh Legislative Assembly.[1] Yogi Adityanath [2] is the incumbent Chief Minister of Uttar Pradesh.[3]
By February – March 2027
| |||||||||||||||||||||||||
All 403 elected seats in the Uttar Pradesh Legislative Assembly 202 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Map of the assembly constituencies in Uttar Pradesh | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Schedule
edit| Poll Event | Schedule |
|---|---|
| Notification Date | TBD |
| Last Date for filing nomination | TBD |
| Scrutiny of nomination | TBD |
| Last Date for Withdrawal of nomination | TBD |
| Date of Poll | TBD |
| Date of Counting of Votes | TBD |
Parties and Alliances
editNational Democratic Alliance
edit| National Democratic Alliance | ||||||
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Yogi Adityanath | TBD | ||||
| Apna Dal (Sonelal) | Anupriya Patel | TBD | ||||
| NISHAD Party | Sanjay Nishad | TBD | ||||
| Rashtriya Lok Dal | Jayant Chaudhary | TBD | ||||
| Suheldev Bharatiya Samaj Party | Om Prakash Rajbhar | TBD | ||||
Indian National Developmental Inclusive Alliance
edit| Indian National Developmental Inclusive Alliance[4][5] | ||||||
| Party | Flag | Symbol | Leader | Seats contested | ||
|---|---|---|---|---|---|---|
| Samajwadi Party | Akhilesh Yadav | 2 (Announced) | ||||
| Indian National Congress | Ajay Rai | TBD | ||||
| Communist Party of India (Marxist) | Dr. Hiralal Yadav | TBD | ||||
| Communist Party of India | Girish Sharma | TBD | ||||
| Communist Party of India (Marxist-Leninist) Liberation | Sudhakar Yadav | TBD | ||||
| Jan Adhikar Party | Babu Singh Kushwaha | TBD | ||||
Others
edit| Party | Flag | Symbol | Leader | Seats contested | |
|---|---|---|---|---|---|
| Bahujan Samaj Party | Mayawati | 2 | |||
| Jansatta Dal (Loktantrik) | Raghuraj Pratap Singh | TBD | |||
| Aam Aadmi Party | Sanjay Singh | TBD | |||
| Azad Adhikar Sena | Amitabh Thakur | TBD | |||
| Aazad Samaj Party (Kanshi Ram) | Chandrashekhar Azad | 45[6] | |||
Candidates
editResults
editResults by alliance or party
edit| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| NDA | Bharatiya Janata Party | ||||||||
| NISHAD Party | |||||||||
| Apna Dal (Sonelal) | |||||||||
| Rashtriya Lok Dal | |||||||||
| Suheldev Bharatiya Samaj Party | |||||||||
| Republican Party of India (Athawale) | |||||||||
| Total | |||||||||
| INDIA | Samajwadi Party | ||||||||
| Indian National Congress | |||||||||
| Communist Party of India (Marxist) | |||||||||
| Communist Party of India | |||||||||
| Communist Party of India (Marxist-Leninist) Liberation | |||||||||
| Jan Adhikar Party | |||||||||
| Total | |||||||||
| Bahujan Samaj Party | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 403 | — | |||||
Results by division
editResults by district
edit| District | Seats | |||
|---|---|---|---|---|
| NDA | INDIA | Others | ||
| Saharanpur | 7 | |||
| Shamli | 3 | |||
| Muzaffarnagar | 6 | |||
| Bijnor | 8 | |||
| Moradabad | 6 | |||
| Sambhal | 4 | |||
| Rampur | 5 | |||
| Amroha | 4 | |||
| Meerut | 7 | |||
| Baghpat | 3 | |||
| Ghaziabad | 5 | |||
| Hapur | 3 | |||
| Gautam Buddha Nagar | 3 | |||
| Bulandshahr | 7 | |||
| Aligarh | 7 | |||
| Kasganj | 3 | |||
| Etah | 4 | |||
| Hathras | 3 | |||
| Mathura | 5 | |||
| Agra | 9 | |||
| Firozabad | 5 | |||
| Mainpuri | 4 | |||
| Budaun | 6 | |||
| Bareilly | 9 | |||
| Pilibhit | 4 | |||
| Shahjahanpur | 6 | |||
| Lakhimpur Kheri | 8 | |||
| Sitapur | 9 | |||
| Hardoi | 8 | |||
| Unnao | 6 | |||
| Lucknow | 9 | |||
| Raebareli | 6 | |||
| Amethi | 4 | |||
| Sultanpur | 5 | |||
| Barabanki | 6 | |||
| Ayodhya | 5 | |||
| Ambedkar Nagar | 5 | |||
| Farrukhabad | 4 | |||
| Kannauj | 3 | |||
| Etawah | 3 | |||
| Auraiya | 3 | |||
| Kanpur Dehat | 4 | |||
| Kanpur Nagar | 10 | |||
| Jalaun | 3 | |||
| Jhansi | 4 | |||
| Lalitpur | 2 | |||
| Hamirpur | 2 | |||
| Mahoba | 2 | |||
| Banda | 4 | |||
| Chitrakoot | 2 | |||
| Fatehpur | 6 | |||
| Pratapgarh | 7 | |||
| Kaushambi | 3 | |||
| Prayagraj | 12 | |||
| Bahraich | 7 | |||
| Shrawasti | 2 | |||
| Balrampur | 4 | |||
| Gonda | 7 | |||
| Siddharthnagar | 5 | |||
| Basti | 5 | |||
| Sant Kabir Nagar | 3 | |||
| Maharajganj | 5 | |||
| Gorakhpur | 9 | |||
| Kushinagar | 7 | |||
| Deoria | 7 | |||
| Azamgarh | 10 | |||
| Mau | 4 | |||
| Ballia | 7 | |||
| Jaunpur | 9 | |||
| Ghazipur | 7 | |||
| Chandauli | 4 | |||
| Varanasi | 8 | |||
| Bhadohi | 3 | |||
| Mirzapur | 5 | |||
| Sonbhadra | 4 | |||
| Total | 403 |
Results by constituency
editSee also
editReferences
edit- ↑ "Legislative Assemblies : Term of State/House". eci.gov.in.
- ↑ "List of Current Chief Ministers". IndiaElections.org.
- ↑ "BJP-led NDA wins bypolls 7-2, gets a boost for 2027 Uttar Pradesh assembly elections". Hindustan Times. Retrieved 28 January 2025.
- ↑ "SP-Congress alliance will continue, focus will be on victory not seats: Akhilesh Yadav". The Hindu. 19 May 2026. ISSN 0971-751X. Retrieved 7 June 2026.
- ↑ "Samajwadi Party To Fight 2027 UP Polls With INDIA Bloc? Akhilesh Yadav Says..." www.ndtv.com. Archived from the original on 21 July 2025. Retrieved 7 June 2026.
- ↑ "Aazad Samaj Party (Kanshi Ram) declared 45 names". Amar Ujjala. 31 July 2026. Retrieved 2 August 2026.
- ↑ "यूपी चुनाव 2027: जालौन जिले की माधौगढ़ सीट से बसपा ने घोषित किया प्रत्याशी, भाजपा-सपा में हलचल तेज". Navbharat Times (in Hindi). Retrieved 26 February 2026.
- ↑ https://www.indiatoday.in/amp/india/story/samajwadi-party-names-pawan-pandey-ayodhya-candidate-2027-uttar-pradesh-assembly-polls-2964630-2026-08-05