Mubarakpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Mubarakpur in the Azamgarh district of Uttar Pradesh, India.
| Mubarakpur | |
|---|---|
| Constituency No. 346 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Azamgarh |
| Total electors | 3,54,153 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Mubarakpur is one of five assembly constituencies in the Azamgarh Lok Sabha constituency. Since 2008, this assembly constituency is numbered 346 amongst 403 constituencies.
Election results
edit2022
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Akhilesh Yadav | 80,726 | 36.02 | ||
| BJP | Arvind Jaiswal | 51,623 | 23.03 | ||
| BSP | Abdussalam | 48,734 | 21.74 | ||
| AIMIM | Shah Alam | 36,460 | 16.27 | ||
| NOTA | None of the above | 1,349 | 0.60 | ||
| Majority | 29,103 | 12.99 | |||
| Turnout | 224,138 | 63.29 | |||
| SP gain from BSP | Swing | ||||
2017
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Shah Alam Urf Guddu Jamali | 70,705 | 36.64 | ||
| SP | Akhilesh Yadav | 70,017 | 36.28 | ||
| BJP | Luxman Mourya | 44,489 | 23.05 | ||
| NOTA | None of the above | 1,628 | 0.85 | ||
| Majority | 688 | 0.36 | |||
| Turnout | 192,991 | 60.84 | |||
| BSP gain from SP | Swing | ||||
Members of the Legislative Assembly
edit| Year | Member | Party | |
|---|---|---|---|
| 1962 | Surjan | Communist Party of India | |
| 1967 | Vishwanath | Indian National Congress | |
| 1969 | Bhabhi | Samyukta Socialist Party | |
| 1974 | Bharatiya Kranti Dal | ||
| 1977 | Janata Party | ||
| 1980 | Doodhnath | Indian National Congress | |
| 1985 | Hafeez Bharti | Independent politician | |
| 1989 | Yashwant Singh | Janata Dal | |
| 1991 | A. Salam | ||
| 1993 | Ram Darshan | Samajwadi Party | |
| 1996 | Yashwant Singh | Bahujan Samaj Party | |
| 2002 | Chandradev Ram Yadav | ||
| 2007 | |||
| 2012 | Shah Alam | ||
| 2017 | |||
| 2022 | Akhilesh Yadav | Samajwadi Party | |
References
edit- ↑ "Election Commission of India". results.eci.gov.in. Archived from the original on 3 October 2022. Retrieved 22 December 2024.
- ↑ "Uttar Pradesh 2017 Result" (PDF). Election Commission of India. Retrieved 9 December 2018.
External links
edit- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.