Rampur Karkhana is a constituency of the Uttar Pradesh Legislative Assembly[1] covering the city of Rampur Karkhana in the Deoria district of Uttar Pradesh, India.
| 339 Rampur Karkhana | |
|---|---|
| Constituency No. 339 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Deoria |
| Total electors | 3,56,278 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2022 |
Rampur Karkhana is one of five assembly constituencies in the Deoria Lok Sabha constituency. Since 2008, this assembly constituency is numbered 339 amongst 403 constituencies.
Members of Legislative Assembly
edit| Election | Name | Party | |
|---|---|---|---|
Till 2012 : Constituency did not exist | |||
| 2012 | Ghazala Lari[2] | Samajwadi Party | |
| 2017 | Kamlesh Shukla[3] | Bharatiya Janata Party | |
| 2022 | Surendra Chaurasia[4] | ||
Election results
edit2022
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Surendra Chaurasia | 90,742 | 43.85 | ||
| SP | Fasiha Manzar Ghazala Lari | 76,072 | 36.76 | ||
| BSP | Pushpa Shahi | 30,493 | 14.74 | ||
| INC | Shahla Ahrari | 2,016 | 0.97 | ||
| NOTA | None of the above | 1,436 | 0.69 | ||
| Majority | 14,670 | 7.09 | |||
| Turnout | 206,915 | 58.08 | |||
| BJP hold | Swing | ||||
2017
editBharatiya Janta Party candidate Kamlesh Shukla won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Fasiha Manzer Ghazala Lari by a margin of 9,987 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kamlesh Shukla | 62,886 | 32.69 | ||
| SP | Fasiha Manzer Ghazala Lari | 52,899 | 27.5 | ||
| Independent | Girijesh Alias Guddu Shahi | 41,814 | 21.74 | ||
| BSP | Rajeev Kumar Singh | 22,610 | 11.75 | ||
| CPI | Anand Prakash | 2,454 | 1.28 | ||
| NOTA | None of the above | 2,032 | 1.07 | ||
| Majority | 9,987 | 5.19 | |||
| Turnout | 192,377 | 58.59 | |||
References
edit- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
- 1 2 3 "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- 1 2 "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
External links
edit- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.