Salempur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Salempur in the Deoria district of Uttar Pradesh, India. Salempur is one of five assembly constituencies in the Salempur Lok Sabha constituency.
| Salempur | |
|---|---|
| Constituency No. 341 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Deoria |
| Total electors | 3,44,224 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2022 |
Members of the Legislative Assembly
edit| Election | Name | Party | |
|---|---|---|---|
| 1967 | Awadhesh Pratap Mall | Indian National Congress | |
| 1969 | Shiv Bacchan | ||
| 1974[1] | Hari Kewal Prasad | Socialist Party | |
| 1977[2] | Janata Party | ||
| 1980 | Durga Prasad Mishra[3] | Bharatiya Janata Party | |
| 1985 | Awadhesh Pratap Mall[4] | Indian National Congress | |
| 1989 | Suresh Yadav[5] | Janata Dal | |
| 1991 | Swami Nath Yadav | ||
| 1993 | Anand Yadav | Bahujan Samaj Party | |
| 1996 | Murad Lari[6] | ||
| 2002 | Fasiha Murad Lari[7] | ||
| 2007 | Ghazala Lari[8] | Samajwadi Party | |
| 2012 | Manbodh Prasad[9] | ||
| 2017 | Kalicharan Prasad[10] | Bharatiya Janata Party | |
| 2022 | Vijay Laxmi Gautam[11] | ||
Results
edit2022
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijaylaxmi Gautam | 82,047 | 46.15 | −0.75 | |
| SBSP | Manbodh Prasad | 65439 | 36.8 | ||
| BSP | Rajesh Bharati | 20657 | 11.62 | −5.71 | |
| INC | Dulari Devi | 2736 | 1.54 | ||
| AIMIM | Bharat Vyash Gautam | 2732 | 1.54 | ||
| NOTA | None of the Above | 1823 | 1.03 | −0.19 | |
| Majority | 16608 | 9.35 | −6.45 | ||
| Turnout | 177800 | 51.65 | −0.9 | ||
2017
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kali Prasad | 76,175 | 46.9 | ||
| SP | Vijay Laxmi Gautam | 50521 | 31.1 | ||
| BSP | Ranvijay | 28152 | 17.33 | ||
| CPI(M) | Satish Kumar | 2280 | 1.4 | ||
| Independent | Ramkripal | 1055 | 0.65 | ||
| PECP | Munnilal Paswan | 812 | 0.5 | ||
| Jan Adhikar Party | Ramesh Chanda Sahani | 661 | 0.41 | ||
| Communist Party of India (Marxist-Leninist)(Liberation) | Arun Kumar | 441 | 0.27 | ||
| BMP | Chandeshwar | 373 | 0.23 | ||
| NOTA | None of the Above | 1951 | 1.22 | ||
| Majority | 25654 | 15.8 | |||
| Turnout | 162421 | 52.55 | |||
References
edit- ↑ "State Election, 1974 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 1977 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 1980 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 1985 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 1989 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 1996 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 18 March 2024.
- ↑ "State Election, 2002 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 2007 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
- ↑ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
- ↑ "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
External links
edit- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.