15211 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15211 is White. The majority race/ethnicity attending public schools in 15211 is White. The current unemployment level in 15211 is 4.1%.
| Population | 10,567 |
| Population Growth Rate | -2.70% |
| Population Density | 6,642 People per Square Mile |
| Total Households | 5,669 |
| Percentage High Income Households | 3.7% |
| Median Household Income (2021) | $66,705 |
| Average Adjusted Gross Income (2021) | $563,130 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 89.23% |
| Public School Majority Race/Ethnicty | White - 52.17% |
15211 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 9,252 | 89.23% |
| Black | 720 | 6.94% |
| Hispanic | 234 | 2.26% |
| Asian | 160 | 1.54% |
| Native American | 3 | 0.03% |
| Hawaiian/Pac. Islander | 0 | 0% |
15211 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 84 | 64.12% |
| Black | 41 | 31.3% |
| Hispanic | 6 | 4.58% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
15211 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 376 | 4.77% |
| Bachelor Degree | 1,942 | 24.64% |
| High School Diploma | 2,306 | 29.26% |
| No High School Diploma | 98 | 1.24% |
| GED or Alternate | 433 | 5.49% |
| 1 or More Years of College | 896 | 11.37% |
| Associates Degree | 629 | 7.98% |
| Masters Degree | 841 | 10.67% |
| Professional Degree | 225 | 2.86% |
| Doctorate Degree | 134 | 1.7% |