19144 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19144 is African American. The majority race/ethnicity attending public schools in 19144 is African American. The current unemployment level in 19144 is 4.1%.
| Population | 47,454 |
| Population Growth Rate | 13.70% |
| Population Density | 12,652 People per Square Mile |
| Total Households | 18,140 |
| Percentage High Income Households | 1.5% |
| Median Household Income (2021) | $37,322 |
| Average Adjusted Gross Income (2021) | $324,910 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.0% |
| Majority Race/Ethnicty | African American - 75.44% |
| Public School Majority Race/Ethnicty | African American - 92.69% |
19144 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 8,325 | 18% |
| Black | 34,885 | 75.44% |
| Hispanic | 1,783 | 3.86% |
| Asian | 915 | 1.98% |
| Native American | 331 | 0.72% |
| Hawaiian/Pac. Islander | 0 | 0% |
19144 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 55 | 1.43% |
| Black | 3,640 | 94.64% |
| Hispanic | 125 | 3.25% |
| Asian | 5 | 0.13% |
| Native American | 16 | 0.42% |
| Hawaiian/Pac. Islander | 5 | 0.13% |
19144 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,238 | 5.06% |
| Bachelor Degree | 4,286 | 17.51% |
| High School Diploma | 8,602 | 35.14% |
| No High School Diploma | 833 | 3.4% |
| GED or Alternate | 960 | 3.92% |
| 1 or More Years of College | 4,400 | 17.98% |
| Associates Degree | 1,731 | 7.07% |
| Masters Degree | 1,677 | 6.85% |
| Professional Degree | 325 | 1.33% |
| Doctorate Degree | 424 | 1.73% |