15203 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15203 is White. The majority race/ethnicity attending public schools in 15203 is African American. The current unemployment level in 15203 is 4.1%.
| Population | 10,302 |
| Population Growth Rate | 0.35% |
| Population Density | 6,423 People per Square Mile |
| Total Households | 5,084 |
| Percentage High Income Households | 6.7% |
| Median Household Income (2021) | $56,435 |
| Average Adjusted Gross Income (2021) | $382,640 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 85.38% |
| Public School Majority Race/Ethnicty | African American - 51.75% |
15203 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 8,624 | 85.38% |
| Black | 917 | 9.08% |
| Hispanic | 301 | 2.98% |
| Asian | 259 | 2.56% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
15203 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 128 | 37.98% |
| Black | 192 | 56.97% |
| Hispanic | 14 | 4.15% |
| Asian | 2 | 0.59% |
| Native American | 1 | 0.3% |
| Hawaiian/Pac. Islander | 0 | 0% |
15203 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 238 | 3.86% |
| Bachelor Degree | 1,663 | 26.98% |
| High School Diploma | 1,443 | 23.41% |
| No High School Diploma | 95 | 1.54% |
| GED or Alternate | 305 | 4.95% |
| 1 or More Years of College | 651 | 10.56% |
| Associates Degree | 413 | 6.7% |
| Masters Degree | 670 | 10.87% |
| Professional Degree | 447 | 7.25% |
| Doctorate Degree | 239 | 3.88% |