16801 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 16801 is White. The majority race/ethnicity attending public schools in 16801 is White. The current unemployment level in 16801 is 4.1%.
| Population | 43,307 |
| Population Growth Rate | 0.00% |
| Population Density | 1,494 People per Square Mile |
| Total Households | 17,476 |
| Percentage High Income Households | 3.3% |
| Median Household Income (2021) | $54,755 |
| Average Adjusted Gross Income (2021) | $473,200 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 6.0% |
| Majority Race/Ethnicty | White - 84.41% |
| Public School Majority Race/Ethnicty | White - 76.95% |
16801 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 36,336 | 84.39% |
| Black | 1,172 | 2.72% |
| Hispanic | 1,578 | 3.66% |
| Asian | 3,868 | 8.98% |
| Native American | 93 | 0.22% |
| Hawaiian/Pac. Islander | 11 | 0.03% |
16801 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,779 | 82.44% |
| Black | 199 | 4.34% |
| Hispanic | 194 | 4.23% |
| Asian | 403 | 8.79% |
| Native American | 7 | 0.15% |
| Hawaiian/Pac. Islander | 2 | 0.04% |
16801 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 769 | 4.04% |
| Bachelor Degree | 5,301 | 27.88% |
| High School Diploma | 3,335 | 17.54% |
| No High School Diploma | 127 | 0.67% |
| GED or Alternate | 396 | 2.08% |
| 1 or More Years of College | 1,821 | 9.58% |
| Associates Degree | 1,040 | 5.47% |
| Masters Degree | 3,579 | 18.82% |
| Professional Degree | 602 | 3.17% |
| Doctorate Degree | 2,042 | 10.74% |