NBA Positional Spending

A real-time look at the 2026 positional spending per NBA team.

Filtering & Sorting...
Team G F C Total
OKC $119.25M $48.41M $82.41M $250.07M
CLE $138.86M $50.11M $28.00M $221.79M
ORL $85.08M $106.23M $25.71M $217.03M
DEN $74.06M $70.71M $69.03M $213.80M
NYK $72.40M $75.98M $57.08M $205.46M
SAC $77.33M $125.67M $2.15M $205.16M
IND $83.92M $88.43M $25.81M $200.75M
NOP $86.48M $92.92M $16.93M $196.33M
TOR $75.36M $93.11M $24.60M $193.06M
MIN $64.26M $61.94M $64.19M $190.39M
BOS $46.25M $131.71M $7.62M $187.73M
HOU $50.95M $80.88M $55.68M $187.51M
PHI $111.56M $8.80M $62.43M $182.79M
GSW $84.22M $89.14M $5.97M $181.48M
WAS $77.59M $33.43M $61.46M $174.63M
POR $87.04M $70.73M $12.16M $169.93M
MIA $56.53M $52.31M $54.15M $165.58M
PHX $114.04M $36.80M $8.61M $162.47M
LAC $71.79M $76.16M $9.19M $162.16M
MIL $29.54M $99.78M $29.39M $158.71M
ATL $49.06M $87.91M $16.10M $153.07M
SAS $99.50M $25.65M $27.32M $152.47M
DAL $70.63M $53.76M $24.50M $148.89M
CHA $67.27M $78.73M $2.41M $148.40M
MEM $90.37M $25.21M $27.16M $142.73M
UTA $25.36M $112.50M - $142.16M
DET $83.38M $25.06M $20.60M $135.46M
BKN $29.76M $61.54M $29.57M $123.02M
LAL $74.58M $24.78M $8.10M $107.47M
CHI $51.70M $41.25M - $95.37M
Totals $2.25B $2.03B $0.86B $5.18B
Averages $74.94M $67.65M $28.61M $172.53M
Top