MLB Positional Spending
A real-time look at the 2026 positional spending per MLB team.
| Team | B | P | SP | RP | C | INF | OF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|
|
|
$172.15M | $109.48M | $75.56M | $33.91M | $13.03M | $79.58M | $79.54M | - | $281.63M |
|
|
$136.54M | $116.21M | $83.98M | $32.23M | $16.73M | $73.16M | $16.66M | $30.00M | $252.75M |
|
|
$122.86M | $84.90M | $51.04M | $33.86M | $1.24M | $72.06M | $49.56M | - | $207.76M |
|
|
$129.57M | $74.73M | $17.53M | $57.20M | $2.86M | $68.40M | $58.30M | - | $204.30M |
|
|
$145.46M | $56.04M | $30.57M | $25.47M | $1.67M | $36.43M | $107.37M | - | $201.50M |
|
|
$97.48M | $89.63M | $45.01M | $44.62M | $1.54M | $73.55M | $21.14M | $1.25M | $187.11M |
|
|
$119.94M | $65.38M | $49.23M | $16.15M | $7.35M | $72.37M | $40.23M | - | $185.32M |
|
|
$126.33M | $54.21M | $45.40M | $8.82M | $2.75M | $93.74M | $29.85M | - | $180.54M |
|
|
$120.94M | $59.51M | $32.81M | $26.70M | $2.70M | $66.87M | $51.37M | - | $180.45M |
|
|
$92.35M | $79.71M | $69.18M | $9.84M | $14.00M | $40.61M | $37.73M | - | $172.06M |
|
|
$69.85M | $90.89M | $69.26M | $21.63M | $6.09M | $34.51M | $29.25M | - | $160.73M |
|
|
$90.26M | $62.10M | $41.85M | $20.25M | $16.22M | $42.57M | $31.48M | - | $152.36M |
|
|
$87.96M | $54.53M | $43.15M | $11.38M | $2.84M | $42.93M | $42.19M | - | $142.49M |
|
|
$61.73M | $78.77M | $57.61M | $21.16M | $2.77M | $26.20M | $32.76M | - | $140.49M |
|
|
$71.14M | $60.96M | $47.74M | $13.23M | $15.00M | $45.60M | $10.53M | - | $132.10M |
|
|
$80.71M | $50.01M | $37.86M | $12.15M | $1.61M | $58.51M | $1.42M | $19.17M | $130.72M |
|
|
$27.99M | $97.36M | $60.22M | $37.14M | $3.88M | $15.02M | $9.09M | - | $125.35M |
|
|
$56.64M | $46.99M | $37.65M | $9.34M | $6.23M | $14.63M | $23.78M | $12.00M | $103.63M |
|
|
$60.65M | $34.34M | $18.87M | $15.46M | $0.80M | $29.60M | $18.25M | $12.00M | $94.99M |
|
|
$72.21M | $18.64M | $8.71M | $9.94M | $3.27M | $12.32M | $56.62M | - | $90.85M |
|
|
$66.86M | $15.95M | $3.77M | $12.18M | $11.15M | $19.58M | $36.13M | - | $82.80M |
|
|
$29.63M | $47.80M | $32.56M | $15.24M | $1.61M | $17.83M | $10.19M | - | $77.43M |
|
|
$40.40M | $35.51M | $9.78M | $25.72M | $1.43M | $20.08M | $18.88M | - | $75.91M |
|
|
$34.18M | $35.00M | $19.63M | $15.37M | $7.46M | $14.38M | $12.34M | - | $69.18M |
|
|
$47.08M | $21.03M | $12.86M | $8.17M | $13.70M | $13.04M | $20.35M | - | $68.11M |
|
|
$31.22M | $32.09M | $20.85M | $11.24M | $3.32M | $18.38M | $9.52M | - | $63.32M |
|
|
$42.74M | $19.93M | $12.80M | $7.13M | $5.99M | $26.04M | $10.72M | - | $62.67M |
|
|
$11.26M | $37.60M | $15.31M | $22.29M | $1.40M | $5.95M | $3.91M | - | $48.86M |
|
|
$14.49M | $32.86M | $20.34M | $12.52M | $2.40M | $9.72M | $2.37M | - | $47.35M |
|
|
$25.18M | $18.97M | $14.42M | $4.55M | $7.03M | $14.98M | $3.17M | - | $44.15M |
| Totals | $2.29B | $1.68B | $1.09B | $0.59B | $0.18B | $1.16B | $0.87B | $0.07B | $3.97B |
| Averages | $76.19M | $56.04M | $36.18M | $19.83M | $5.94M | $38.62M | $29.16M | $2.48M | $132.23M |
