Keni, Kavango West, Namibia Climate

Weather: 14°C/58.1°F, Wind SW at 10.1 km/h, 34% Humidity, 0% Chance of rain

Namibia
(Photo by Joshua Case on Unsplash)

Keni Climate Summary

Located at an elevation of 1161.26 meters (3809.91 feet) above sea level, Keni has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 25.16ºC (77.29ºF) and it is 0.7% higher than Namibia’s averages. Keni typically receives about 61.28 millimeters (2.41 inches) of precipitation and has 90.79 rainy days (24.87% of the time) annually.

Country Namibia
City Kavango West
Longitude 18.4276047
Latitude -18.271048
Attitude/Elevation 1161.26m (3809.91ft)
Local time Thursday 03:17
Annual high temperature 30.02ºC (86.04ºF)
Annual low temperature 16.54ºC (61.77ºF)
Average annual precip. 61.28mm (2.41in)
Warmest month October (35.91ºC / 96.64ºF)
Coldest Month July (9.58ºC / 49.24ºF)
Wettest Month December (168.75mm / 6.64in)
Driest Month June (0.0mm / 0in)
Number of days with rainfall (≥ 1.0 mm) 90.79 days (24.87%)
Days with no rain 274.21 days (75.13%)
Humidity 42.8%

Climate Keni: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 42.14(107.85) 39.2(102.56) 39.2(102.56) 36.26(97.27) 33.32(91.98) 31.36(88.45) 33.32(91.98) 36.26(97.27) 39.2(102.56) 43.12(109.62) 41.16(106.09) 39.2(102.56) 43.12(109.62)
Average high °C (°F) 30.35(86.63) 30.21(86.38) 29.42(84.96) 28.54(83.37) 27.33(81.19) 25.21(77.38) 25.4(77.72) 29.91(85.84) 34.12(93.42) 35.91(96.64) 33.08(91.54) 30.74(87.33) 30.02(86.04)
Daily mean °C (°F) 26.71(80.08) 26.21(79.18) 25.53(77.95) 24.19(75.54) 22.19(71.94) 19.4(66.92) 19.36(66.85) 23.38(74.08) 27.83(82.09) 30.71(87.28) 29.08(84.34) 27.22(81.0) 25.16(77.29)
Average low °C (°F) 20.11(68.2) 19.5(67.1) 19.0(66.2) 17.05(62.69) 13.75(56.75) 10.1(50.18) 9.58(49.24) 12.34(54.21) 15.86(60.55) 19.63(67.33) 21.04(69.87) 20.52(68.94) 16.54(61.77)
Record low °C (°F) 15.68(60.22) 15.68(60.22) 15.68(60.22) 11.76(53.17) 7.84(46.11) 3.92(39.06) 3.92(39.06) 3.92(39.06) 7.84(46.11) 11.76(53.17) 16.66(61.99) 17.64(63.75) 3.92(39.06)
Average precipitation mm (inches) 156.16(6.15) 135.49(5.33) 96.96(3.82) 46.86(1.84) 2.4(0.09) 0.0(0) 0.01(0.0) 0.0(0) 0.61(0.02) 14.13(0.56) 114.02(4.49) 168.75(6.64) 61.28(2.41)
Average precipitation days (≥ 1.0 mm) 16.22 16.03 14.7 5.97 0.54 0.0 0.0 0.0 0.09 4.01 14.88 18.36 7.57
Average relative humidity (%) 60.53 62.44 62.3 53.78 39.13 36.99 33.73 23.49 18.21 22.61 42.39 57.91 42.8
Mean monthly sunshine hours 10.93 10.99 10.9 11.16 10.93 10.79 10.86 11.12 11.36 11.32 11.14 11.03 11.04

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Keni in recent years.

Keni Temperature by Month

October
30.71°C | 87.28°F
November
29.08°C | 84.34°F
September
27.83°C | 82.09°F
December
27.22°C | 81.0°F
January
26.71°C | 80.08°F
February
26.21°C | 79.18°F
March
25.53°C | 77.95°F
April
24.19°C | 75.54°F
August
23.38°C | 74.08°F
May
22.19°C | 71.94°F
June
19.4°C | 66.92°F
July
19.36°C | 66.85°F

Historical Data

Temperature Max Average Min
Max Temperature 39.2°C (102.56°F) 31.98°C (89.56°F) 25.48°C (77.86°F)
Avg Temperature 34.3°C (93.74°F) 28.26°C (82.87°F) 23.52°C (74.34°F)
Min Temperature 23.52°C (74.34°F) 20.84°C (69.51°F) 16.66°C (61.99°F)
Dew Point Max Average Min
Dew Point 17.64°C (63.75°F) 13.33°C (55.99°F) 0.98°C (33.76°F)
Precipitation Max Average Min Sum
Precipitation 26.95mm | 1.06in 6.12mm | 0.24in 0.0mm | 0in 183.45mm | 7.22in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 13.72kmh | 8.53mph 8.33kmh | 5.18mph 4.9kmh | 3.04mph
Gust Wind 19.6kmh | 12.18mph 12.61kmh | 7.84mph 6.86kmh | 4.26mph
Sea Level Pressure Max Average Min
Sea Level Pressure 26.95mb 6.12mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
November ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-11-01 33.32 | 91.98 3.92 | 39.06 21 8.82 | 5.48 29.14 | 986.86 0.0 | 0
2020-11-02 32.34 | 90.21 7.84 | 46.11 28 7.84 | 4.87 29.14 | 986.86 0.78 | 0.03
2020-11-03 29.4 | 84.92 11.76 | 53.17 43 6.86 | 4.26 29.23 | 989.8 3.43 | 0.14
2020-11-04 30.38 | 86.68 11.76 | 53.17 42 9.8 | 6.09 29.2 | 988.82 0.39 | 0.02
2020-11-05 31.36 | 88.45 9.8 | 49.64 36 9.8 | 6.09 29.14 | 986.86 0.98 | 0.04
2020-11-06 32.34 | 90.21 0.98 | 33.76 18 8.82 | 5.48 29.17 | 987.84 0.0 | 0
2020-11-07 34.3 | 93.74 1.96 | 35.53 17 7.84 | 4.87 29.17 | 987.84 0.0 | 0
2020-11-08 33.32 | 91.98 9.8 | 49.64 30 6.86 | 4.26 29.2 | 988.82 0.98 | 0.04
2020-11-09 33.32 | 91.98 10.78 | 51.4 35 7.84 | 4.87 29.23 | 989.8 3.14 | 0.12
2020-11-10 31.36 | 88.45 10.78 | 51.4 34 13.72 | 8.53 29.17 | 987.84 1.18 | 0.05
2020-11-11 29.4 | 84.92 12.74 | 54.93 42 7.84 | 4.87 29.2 | 988.82 3.43 | 0.14
2020-11-12 30.38 | 86.68 11.76 | 53.17 39 9.8 | 6.09 29.23 | 989.8 0.0 | 0
2020-11-13 28.42 | 83.16 13.72 | 56.7 49 8.82 | 5.48 29.29 | 991.76 0.88 | 0.03
2020-11-14 23.52 | 74.34 16.66 | 61.99 70 9.8 | 6.09 29.26 | 990.78 15.39 | 0.61
2020-11-15 24.5 | 76.1 16.66 | 61.99 70 8.82 | 5.48 29.23 | 989.8 17.64 | 0.69
2020-11-16 25.48 | 77.86 16.66 | 61.99 67 9.8 | 6.09 29.2 | 988.82 6.76 | 0.27
2020-11-17 27.44 | 81.39 16.66 | 61.99 61 8.82 | 5.48 29.17 | 987.84 5.39 | 0.21
2020-11-18 27.44 | 81.39 15.68 | 60.22 59 6.86 | 4.26 29.17 | 987.84 6.66 | 0.26
2020-11-19 25.48 | 77.86 16.66 | 61.99 66 8.82 | 5.48 29.2 | 988.82 3.04 | 0.12
2020-11-20 23.52 | 74.34 16.66 | 61.99 67 8.82 | 5.48 29.23 | 989.8 8.43 | 0.33
2020-11-21 24.5 | 76.1 16.66 | 61.99 72 5.88 | 3.65 29.23 | 989.8 18.91 | 0.74
2020-11-22 28.42 | 83.16 15.68 | 60.22 56 6.86 | 4.26 29.23 | 989.8 0.98 | 0.04
2020-11-23 24.5 | 76.1 17.64 | 63.75 72 8.82 | 5.48 29.26 | 990.78 15.39 | 0.61
2020-11-24 24.5 | 76.1 16.66 | 61.99 68 9.8 | 6.09 29.23 | 989.8 8.43 | 0.33
2020-11-25 27.44 | 81.39 15.68 | 60.22 60 7.84 | 4.87 29.23 | 989.8 1.47 | 0.06
2020-11-26 25.48 | 77.86 16.66 | 61.99 66 6.86 | 4.26 29.23 | 989.8 6.86 | 0.27
2020-11-27 28.42 | 83.16 16.66 | 61.99 61 4.9 | 3.04 29.26 | 990.78 5.78 | 0.23
2020-11-28 26.46 | 79.63 16.66 | 61.99 63 6.86 | 4.26 29.26 | 990.78 11.56 | 0.46
2020-11-29 27.44 | 81.39 16.66 | 61.99 62 7.84 | 4.87 29.23 | 989.8 8.62 | 0.34
2020-11-30 23.52 | 74.34 17.64 | 63.75 75 7.84 | 4.87 29.23 | 989.8 26.95 | 1.06

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page