Muveve, Kavango West, Namibia Climate

Weather: 15°C/58.46°F, Wind SW at 10.6 km/h, 37% Humidity, 0% Chance of rain

Namibia
(Photo by Joshua Case on Unsplash)

Muveve Climate Summary

Located at an elevation of 1161.26 meters (3809.91 feet) above sea level, Muveve has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 27.59ºC (81.66ºF) and it is 3.13% higher than Namibia’s averages. Muveve typically receives about 67.22 millimeters (2.65 inches) of precipitation and has 99.59 rainy days (27.28% of the time) annually.

Country Namibia
City Kavango West
Longitude 19.2326031
Latitude -17.8403283
Attitude/Elevation 1161.26m (3809.91ft)
Local time Friday 03:19
Annual high temperature 32.93ºC (91.27ºF)
Annual low temperature 18.15ºC (64.67ºF)
Average annual precip. 67.22mm (2.65in)
Warmest month October (39.39ºC / 102.9ºF)
Coldest Month July (10.51ºC / 50.92ºF)
Wettest Month December (185.1mm / 7.29in)
Driest Month June (0.0mm / 0in)
Number of days with rainfall (≥ 1.0 mm) 99.59 days (27.28%)
Days with no rain 265.40999999999997 days (72.72%)
Humidity 46.94%

Climate Muveve: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 46.23(115.21) 43.0(109.4) 43.0(109.4) 39.77(103.59) 36.55(97.79) 34.4(93.92) 36.55(97.79) 39.77(103.59) 43.0(109.4) 47.3(117.14) 45.15(113.27) 43.0(109.4) 47.3(117.14)
Average high °C (°F) 33.29(91.92) 33.14(91.65) 32.27(90.09) 31.3(88.34) 29.98(85.96) 27.65(81.77) 27.86(82.15) 32.81(91.06) 37.43(99.37) 39.39(102.9) 36.28(97.3) 33.72(92.7) 32.93(91.27)
Daily mean °C (°F) 29.3(84.74) 28.75(83.75) 28.0(82.4) 26.53(79.75) 24.34(75.81) 21.29(70.32) 21.24(70.23) 25.65(78.17) 30.53(86.95) 33.69(92.64) 31.9(89.42) 29.86(85.75) 27.6(81.68)
Average low °C (°F) 22.06(71.71) 21.39(70.5) 20.84(69.51) 18.7(65.66) 15.08(59.14) 11.08(51.94) 10.51(50.92) 13.53(56.35) 17.39(63.3) 21.53(70.75) 23.08(73.54) 22.51(72.52) 18.15(64.67)
Record low °C (°F) 17.2(62.96) 17.2(62.96) 17.2(62.96) 12.9(55.22) 8.6(47.48) 4.3(39.74) 4.3(39.74) 4.3(39.74) 8.6(47.48) 12.9(55.22) 18.27(64.89) 19.35(66.83) 4.3(39.74)
Average precipitation mm (inches) 171.3(6.74) 148.62(5.85) 106.36(4.19) 51.41(2.02) 2.63(0.1) 0.0(0) 0.01(0.0) 0.0(0) 0.67(0.03) 15.5(0.61) 125.08(4.92) 185.1(7.29) 67.22(2.65)
Average precipitation days (≥ 1.0 mm) 17.79 17.59 16.12 6.55 0.59 0.0 0.0 0.0 0.1 4.4 16.32 20.13 8.3
Average relative humidity (%) 66.4 68.49 68.34 59.0 42.92 40.58 37.0 25.77 19.97 24.8 46.5 63.52 46.95
Mean monthly sunshine hours 11.99 12.05 11.95 12.24 11.99 11.84 11.91 12.2 12.46 12.42 12.22 12.1 12.12

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Muveve in recent years.

Muveve Temperature by Month

October
33.69°C | 92.64°F
November
31.9°C | 89.42°F
September
30.53°C | 86.95°F
December
29.86°C | 85.75°F
January
29.3°C | 84.74°F
February
28.75°C | 83.75°F
March
28.0°C | 82.4°F
April
26.53°C | 79.75°F
August
25.65°C | 78.17°F
May
24.34°C | 75.81°F
June
21.29°C | 70.32°F
July
21.24°C | 70.23°F

Historical Data

Temperature Max Average Min
Max Temperature 39.77°C (103.59°F) 34.89°C (94.8°F) 26.88°C (80.38°F)
Avg Temperature 34.4°C (93.92°F) 30.52°C (86.94°F) 23.65°C (74.57°F)
Min Temperature 24.73°C (76.51°F) 22.3°C (72.14°F) 19.35°C (66.83°F)
Dew Point Max Average Min
Dew Point 19.35°C (66.83°F) 15.22°C (59.4°F) 2.15°C (35.87°F)
Precipitation Max Average Min Sum
Precipitation 60.63mm | 2.39in 5.13mm | 0.2in 0.0mm | 0in 159.02mm | 6.26in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 12.9kmh | 8.02mph 8.53kmh | 5.3mph 4.3kmh | 2.67mph
Gust Wind 20.43kmh | 12.69mph 13.21kmh | 8.21mph 7.53kmh | 4.68mph
Sea Level Pressure Max Average Min
Sea Level Pressure 60.63mb 5.13mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
December ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-12-01 23.65 | 74.57 19.35 | 66.83 83 7.53 | 4.68 32.09 | 1086.83 60.63 | 2.39
2019-12-02 31.18 | 88.12 17.2 | 62.96 60 7.53 | 4.68 32.03 | 1084.67 3.98 | 0.16
2019-12-03 30.1 | 86.18 17.2 | 62.96 56 9.68 | 6.01 32.0 | 1083.6 3.98 | 0.16
2019-12-04 24.73 | 76.51 19.35 | 66.83 79 9.68 | 6.01 32.06 | 1085.75 9.57 | 0.38
2019-12-05 24.73 | 76.51 19.35 | 66.83 78 11.82 | 7.34 32.06 | 1085.75 11.07 | 0.44
2019-12-06 25.8 | 78.44 19.35 | 66.83 78 8.6 | 5.34 32.0 | 1083.6 7.42 | 0.29
2019-12-07 29.02 | 84.24 18.27 | 64.89 65 5.38 | 3.34 31.94 | 1081.45 14.84 | 0.58
2019-12-08 31.18 | 88.12 12.9 | 55.22 44 8.6 | 5.34 31.97 | 1082.53 0.0 | 0
2019-12-09 31.18 | 88.12 8.6 | 47.48 34 11.82 | 7.34 31.97 | 1082.53 0.0 | 0
2019-12-10 31.18 | 88.12 2.15 | 35.87 23 10.75 | 6.68 32.0 | 1083.6 0.0 | 0
2019-12-11 33.33 | 91.99 3.23 | 37.81 24 8.6 | 5.34 32.0 | 1083.6 0.0 | 0
2019-12-12 31.18 | 88.12 11.82 | 53.28 38 8.6 | 5.34 32.03 | 1084.67 0.0 | 0
2019-12-13 34.4 | 93.92 10.75 | 51.35 32 6.45 | 4.01 32.03 | 1084.67 0.0 | 0
2019-12-14 33.33 | 91.99 12.9 | 55.22 37 10.75 | 6.68 32.06 | 1085.75 0.0 | 0
2019-12-15 32.25 | 90.05 13.97 | 57.15 42 9.68 | 6.01 32.06 | 1085.75 0.54 | 0.02
2019-12-16 32.25 | 90.05 15.05 | 59.09 48 12.9 | 8.02 32.06 | 1085.75 0.75 | 0.03
2019-12-17 31.18 | 88.12 16.12 | 61.02 54 12.9 | 8.02 32.09 | 1086.83 1.5 | 0.06
2019-12-18 29.02 | 84.24 18.27 | 64.89 63 7.53 | 4.68 32.06 | 1085.75 8.71 | 0.34
2019-12-19 32.25 | 90.05 17.2 | 62.96 54 4.3 | 2.67 32.06 | 1085.75 1.83 | 0.07
2019-12-20 26.88 | 80.38 19.35 | 66.83 72 7.53 | 4.68 32.13 | 1087.9 16.45 | 0.65
2019-12-21 31.18 | 88.12 17.2 | 62.96 57 10.75 | 6.68 32.09 | 1086.83 1.94 | 0.08
2019-12-22 30.1 | 86.18 17.2 | 62.96 56 9.68 | 6.01 32.09 | 1086.83 0.97 | 0.04
2019-12-23 30.1 | 86.18 16.12 | 61.02 52 6.45 | 4.01 32.09 | 1086.83 0.43 | 0.02
2019-12-24 31.18 | 88.12 13.97 | 57.15 43 6.45 | 4.01 32.06 | 1085.75 0.0 | 0
2019-12-25 34.4 | 93.92 10.75 | 51.35 34 5.38 | 3.34 32.03 | 1084.67 0.0 | 0
2019-12-26 32.25 | 90.05 13.97 | 57.15 40 6.45 | 4.01 32.0 | 1083.6 0.11 | 0.0
2019-12-27 32.25 | 90.05 17.2 | 62.96 52 9.68 | 6.01 32.03 | 1084.67 1.07 | 0.04
2019-12-28 32.25 | 90.05 18.27 | 64.89 56 7.53 | 4.68 31.97 | 1082.53 1.72 | 0.07
2019-12-29 30.1 | 86.18 18.27 | 64.89 59 8.6 | 5.34 32.0 | 1083.6 1.72 | 0.07
2019-12-30 31.18 | 88.12 18.27 | 64.89 58 5.38 | 3.34 32.0 | 1083.6 3.98 | 0.16
2019-12-31 32.25 | 90.05 18.27 | 64.89 59 7.53 | 4.68 32.0 | 1083.6 5.81 | 0.23

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page