Netherlands Climate
Climate Zone and Historical Climate Data
Netherlands Climatic Classifications
| Code | Description | Group | Number of states/regions | States/regions |
|---|---|---|---|---|
| Cfb | Marine west coast, warm summer | Temperate | 12 | Drenthe Flevoland Friesland Gelderland Groningen Limburg North Brabant North Holland Overijssel South Holland Utrecht Zeeland |
Summary: Most regions (12) in Netherlands lie in the Marine west coast, warm summer climate zone (Köppen: Cfb). The mean average of annual temperatures range from a high of 12.18°C (53.92°F) in South Holland to a low of 11.02°C (51.84°F) in Friesland.
Climate Netherlands: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 6.06(42.91) | 6.83(44.29) | 10.64(51.15) | 15.4(59.72) | 17.98(64.36) | 21.38(70.48) | 23.47(74.25) | 23.43(74.17) | 19.85(67.73) | 15.12(59.22) | 10.35(50.63) | 7.43(45.37) | 23.47(74.25) |
| Average high °C (°F) | 5.15(41.27) | 6.0(42.8) | 9.64(49.35) | 13.85(56.93) | 16.53(61.75) | 19.64(67.35) | 21.75(71.15) | 21.92(71.46) | 18.78(65.8) | 14.48(58.06) | 9.65(49.37) | 6.64(43.95) | 13.67(56.61) |
| Daily mean °C (°F) | 3.81(38.86) | 4.18(39.52) | 7.18(44.92) | 11.19(52.14) | 14.29(57.72) | 17.54(63.57) | 19.55(67.19) | 19.51(67.12) | 16.24(61.23) | 12.33(54.19) | 7.94(46.29) | 5.34(41.61) | 11.59(52.86) |
| Average low °C (°F) | 1.91(35.44) | 1.64(34.95) | 3.56(38.41) | 6.24(43.23) | 8.96(48.13) | 12.1(53.78) | 14.2(57.56) | 14.71(58.48) | 12.26(54.07) | 9.14(48.45) | 5.72(42.3) | 3.47(38.25) | 7.83(46.09) |
| Record low °C (°F) | 0.7(33.26) | 0.5(32.9) | 2.53(36.55) | 5.22(41.4) | 7.84(46.11) | 10.83(51.49) | 12.83(55.09) | 13.18(55.72) | 10.93(51.67) | 7.8(46.04) | 4.4(39.92) | 2.42(36.36) | 0.5(32.9) |
| Average precipitation mm (inches) | 73.42(2.89) | 60.45(2.38) | 55.21(2.17) | 42.29(1.66) | 70.09(2.76) | 84.67(3.33) | 90.32(3.56) | 97.45(3.84) | 70.46(2.77) | 71.3(2.81) | 65.37(2.57) | 82.49(3.25) | 71.96(2.83) |
| Average precipitation days (≥ 1.0 mm) | 15.03 | 12.11 | 10.92 | 10.08 | 13.98 | 14.97 | 15.98 | 17.58 | 12.88 | 13.41 | 12.23 | 15.1 | 13.69 |
| Average relative humidity (%) | 85.8 | 82.26 | 78.14 | 74.45 | 76.77 | 78.78 | 77.38 | 76.82 | 79.55 | 82.68 | 84.85 | 86.66 | 80.34 |
| Mean monthly sunshine hours | 5.41 | 6.54 | 9.08 | 12.02 | 12.88 | 14.52 | 13.67 | 12.91 | 10.38 | 7.12 | 6.01 | 5.08 | 9.63 |
Netherlands Climate Graph
Netherlands’s Cities by Temperature
Netherlands’s states/regions ranking by average yearly temperature:
| South Holland |
|
12.18°C | 53.92°F |
| Zeeland |
|
12.09°C | 53.76°F |
| North Brabant |
|
12.0°C | 53.6°F |
| Limburg |
|
11.98°C | 53.56°F |
| Utrecht |
|
11.86°C | 53.35°F |
| North Holland |
|
11.65°C | 52.97°F |
| Gelderland |
|
11.59°C | 52.86°F |
| Overijssel |
|
11.33°C | 52.39°F |
| Flevoland |
|
11.3°C | 52.34°F |
| Drenthe |
|
11.09°C | 51.96°F |
| Groningen |
|
11.02°C | 51.84°F |
| Friesland |
|
11.02°C | 51.84°F |
Popular places in Netherlands
- Kleverskerke Zeeland
- 's-Hertogenbosch North Brabant
- Boskoop South Holland
- Zeist Utrecht
- Sas van Gent Zeeland
- Houten Utrecht
- Stevensweert Limburg
- Hoge Vucht North Brabant
- Zwolle Overijssel
- Kerkrade Limburg
- Frankhuis Overijssel
- Brabantpark North Brabant
- Overvecht Utrecht
- Beerta Groningen
- Nieuw-Sloten North Holland
- Bonkwerd Friesland
- Panningen Limburg
- Joure Friesland
- Nieuw-Vennep North Holland
- Creil Flevoland
- Monster South Holland
- Paterswolde Drenthe
- Loppersum Groningen
- Eelde Drenthe
- Assen Drenthe
- Duivenhoek Zeeland
- Gendt Gelderland
- Buytenwegh South Holland
- Tussen de Vaarten Flevoland
- Gasselternijveen Drenthe
- Blija Friesland
- Hoensbroek Limburg
- Angwier Friesland
- Burgh-Haamstede Zeeland
- Alinghuizen Groningen
- Hijken Drenthe
- Nieuweroord Drenthe
- Helden Limburg
- Opheusden Gelderland
- Hollandscheveld Drenthe
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page