Kapenene, Kavango West, Namibia Climate

Weather: 11°C/52.52°F, Wind SW at 4.6 km/h, 34% Humidity, 0% Chance of rain

Namibia
(Photo by Joshua Case on Unsplash)

Kapenene Climate Summary

Located at an elevation of 1682.13 meters (5518.8 feet) above sea level, Kapenene has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 25.71ºC (78.28ºF) and it is 1.25% higher than Namibia’s averages. Kapenene typically receives about 62.64 millimeters (2.47 inches) of precipitation and has 92.8 rainy days (25.42% of the time) annually.

Country Namibia
City Kavango West
Longitude 17.10613
Latitude -22.5716402
Attitude/Elevation 1682.13m (5518.8ft)
Local time Friday 03:39
Annual high temperature 30.68ºC (87.22ºF)
Annual low temperature 16.91ºC (62.44ºF)
Average annual precip. 62.64mm (2.47in)
Warmest month October (36.7ºC / 98.06ºF)
Coldest Month July (9.8ºC / 49.64ºF)
Wettest Month December (172.48mm / 6.79in)
Driest Month June (0.0mm / 0in)
Number of days with rainfall (≥ 1.0 mm) 92.8 days (25.42%)
Days with no rain 272.2 days (74.58%)
Humidity 43.75%

Climate Kapenene: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 43.07(109.53) 40.07(104.13) 40.07(104.13) 37.06(98.71) 34.06(93.31) 32.05(89.69) 34.06(93.31) 37.06(98.71) 40.07(104.13) 44.07(111.33) 42.07(107.73) 40.07(104.13) 44.07(111.33)
Average high °C (°F) 31.02(87.84) 30.88(87.58) 30.07(86.13) 29.17(84.51) 27.94(82.29) 25.76(78.37) 25.96(78.73) 30.57(87.03) 34.88(94.78) 36.7(98.06) 33.81(92.86) 31.42(88.56) 30.68(87.22)
Daily mean °C (°F) 27.31(81.16) 26.79(80.22) 26.09(78.96) 24.72(76.5) 22.68(72.82) 19.83(67.69) 19.79(67.62) 23.9(75.02) 28.45(83.21) 31.39(88.5) 29.72(85.5) 27.83(82.09) 25.71(78.28)
Average low °C (°F) 20.55(68.99) 19.93(67.87) 19.42(66.96) 17.43(63.37) 14.05(57.29) 10.33(50.59) 9.8(49.64) 12.61(54.7) 16.21(61.18) 20.06(68.11) 21.51(70.72) 20.98(69.76) 16.91(62.44)
Record low °C (°F) 16.03(60.85) 16.03(60.85) 16.03(60.85) 12.02(53.64) 8.01(46.42) 4.01(39.22) 4.01(39.22) 4.01(39.22) 8.01(46.42) 12.02(53.64) 17.03(62.65) 18.03(64.45) 4.01(39.22)
Average precipitation mm (inches) 159.62(6.28) 138.49(5.45) 99.11(3.9) 47.9(1.89) 2.45(0.1) 0.0(0) 0.01(0.0) 0.0(0) 0.62(0.02) 14.44(0.57) 116.55(4.59) 172.48(6.79) 62.64(2.47)
Average precipitation days (≥ 1.0 mm) 16.58 16.39 15.03 6.1 0.55 0.0 0.0 0.0 0.09 4.1 15.21 18.76 7.73
Average relative humidity (%) 61.88 63.82 63.68 54.97 40.0 37.81 34.48 24.01 18.61 23.11 43.33 59.19 43.74
Mean monthly sunshine hours 11.17 11.23 11.14 11.41 11.17 11.03 11.1 11.37 11.61 11.57 11.39 11.28 11.29

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Kapenene in recent years.

Kapenene Temperature by Month

October
31.39°C | 88.5°F
November
29.72°C | 85.5°F
September
28.45°C | 83.21°F
December
27.83°C | 82.09°F
January
27.31°C | 81.16°F
February
26.79°C | 80.22°F
March
26.09°C | 78.96°F
April
24.72°C | 76.5°F
August
23.9°C | 75.02°F
May
22.68°C | 72.82°F
June
19.83°C | 67.69°F
July
19.79°C | 67.62°F

Historical Data

Temperature Max Average Min
Max Temperature 40.07°C (104.13°F) 35.83°C (96.49°F) 28.05°C (82.49°F)
Avg Temperature 33.06°C (91.51°F) 29.75°C (85.55°F) 22.04°C (71.67°F)
Min Temperature 26.04°C (78.87°F) 18.4°C (65.12°F) 11.02°C (51.84°F)
Dew Point Max Average Min
Dew Point 7.01°C (44.62°F) -4.87°C (23.23°F) -19.03°C (-2.25°F)
Precipitation Max Average Min Sum
Precipitation 0.9mm | 0.04in 0.04mm | 0.0in 0.0mm | 0in 1.1mm | 0.04in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 18.03kmh | 11.2mph 9.78kmh | 6.08mph 5.01kmh | 3.11mph
Gust Wind 25.04kmh | 15.56mph 14.86kmh | 9.23mph 8.01kmh | 4.98mph
Sea Level Pressure Max Average Min
Sea Level Pressure 0.9mb 0.04mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
September ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2018-09-01 27.05 | 80.69 -6.01 | 21.18 16 12.02 | 7.47 29.99 | 1015.72 0.0 | 0
2018-09-02 28.05 | 82.49 -6.01 | 21.18 14 8.01 | 4.98 29.96 | 1014.72 0.0 | 0
2018-09-03 29.05 | 84.29 -4.01 | 24.78 16 5.01 | 3.11 29.94 | 1013.72 0.0 | 0
2018-09-04 29.05 | 84.29 -3.01 | 26.58 17 12.02 | 7.47 29.94 | 1013.72 0.0 | 0
2018-09-05 30.05 | 86.09 1.0 | 33.8 21 10.02 | 6.23 29.91 | 1012.72 0.0 | 0
2018-09-06 29.05 | 84.29 0.0 | 0 19 11.02 | 6.85 29.88 | 1011.72 0.0 | 0
2018-09-07 27.05 | 80.69 -4.01 | 24.78 16 8.01 | 4.98 29.88 | 1011.72 0.0 | 0
2018-09-08 28.05 | 82.49 -7.01 | 19.38 13 12.02 | 7.47 29.94 | 1013.72 0.0 | 0
2018-09-09 22.04 | 71.67 -12.02 | 10.36 12 14.02 | 8.71 30.08 | 1018.73 0.0 | 0
2018-09-10 23.04 | 73.47 -16.03 | 3.15 9 10.02 | 6.23 30.08 | 1018.73 0.0 | 0
2018-09-11 25.04 | 77.07 -19.03 | -2.25 7 7.01 | 4.36 30.05 | 1017.73 0.0 | 0
2018-09-12 28.05 | 82.49 -16.03 | 3.15 7 5.01 | 3.11 29.99 | 1015.72 0.0 | 0
2018-09-13 29.05 | 84.29 -13.02 | 8.56 8 6.01 | 3.73 29.96 | 1014.72 0.0 | 0
2018-09-14 30.05 | 86.09 -12.02 | 10.36 8 11.02 | 6.85 29.94 | 1013.72 0.0 | 0
2018-09-15 31.05 | 87.89 -12.02 | 10.36 8 10.02 | 6.23 29.96 | 1014.72 0.0 | 0
2018-09-16 31.05 | 87.89 -8.01 | 17.58 10 6.01 | 3.73 29.94 | 1013.72 0.0 | 0
2018-09-17 32.05 | 89.69 -7.01 | 19.38 11 8.01 | 4.98 29.88 | 1011.72 0.0 | 0
2018-09-18 32.05 | 89.69 -7.01 | 19.38 10 7.01 | 4.36 29.88 | 1011.72 0.0 | 0
2018-09-19 32.05 | 89.69 -5.01 | 22.98 12 7.01 | 4.36 29.91 | 1012.72 0.0 | 0
2018-09-20 30.05 | 86.09 -5.01 | 22.98 13 14.02 | 8.71 29.94 | 1013.72 0.0 | 0
2018-09-21 31.05 | 87.89 -5.01 | 22.98 13 11.02 | 6.85 29.91 | 1012.72 0.0 | 0
2018-09-22 31.05 | 87.89 -1.0 | 30.2 16 10.02 | 6.23 29.91 | 1012.72 0.0 | 0
2018-09-23 31.05 | 87.89 1.0 | 33.8 19 11.02 | 6.85 29.88 | 1011.72 0.0 | 0
2018-09-24 31.05 | 87.89 -6.01 | 21.18 12 11.02 | 6.85 29.88 | 1011.72 0.0 | 0
2018-09-25 33.06 | 91.51 -2.0 | 28.4 14 7.01 | 4.36 29.85 | 1010.72 0.0 | 0
2018-09-26 33.06 | 91.51 6.01 | 42.82 23 8.01 | 4.98 29.85 | 1010.72 0.0 | 0
2018-09-27 32.05 | 89.69 7.01 | 44.62 26 6.01 | 3.73 29.85 | 1010.72 0.9 | 0.04
2018-09-28 32.05 | 89.69 5.01 | 41.02 22 12.02 | 7.47 29.88 | 1011.72 0.2 | 0.01
2018-09-29 33.06 | 91.51 5.01 | 41.02 21 16.03 | 9.96 29.88 | 1011.72 0.0 | 0
2018-09-30 32.05 | 89.69 5.01 | 41.02 22 18.03 | 11.2 29.96 | 1014.72 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page