Site News
Warning: This wiki contains spoilers. Read at your own risk!

List of classes in Fire Emblem: The Sacred Stones

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

This page lists all of the classes in Fire Emblem: The Sacred Stones.

Class Sprite Changes from Changes to Advanced Base stats Mov Terrain groups Maximum stats CRP Growth rates Promotion gains Weapon levels Notes
HP Str/Mag Skl Spd Def Res Con HP Str/Mag Skl Spd Def Res Con HP Str/Mag Skl Spd Lck Def Res HP Str/Mag Skl Spd Def Res Swords Lances Axes Bows Staves Anima magic Light magic Dark magic
Lord (Ephraim) -- Great Lord (Ephraim) No 18 6 6 7 6 0 8 5 Infantry B 60 20 20 20 20 20 20 3 90% 45% 40% 45% 40% 15% 15% 0 0 0 0 0 0 -- D -- -- -- -- -- -- Can use Reginleifs and Siegmund.
Lord (Eirika) -- Great Lord (Eirika) No 16 4 8 9 3 1 5 5 Infantry B 60 20 20 20 20 20 20 3 90% 45% 40% 45% 40% 15% 20% 0 0 0 0 0 0 E -- -- -- -- -- -- -- Can use Rapiers, Sieglinde, and Shamshirs.
Great Lord (Ephraim) Lord (Ephraim) -- Yes 18 3 3 4 5 0 10 7 Cavalry B 60 27 26 24 23 23 25 3 90% 45% 40% 45% 40% 15% 15% 4 2 3 2 2 5 -- C -- -- -- -- -- -- Has the Canto skill; mounted aid; can use Reginleifs and Siegmund.
Great Lord (Eirika) Lord (Eirika) -- Yes 18 3 3 4 5 0 7 7 Cavalry B 60 24 29 30 22 25 25 3 90% 45% 40% 45% 40% 15% 20% 4 2 2 1 3 5 C -- -- -- -- -- -- -- Has the Canto skill; mounted aid; can use Rapiers, Sieglinde, and Shamshirs.
Cavalier (M) -- Paladin (M), Great Lord (M) No 20 5 2 5 6 0 9 7 Cavalry A 60 20 20 20 20 20 25 3 75% 35% 40% 28% 30% 15% 15% 0 0 0 0 0 0 E D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Cavalier (F) Recruit (1) Paladin (F), Great Knight (F) No 18 5 3 3 6 0 9 7 Cavalry A 60 20 20 20 20 20 25 3 75% 35% 40% 28% 30% 15% 15% 1 0 2 2 0 2 E D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Paladin (M) Cavalier (M) -- Yes 23 7 4 7 8 3 11 8 Cavalry B 60 25 26 24 25 25 25 3 70% 25% 30% 18% 25% 12% 20% 2 1 1 1 2 1 D D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Paladin (F) Cavalier (F), Recruit (2)[a] -- Yes 23 6 6 11 7 6 9 8 Cavalry B 60 23 27 25 24 26 25 3 70% 25% 35% 25% 25% 12% 25% 1 1 1 2 1 2 D D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Knight (M) -- General (M), Great Knight (M) No 17 5 2 0 9 0 13 4 Armor 60 20 20 20 20 20 20 3 80% 40% 30% 15% 25% 28% 20% 0 0 0 0 0 0 -- D -- -- -- -- -- -- --
Knight (F) Recruit (1) General (F), Great Knight (F) No 16 4 3 1 8 1 10 4 Armor 60 20 20 20 20 20 20 3 80% 40% 30% 15% 25% 28% 20% 2 1 1 1 2 0 -- D -- -- -- -- -- -- --
General (M) Knight (M) -- Yes 21 8 4 3 13 3 15 5 Armor 60 29 27 24 30 25 25 3 75% 30% 20% 10% 20% 23% 25% 4 2 2 3 2 3 E C E -- -- -- -- -- --
General (F) Knight (F) -- Yes 20 8 5 5 11 4 11 5 Armor 60 27 28 25 29 26 25 3 75% 30% 25% 10% 20% 23% 25% 3 2 3 2 3 3 E C E -- -- -- -- -- --
Thief -- Assassin (M), Rogue No 16 3 1 9 2 0 6 6 Infantry B 60 20 20 20 20 20 20 2 50% 5% 45% 40% 40% 5% 20% 0 0 0 0 0 0 E -- -- -- -- -- -- -- Has the Steal skill; extra vision in fog of war; extra experience when fought; can use Lockpicks.
Manakete (blank)[b] -- -- -- No 12 0 0 2 2 2 5 8 Flier 60 20 20 20 20 20 20 2 95% 40% 30% 20% 25% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Mercenary (M) -- Hero (M), Ranger (M) No 18 4 8 8 4 0 9 5 Infantry A 60 20 20 20 20 20 20 3 80% 40% 40% 32% 30% 18% 20% 0 0 0 0 0 0 D -- -- -- -- -- -- -- --
Mercenary (F)[c] -- Hero (F), Ranger (F) No 16 3 5 6 2 0 8 5 Infantry A 60 20 20 20 20 20 20 3 80% 40% 40% 32% 30% 18% 30% 0 0 0 0 0 0 D -- -- -- -- -- -- -- --
Hero (M) Mercenary (M), Fighter (M), Journeyman (2)[a] -- Yes 22 6 9 10 8 2 11 6 Infantry B 60 25 30 26 25 22 25 3 75% 30% 30% 20% 25% 20% 20% 4 1 2 2 2 2 C -- D -- -- -- -- -- --
Hero (F)[c] Mercenary (F) -- Yes 22 6 10 11 6 3 9 6 Infantry B 60 24 30 26 24 24 25 3 75% 30% 30% 20% 25% 20% 20% 0 0 0 0 0 0 C -- D -- -- -- -- -- --
Myrmidon (M) -- Swordmaster (M), Assassin (M) No 16 4 9 9 2 0 8 5 Infantry A 60 20 20 20 20 20 20 3 70% 35% 40% 40% 30% 15% 20% 0 0 0 0 0 0 D -- -- -- -- -- -- -- Can use Shamshirs.
Myrmidon (F) -- Swordmaster (F), Assassin (F) No 15 3 9 10 1 1 5 5 Infantry A 60 20 20 20 20 20 20 3 70% 35% 40% 40% 30% 15% 20% 0 0 0 0 0 0 D -- -- -- -- -- -- -- Can use Shamshirs.
Swordmaster (M) Myrmidon (M) -- Yes 21 6 11 10 5 2 9 6 Infantry B 60 24 29 30 22 23 20 3 65% 25% 30% 30% 25% 15% 22% 5 2 0 0 2 1 C -- -- -- -- -- -- -- Critical rate +15; can use Shamshirs.
Swordmaster (F) Myrmidon (F) -- Yes 19 6 11 12 4 3 7 6 Infantry B 60 22 29 30 22 25 20 3 65% 25% 30% 30% 25% 15% 22% 4 2 1 0 2 1 C -- -- -- -- -- -- -- Critical rate +15; can use Shamshirs.
Assassin (M) Thief, Myrmidon (M) -- Yes 16 3 1 9 2 0 8 6 Infantry B 60 20 30 30 20 20 20 3 50% 5% 45% 40% 40% 5% 20% 3 1 0 0 2 2 D -- -- -- -- -- -- -- Has the Silencer skill; extra vision in fog of war; extra experience when fought; can use Shamshirs and Lockpicks.
Assassin (F) Myrmidon (F) -- Yes 16 3 1 9 2 0 6 6 Infantry B 60 20 30 30 20 20 20 3 50% 5% 45% 40% 40% 5% 20% 2 1 1 1 2 1 D -- -- -- -- -- -- -- Has the Silencer skill; extra vision in fog of war; extra experience when fought; can use Shamshirs and Lockpicks.
Archer (M) -- Sniper (M), Ranger (M) No 18 4 3 3 3 0 7 5 Infantry A 60 20 20 20 20 20 20 3 70% 35% 40% 32% 35% 15% 15% 0 0 0 0 0 0 -- -- -- D -- -- -- -- Can use ballistae.
Archer (F) -- Sniper (F), Ranger (F) No 17 3 3 4 3 0 5 5 Infantry A 60 20 20 20 20 20 20 3 70% 35% 40% 32% 35% 15% 20% 0 0 0 0 0 0 -- -- -- D -- -- -- -- Can use ballistae.
Sniper (M) Archer (M) -- Yes 21 7 6 5 5 2 8 6 Infantry B 60 25 30 28 25 23 20 3 65% 30% 30% 20% 30% 15% 20% 3 1 2 2 2 3 -- -- -- C -- -- -- -- Can use ballistae.
Sniper (F) Archer (F) -- Yes 19 6 6 7 5 3 6 6 Infantry B 60 24 30 29 24 24 20 3 65% 30% 30% 20% 30% 15% 25% 4 3 1 1 2 2 -- -- -- C -- -- -- -- Can use ballistae.
Ranger (M) Mercenary (M), Archer (M) -- Yes 21 7 6 7 6 3 9 7 Animal B 60 25 28 30 24 23 25 3 60% 25% 30% 35% 25% 15% 15% 3 2 1 1 3 3 D -- -- D -- -- -- -- Has the Canto skill; mounted aid.
Ranger (F) Mercenary (F), Archer (F) -- Yes 21 6 6 7 5 4 8 7 Animal B 60 23 28 30 22 25 25 3 60% 25% 30% 35% 25% 15% 20% 2 2 2 1 3 3 D -- -- D -- -- -- -- Has the Canto skill; mounted aid.
Wyvern Rider (M) -- Wyvern Lord (M), Wyvern Knight (M) No 20 7 3 5 8 0 10 7 Flier 60 20 20 20 20 20 25 3 80% 45% 35% 30% 25% 25% 15% 0 0 0 0 0 0 -- D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Wyvern Rider (F)[c] -- Wyvern Lord (F), Wyvern Knight (F) No 19 6 5 5 7 0 9 7 Flier 60 20 20 20 20 20 25 3 80% 45% 35% 30% 25% 25% 17% 0 0 0 0 0 0 -- D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Wyvern Lord (M) Wyvern Rider (M) Yes 25 9 5 7 10 1 11 8 Flier 60 27 25 23 28 22 25 3 75% 40% 30% 20% 20% 20% 17% 4 2 2 0 2 0 D C -- -- -- -- -- -- Has the Canto skill; mounted aid.
Wyvern Lord (F)[c] Wyvern Rider (F) Yes 24 8 7 7 9 2 10 8 Flier 60 25 26 24 27 23 25 3 75% 40% 30% 20% 20% 20% 17% 0 0 0 0 0 0 D C -- -- -- -- -- -- Has the Canto skill; mounted aid.
Wyvern Knight (M) Wyvern Rider (M) -- Yes 20 7 7 8 7 1 10 8 Flier 60 25 26 28 24 22 25 3 65% 35% 30% 30% 25% 15% 17% 3 1 2 3 0 1 -- C -- -- -- -- -- -- Has the Canto skill; mounted aid.
Wyvern Knight (F) Wyvern Rider (F), Pegasus Knight -- Yes 19 6 8 9 6 2 9 8 Flier 60 24 27 29 23 23 25 3 65% 35% 30% 30% 25% 15% 20% 3 2 1 2 1 1 -- C -- -- -- -- -- -- Has the Canto skill; mounted aid.
Mage (M) Pupil (1) Sage (M), Mage Knight (M) No 16 1 2 3 3 3 6 5 Mage 60 20 20 20 20 20 20 3 55% 55% 40% 35% 20% 5% 30% 1 0 1 2 1 2 -- -- -- -- -- D -- -- --
Mage (F) -- Sage (F), Mage Knight (F) No 16 1 3 2 2 4 3 5 Mage 60 20 20 20 20 20 20 3 55% 55% 40% 35% 20% 5% 40% 0 0 0 0 0 0 -- -- -- -- -- D -- -- --
Sage (M) Mage (M), Monk, Priest, Pupil (2)[a] -- Yes 20 5 4 4 5 5 7 6 Mage 60 28 30 26 21 25 20 3 45% 45% 30% 25% 15% 10% 40% 4 1 0 0 3 3 -- -- -- -- D C D -- --
Sage (F) Mage (F) -- Yes 19 4 6 5 3 6 4 6 Mage 60 30 28 26 21 25 20 3 45% 45% 30% 25% 15% 10% 40% 3 1 1 0 3 3 -- -- -- -- D C D -- --
Mage Knight (M) Mage (M) -- Yes 20 4 3 5 5 5 8 7 Cavalry B 60 24 26 25 24 25 25 3 45% 40% 30% 40% 30% 10% 40% 4 2 0 0 2 2 -- -- -- -- D C -- -- Has the Canto skill; mounted aid.
Mage Knight (F) Mage (F), Troubadour -- Yes 19 3 5 6 3 6 6 7 Cavalry B 60 25 24 25 24 28 25 3 45% 40% 30% 40% 40% 10% 40% 3 2 1 0 2 2 -- -- -- -- D C -- -- Has the Canto skill; mounted aid.
Bishop (M) Monk, Priest -- Yes 21 4 4 4 3 8 7 6 Mage 60 25 26 24 22 30 20 3 45% 35% 25% 22% 40% 8% 40% 3 2 1 0 3 2 -- -- -- -- C -- D -- --
Bishop (F) Cleric -- Yes 19 4 5 4 2 9 5 6 Mage 60 25 25 26 21 30 20 3 45% 35% 25% 22% 40% 8% 50% 3 1 2 1 2 2 -- -- -- -- C -- D -- --
Shaman (M) Pupil (1) Druid (M), Summoner (M) No 16 2 1 2 2 4 7 5 Mage 60 20 20 20 20 20 20 3 50% 50% 32% 30% 20% 10% 30% 1 2 0 1 1 2 -- -- -- -- -- -- -- D --
Shaman (F)[c] -- Druid (F), Summoner (F) No 15 3 1 1 1 5 3 5 Mage 60 20 20 20 20 20 20 3 50% 45% 32% 30% 20% 10% 40% 0 0 0 0 0 0 -- -- -- -- -- -- -- D --
Druid (M) Shaman (M) -- Yes 19 6 3 4 4 6 8 6 Mage 60 29 26 26 21 28 20 3 45% 55% 30% 25% 20% 10% 35% 4 0 0 3 2 2 -- -- -- -- E D -- C --
Druid (F)[c] Shaman (F) -- Yes 17 7 3 4 3 7 4 6 Mage 60 29 26 26 20 29 20 3 45% 55% 30% 25% 20% 10% 35% 0 0 0 0 0 0 -- -- -- -- E D -- C --
Summoner (M) Shaman (M) -- Yes 18 5 3 4 3 5 8 6 Mage 60 27 27 26 20 28 20 3 45% 50% 30% 25% 20% 8% 35% 3 0 1 3 1 3 -- -- -- -- E -- -- C Has the Summon ability.
Summoner (F)[c] Shaman (F) -- Yes 18 5 3 4 3 5 4 6 Mage 60 27 27 26 20 28 20 3 45% 50% 30% 25% 20% 8% 35% 0 0 0 0 0 0 -- -- -- -- E -- -- C Has the Summon ability.
Rogue Thief -- Yes 16 3 1 9 2 0 7 6 Infantry B 60 20 30 30 20 20 20 3 50% 10% 45% 35% 40% 5% 20% 2 1 1 0 2 2 E -- -- -- -- -- -- -- Has the Steal and Pick skills; extra vision in fog of war; extra experience when fought; can use Lockpicks.
Gorgon Egg -- Gorgon No 50 0 0 0 10 10 6 0 -- 60 30 30 30 30 30 30 3 100% 0% 0% 0% 0% 0% 0% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Great Knight (M) Cavalier (M), Knight (M) -- Yes 21 8 4 6 11 3 13 6 Cavalry B 60 28 24 24 29 25 25 3 70% 30% 20% 15% 20% 21% 20% 3 2 1 2 2 1 E D D -- -- -- -- -- Has the Canto skill; mounted aid.
Great Knight (F) Cavalier (F), Knight (F) -- Yes 20 6 6 7 9 3 10 6 Cavalry B 60 26 26 25 28 26 25 3 70% 30% 25% 20% 20% 21% 22% 3 1 1 2 2 2 E D D -- -- -- -- -- Has the Canto skill; mounted aid.
Recruit (2) Recruit (1) Paladin (F), Recruit (3) No 18 5 3 3 6 0 6 5 Infantry A 60 20 20 20 20 20 20 3 75% 45% 40% 40% 40% 25% 35% 2 1 1 1 2 1 -- D -- -- -- -- -- -- Only available after both Eirika's and Ephraim's routes have been completed.
Journeyman (3) Journeyman (2) -- Yes 28 8 5 6 5 0 8 6 Infantry C 60 26 29 28 23 23 20 3 85% 55% 40% 32% 40% 18% 20% 4 1 2 2 2 2 -- -- C -- -- -- -- -- Critical rate +15.
Only available after both Eirika's and Ephraim's routes have been completed.
Pupil (3) Pupil (2) -- Yes 20 5 4 4 5 5 5 6 Mage 60 29 28 27 21 26 20 3 55% 55% 40% 35% 40% 10% 30% 4 2 0 1 3 3 -- -- -- -- -- C E D Only available after both Eirika's and Ephraim's routes have been completed.
Recruit (3) Recruit (2) -- Yes 23 6 6 11 7 6 6 6 Mage 60 23 30 29 22 26 20 3 75% 45% 40% 40% 40% 25% 35% 2 2 1 1 2 1 -- C -- -- -- -- -- -- Critical rate +15.
Only available after both Eirika's and Ephraim's routes have been completed.
Manakete (Morva) -- -- Yes 20 0 0 2 1 1 25 3 Flier 60 20 20 20 20 20 25 3 95% 40% 30% 20% 25% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Manakete (Myrrh) -- No 12 0 0 2 2 2 5 6 Flier 60 20 20 20 20 20 20 2 95% 40% 30% 20% 25% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Journeyman (1) -- Fighter, Pirate, Journeyman (2)[a] No 14 3 0 1 1 0 8 4 Infantry C 60 20 20 20 20 20 20 1 85% 55% 40% 32% 40% 18% 20% 0 0 0 0 0 0 -- -- E -- -- -- -- -- --
Pupil (1) -- Mage (M), Shaman (M), Pupil (2)[a] No 13 1 0 1 0 3 5 4 Mage 60 20 20 20 20 20 20 1 55% 55% 40% 35% 40% 10% 30% 0 0 0 0 0 0 -- -- -- -- -- E -- -- --
Fighter Journeyman (1) Hero (M), Warrior No 20 5 2 4 2 0 11 5 Infantry C 60 20 20 20 20 20 20 3 85% 55% 35% 30% 15% 15% 15% 2 2 1 0 0 1 -- -- D -- -- -- -- -- --
Warrior Fighter -- Yes 28 8 5 6 5 0 13 6 Infantry C 60 30 28 26 26 22 25 3 80% 45% 25% 20% 15% 16% 17% 3 1 2 0 3 3 -- -- C E -- -- -- -- --
Brigand -- Warrior, Berserker No 20 5 1 5 3 0 12 5 Bandit 60 20 20 20 20 20 20 3 82% 50% 30% 20% 15% 10% 13% 2 1 1 0 1 1 -- -- D -- -- -- -- -- --
Pirate Journeyman (1) Warrior, Berserker No 19 4 2 6 3 0 10 5 Pirate 60 20 20 20 20 20 20 3 75% 50% 35% 25% 15% 10% 13% 2 2 0 1 1 0 -- -- D -- -- -- -- -- --
Berserker Brigand, Pirate -- Yes 24 7 6 7 6 0 13 6 Unique 60 30 29 28 23 21 25 3 75% 50% 35% 25% 15% 10% 13% 4 1 1 1 2 2 -- -- C -- -- -- -- -- Critical rate +15.
Monk -- Bishop (M), Sage (M) No 18 1 1 2 1 5 6 5 Mage 60 20 20 20 20 20 20 3 50% 30% 35% 32% 45% 8% 40% 0 0 0 0 0 0 -- -- -- -- -- -- E -- --
Priest -- Bishop (M), Sage (M) No 18 1 1 2 1 5 5 5 Mage 60 20 20 20 20 20 20 2 50% 30% 35% 32% 45% 8% 50% 0 0 0 0 0 0 -- -- -- -- D -- -- -- --
Bard[c] -- -- No 14 1 2 7 1 0 6 5 Infantry A 60 10 10 30 24 26 20 2 45% 45% 30% 60% 70% 0% 13% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Has the Play skill.
Recruit (1) -- Knight (M), Cavalier (M), Recruit (2)[a] No 13 3 0 1 0 1 6 4 Infantry A 60 20 20 20 20 20 20 1 75% 45% 40% 40% 40% 25% 35% 0 0 0 0 0 0 -- E -- -- -- -- -- -- --
Pegasus Knight -- Falcoknight, Wyvern Knight (F) No 14 4 5 5 3 2 5 7 Flier 60 20 20 20 20 20 25 3 65% 35% 40% 40% 35% 12% 35% 0 0 0 0 0 0 -- D -- -- -- -- -- -- Has the Canto skill; mounted aid.
Falcoknight Pegasus Knight -- Yes 20 6 7 7 5 4 6 8 Flier 60 23 25 28 23 26 25 3 60% 30% 30% 30% 30% 12% 30% 5 2 0 2 2 2 E C -- -- -- -- -- -- Has the Canto skill; mounted aid.
Cleric -- Bishop (F), Valkyrie No 16 1 2 2 0 6 4 5 Mage 60 20 20 20 20 20 20 2 50% 30% 35% 32% 45% 8% 50% 0 0 0 0 0 0 -- -- -- -- D -- -- -- --
Troubadour -- Valkyrie, Mage Knight (F) No 15 1 1 3 2 5 5 6 Cavalry A 60 20 20 20 20 20 25 2 50% 25% 35% 55% 45% 12% 40% 0 0 0 0 0 0 -- -- -- -- D -- -- -- Has the Canto skill; mounted aid.
Valkyrie Cleric, Troubadour -- Yes 19 4 3 5 4 8 6 7 Cavalry B 60 25 24 25 24 28 25 3 45% 35% 25% 45% 40% 10% 40% 3 2 1 0 2 3 -- -- -- -- D -- D -- Has the Canto skill; mounted aid.
Dancer -- -- No 14 1 2 7 0 1 4 5 Infantry A 60 10 10 30 24 26 20 2 45% 45% 30% 60% 70% 0% 13% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Has the Dance skill.
Soldier -- -- No 20 3 0 1 0 0 6 5 Infantry A 60 20 20 20 20 20 20 2 80% 50% 30% 20% 25% 12% 15% 0 0 0 0 0 0 -- E -- -- -- -- -- -- --
Necromancer -- -- Yes 18 9 4 5 3 8 7 6 Mage 80 30 25 25 30 30 25 3 45% 55% 30% 25% 20% 10% 35% 0 0 0 0 0 0 -- -- -- -- S -- -- S Has the Summon skill.
Fleet -- -- No 19 1 1 2 5 0 25 3 Pirate 60 20 20 20 30 20 25 3 75% 35% 40% 32% 15% 15% 15% 0 0 0 0 0 0 -- -- -- C -- -- -- -- --
Phantom -- -- No 1 5 2 4 0 0 11 5 Flier 1 20 20 20 0 0 20 3 0% 55% 35% 45% 50% 15% 15% 0 0 0 0 0 0 -- -- C -- -- -- -- -- --
Revenant -- Entombed No 25 2 0 0 0 0 6 4 Infantry A 60 20 20 20 20 20 20 3 95% 50% 30% 20% 10% 10% 13% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Entombed Entombed -- Yes 35 3 0 1 0 0 6 5 Infantry A 80 25 22 21 24 22 25 1 85% 40% 25% 17% 50% 10% 13% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Bonewalker (melee) -- Wight (melee) No 20 4 2 3 3 0 7 5 Infantry A 60 20 20 20 20 20 20 3 80% 50% 30% 20% 10% 12% 15% 0 0 0 0 0 0 C C -- -- -- -- -- -- Can use Shamshirs.
Bonewalker (ranged) -- Wight (ranged) No 18 4 3 2 3 0 6 5 Infantry A 60 20 20 20 20 20 20 3 70% 35% 40% 32% 10% 15% 15% 0 0 0 0 0 0 -- -- -- C -- -- -- -- --
Wight (melee) Bonewalker (melee) -- Yes 21 7 5 6 5 2 9 6 Infantry A 60 24 28 26 22 23 25 3 65% 25% 25% 20% 10% 15% 22% 0 0 0 0 0 0 A A -- -- -- -- -- -- Can use Shamshirs.
Wight (ranged) Bonewalker (ranged) -- Yes 21 6 6 5 5 2 8 6 Infantry A 60 25 30 28 25 23 20 3 65% 30% 30% 20% 10% 15% 20% 0 0 0 0 0 0 -- -- -- A -- -- -- -- --
Bael -- Elder Bael No 25 6 3 3 6 1 12 5 Bandit 60 30 28 26 26 22 25 3 82% 50% 30% 20% 15% 18% 13% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Elder Bael Bael -- Yes 36 8 5 5 9 4 15 6 Bandit 80 30 28 26 26 22 25 3 85% 45% 25% 20% 10% 21% 17% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Cyclops -- -- Yes 40 8 5 6 13 0 16 5 Infantry C 80 29 29 28 30 25 25 3 95% 30% 35% 25% 10% 24% 25% 0 0 0 0 0 0 -- -- A -- -- -- -- -- --
Mauthe Doog -- Gwyllgi No 16 4 10 10 2 0 6 7 Animal A 60 20 20 20 20 20 20 3 70% 35% 45% 45% 30% 15% 20% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Gwyllgi Mauthe Doog -- Yes 21 6 12 12 5 2 8 8 Animal B 60 24 29 30 22 23 20 3 65% 28% 35% 35% 25% 16% 22% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Tarvos -- Maelduin No 21 6 2 5 7 0 10 7 Animal A 60 20 20 20 20 20 20 3 80% 35% 40% 28% 10% 15% 15% 0 0 0 0 0 0 -- -- C -- -- -- -- -- --
Maelduin Tarvos -- Yes 25 8 4 7 9 3 12 8 Animal B 80 25 26 24 25 25 25 3 75% 30% 30% 18% 10% 13% 20% 0 0 0 0 0 0 -- -- A A -- -- -- -- --
Mogall -- Arch Mogall No 15 2 1 2 2 4 4 5 Flier 60 20 20 20 20 20 20 3 50% 45% 32% 30% 30% 10% 28% 0 0 0 0 0 0 -- -- -- -- -- -- -- C Can use monster weapons.
Arch Mogall Mogall -- Yes 17 6 3 3 3 7 5 6 Flier 60 29 26 26 20 29 20 3 45% 55% 30% 25% 20% 10% 28% 0 0 0 0 0 0 -- -- -- -- -- -- -- A Can use monster weapons.
Gorgon Gorgon Egg -- Yes 19 8 3 4 5 7 11 6 Mage 60 29 26 26 21 28 25 3 45% 60% 30% 25% 30% 10% 40% 0 0 0 0 0 0 -- -- -- -- -- -- -- A Can use monster weapons.
Gorgon Egg -- Gorgon No 50 0 0 0 10 10 6 0 -- 60 30 30 30 30 30 30 3 100% 0% 0% 0% 0% 0% 0% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Gargoyle -- Deathgoyle No 19 6 3 6 6 0 8 6 Flier 60 20 20 20 20 20 20 3 80% 45% 35% 35% 10% 25% 15% 0 0 0 0 0 0 -- C -- -- -- -- -- -- --
Deathgoyle Gargoyle -- Yes 23 8 5 8 9 1 11 7 Flier 60 27 25 23 28 22 25 3 75% 40% 30% 25% 10% 20% 17% 0 0 0 0 0 0 -- A -- -- -- -- -- -- --
Draco Zombie -- -- Yes 53 1 0 1 0 3 25 5 Flier 100 50 50 50 50 50 25 3 85% 35% 20% 20% 25% 30% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Demon King -- -- Yes 120 23 20 18 25 25 25 2 Unique 120 50 50 50 50 50 25 5 95% 40% 30% 20% 25% 20% 20% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
Civilian (boy) -- -- No 8 1 0 0 0 0 4 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Civilian (girl) -- -- No 7 0 0 0 0 1 3 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Civilian (man 1) -- -- No 10 0 1 0 0 2 6 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Civilian (woman 1) -- -- No 9 0 1 0 0 1 4 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Civilian (man 2) -- -- No 12 3 0 0 2 0 7 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Civilian (woman 2) -- -- No 10 0 1 0 1 1 5 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
--[d] -- -- No 10 0 0 0 0 0 8 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Queen -- -- No 10 0 0 0 0 0 5 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
--[c] -- -- No 10 0 0 0 0 0 7 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Queen (princess)[c] -- -- No 10 0 0 0 0 0 6 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
--[c] -- -- No 10 0 0 0 0 0 25 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
--[c] -- -- No 15 0 3 3 3 0 25 0 Infantry A 60 20 20 20 20 20 25 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can access the supply.
Pontifex -- -- No 10 0 0 0 0 0 8 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
--[c] -- -- No 10 0 0 0 0 0 25 5 Infantry A 60 20 20 20 20 20 20 1 10% 0% 0% 0% 0% 0% 10% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- --
Cyclops (rare) -- -- Yes 40 8 5 6 13 0 16 5 Infantry C 80 29 29 28 30 25 25 3 95% 30% 35% 25% 10% 24% 25% 0 0 0 0 0 0 -- -- S -- -- -- -- -- --
Elder Bael (rare) -- -- Yes 36 8 5 5 9 4 15 6 Bandit 80 30 28 26 26 22 25 3 85% 45% 25% 20% 10% 21% 17% 0 0 0 0 0 0 -- -- -- -- -- -- -- -- Can use monster weapons.
