53020 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Wisconsin based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 53020 is White. The majority race/ethnicity attending public schools in 53020 is White. The current unemployment level in 53020 is 4.0%.
| Population | 3,589 |
| Population Growth Rate | 2.45% |
| Population Density | 53 People per Square Mile |
| Total Households | 1,462 |
| Percentage High Income Households | 2.2% |
| Median Household Income (2021) | $80,515 |
| Average Adjusted Gross Income (2021) | $983,000 |
| Current Unemployment Rate (May 2026) | 4.0% |
| Sales Tax Rate (2025) | 5.5% |
| Majority Race/Ethnicty | White - 98.26% |
| Public School Majority Race/Ethnicty | White - 89.04% |
53020 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,776 | 98.26% |
| Black | 0 | 0% |
| Hispanic | 66 | 1.72% |
| Asian | 0 | 0% |
| Native American | 1 | 0.03% |
| Hawaiian/Pac. Islander | 0 | 0% |
53020 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 406 | 92.48% |
| Black | 3 | 0.68% |
| Hispanic | 28 | 6.38% |
| Asian | 2 | 0.46% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
53020 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 155 | 6.29% |
| Bachelor Degree | 411 | 16.67% |
| High School Diploma | 1,047 | 42.46% |
| No High School Diploma | 39 | 1.58% |
| GED or Alternate | 37 | 1.5% |
| 1 or More Years of College | 347 | 14.07% |
| Associates Degree | 243 | 9.85% |
| Masters Degree | 134 | 5.43% |
| Professional Degree | 49 | 1.99% |
| Doctorate Degree | 4 | 0.16% |