19152 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19152 is White. The majority race/ethnicity attending public schools in 19152 is White. The current unemployment level in 19152 is 4.1%.
| Population | 35,211 |
| Population Growth Rate | -0.28% |
| Population Density | 11,299 People per Square Mile |
| Total Households | 12,591 |
| Percentage High Income Households | 0.6% |
| Median Household Income (2021) | $56,835 |
| Average Adjusted Gross Income (2021) | $311,450 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 8.0% |
| Majority Race/Ethnicty | White - 55.88% |
| Public School Majority Race/Ethnicty | White - 28.11% |
19152 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 20,012 | 55.88% |
| Black | 5,952 | 16.62% |
| Hispanic | 3,047 | 8.51% |
| Asian | 6,768 | 18.9% |
| Native American | 36 | 0.1% |
| Hawaiian/Pac. Islander | 0 | 0% |
19152 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 855 | 30.41% |
| Black | 773 | 27.49% |
| Hispanic | 648 | 23.04% |
| Asian | 522 | 18.56% |
| Native American | 5 | 0.18% |
| Hawaiian/Pac. Islander | 9 | 0.32% |
19152 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,147 | 5.38% |
| Bachelor Degree | 3,729 | 17.51% |
| High School Diploma | 8,988 | 42.2% |
| No High School Diploma | 790 | 3.71% |
| GED or Alternate | 888 | 4.17% |
| 1 or More Years of College | 2,516 | 11.81% |
| Associates Degree | 1,600 | 7.51% |
| Masters Degree | 1,306 | 6.13% |
| Professional Degree | 205 | 0.96% |
| Doctorate Degree | 131 | 0.62% |