19087 can be classified socioeconomically as Upper Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19087 is White. The majority race/ethnicity attending public schools in 19087 is White. The current unemployment level in 19087 is 4.1%.
| Population | 33,683 |
| Population Growth Rate | 3.65% |
| Population Density | 2,186 People per Square Mile |
| Total Households | 12,462 |
| Percentage High Income Households | 24.5% |
| Median Household Income (2021) | $151,113 |
| Average Adjusted Gross Income (2021) | $837,740 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 6.0% |
| Majority Race/Ethnicty | White - 79.78% |
| Public School Majority Race/Ethnicty | White - 64.75% |
19087 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 26,667 | 79.78% |
| Black | 1,258 | 3.76% |
| Hispanic | 1,665 | 4.98% |
| Asian | 3,750 | 11.22% |
| Native American | 84 | 0.25% |
| Hawaiian/Pac. Islander | 0 | 0% |
19087 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,668 | 67.85% |
| Black | 227 | 4.2% |
| Hispanic | 298 | 5.51% |
| Asian | 1,205 | 22.29% |
| Native American | 5 | 0.09% |
| Hawaiian/Pac. Islander | 3 | 0.06% |
19087 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 498 | 2.4% |
| Bachelor Degree | 8,610 | 41.41% |
| High School Diploma | 1,739 | 8.36% |
| No High School Diploma | 80 | 0.38% |
| GED or Alternate | 149 | 0.72% |
| 1 or More Years of College | 1,567 | 7.54% |
| Associates Degree | 713 | 3.43% |
| Masters Degree | 4,710 | 22.66% |
| Professional Degree | 1,716 | 8.25% |
| Doctorate Degree | 1,008 | 4.85% |