19082 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19082 is African American. The majority race/ethnicity attending public schools in 19082 is African American. The current unemployment level in 19082 is 4.1%.
| Population | 42,847 |
| Population Growth Rate | 6.06% |
| Population Density | 16,778 People per Square Mile |
| Total Households | 14,138 |
| Percentage High Income Households | 1.1% |
| Median Household Income (2021) | $50,865 |
| Average Adjusted Gross Income (2021) | $301,590 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 6.0% |
| Majority Race/Ethnicty | African American - 44.54% |
| Public School Majority Race/Ethnicty | African American - 54.78% |
19082 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10,855 | 25.02% |
| Black | 19,239 | 44.35% |
| Hispanic | 4,546 | 10.48% |
| Asian | 8,405 | 19.38% |
| Native American | 151 | 0.35% |
| Hawaiian/Pac. Islander | 181 | 0.42% |
19082 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 178 | 5.17% |
| Black | 1,948 | 56.61% |
| Hispanic | 585 | 17% |
| Asian | 724 | 21.04% |
| Native American | 3 | 0.09% |
| Hawaiian/Pac. Islander | 3 | 0.09% |
19082 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,868 | 8.47% |
| Bachelor Degree | 3,743 | 16.97% |
| High School Diploma | 7,586 | 34.4% |
| No High School Diploma | 921 | 4.18% |
| GED or Alternate | 949 | 4.3% |
| 1 or More Years of College | 3,477 | 15.77% |
| Associates Degree | 1,821 | 8.26% |
| Masters Degree | 1,264 | 5.73% |
| Professional Degree | 230 | 1.04% |
| Doctorate Degree | 192 | 0.87% |