15330 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15330 is White. The majority race/ethnicity attending public schools in 15330 is White. The current unemployment level in 15330 is 4.1%.
| Population | 5,539 |
| Population Growth Rate | -3.08% |
| Population Density | 133 People per Square Mile |
| Total Households | 2,084 |
| Percentage High Income Households | 4.8% |
| Median Household Income (2021) | $92,768 |
| Average Adjusted Gross Income (2021) | $563,310 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 6.0% |
| Majority Race/Ethnicty | White - 98.68% |
| Public School Majority Race/Ethnicty | White - 92.16% |
15330 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 5,153 | 98.66% |
| Black | 10 | 0.19% |
| Hispanic | 59 | 1.13% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 1 | 0.02% |
15330 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 247 | 95% |
| Black | 3 | 1.15% |
| Hispanic | 4 | 1.54% |
| Asian | 5 | 1.92% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 1 | 0.38% |
15330 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 183 | 4.94% |
| Bachelor Degree | 811 | 21.9% |
| High School Diploma | 1,176 | 31.75% |
| No High School Diploma | 56 | 1.51% |
| GED or Alternate | 109 | 2.94% |
| 1 or More Years of College | 565 | 15.25% |
| Associates Degree | 404 | 10.91% |
| Masters Degree | 299 | 8.07% |
| Professional Degree | 55 | 1.48% |
| Doctorate Degree | 46 | 1.24% |