15227 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15227 is White. The majority race/ethnicity attending public schools in 15227 is White. The current unemployment level in 15227 is 4.1%.
| Population | 29,383 |
| Population Growth Rate | 3.21% |
| Population Density | 5,156 People per Square Mile |
| Total Households | 12,152 |
| Percentage High Income Households | 1.8% |
| Median Household Income (2021) | $64,827 |
| Average Adjusted Gross Income (2021) | $338,630 |
| Current Unemployment Rate (May 2026) | 4.1% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 85.06% |
| Public School Majority Race/Ethnicty | White - 76.60% |
15227 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 24,405 | 85.06% |
| Black | 2,003 | 6.98% |
| Hispanic | 471 | 1.64% |
| Asian | 1,743 | 6.08% |
| Native American | 69 | 0.24% |
| Hawaiian/Pac. Islander | 0 | 0% |
15227 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 861 | 80.54% |
| Black | 61 | 5.71% |
| Hispanic | 59 | 5.52% |
| Asian | 82 | 7.67% |
| Native American | 2 | 0.19% |
| Hawaiian/Pac. Islander | 4 | 0.37% |
15227 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,494 | 7.84% |
| Bachelor Degree | 3,554 | 18.64% |
| High School Diploma | 6,899 | 36.18% |
| No High School Diploma | 350 | 1.84% |
| GED or Alternate | 717 | 3.76% |
| 1 or More Years of College | 2,260 | 11.85% |
| Associates Degree | 2,238 | 11.74% |
| Masters Degree | 1,266 | 6.64% |
| Professional Degree | 187 | 0.98% |
| Doctorate Degree | 101 | 0.53% |