Maramungee deposit, Cloncurry Shire, Queensland, Australiai
| Regional Level Types | |
|---|---|
| Maramungee deposit | Deposit |
| Cloncurry Shire | Shire |
| Queensland | State |
| Australia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
21° 34' 37'' South , 140° 54' 32'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Subeconomic (1.8 Mt4.4% Zn) deposit is 90 km south-southeast of Cloncurry in northwest Queensland.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
27 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Albite Formula: Na(AlSi3O8) |
| ⓘ Almandine Formula: Fe2+3Al2(SiO4)3 |
| ⓘ 'Amphibole Supergroup' Formula: AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ 'Apatite' Formula: Ca5(PO4)3(Cl/F/OH) References: |
| ⓘ Arsenopyrite Formula: FeAsS |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 References: |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Chalcophanite Formula: ZnMn4+3O7 · 3H2O |
| ⓘ Chalcopyrite Formula: CuFeS2 |
| ⓘ 'Chlorite Group' References: |
| ⓘ 'Clinopyroxene Subgroup' |
| ⓘ Coronadite Formula: Pb(Mn4+6Mn3+2)O16 |
| ⓘ Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) References: |
| ⓘ 'Feldspar Group' |
| ⓘ Fluorite Formula: CaF2 |
| ⓘ Galena Formula: PbS |
| ⓘ 'Garnet Group' Formula: X3Z2(SiO4)3 |
| ⓘ Goethite Formula: Fe3+O(OH) |
| ⓘ Graphite Formula: C References: |
| ⓘ Grossular Formula: Ca3Al2(SiO4)3 |
| ⓘ Hedenbergite Formula: CaFe2+Si2O6 References: |
| ⓘ Hedenbergite var. Manganese-bearing Hedenbergite Formula: Ca(Fe,Mn)2+Si2O6 |
| ⓘ Hematite Formula: Fe2O3 References: |
| ⓘ 'Hornblende Root Name Group' Formula: ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ 'K Feldspar' |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Microcline Formula: K(AlSi3O8) |
| ⓘ Molybdenite Formula: MoS2 References: |
| ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 |
| ⓘ Native Gold var. Electrum Formula: (Au,Ag) |
| ⓘ Plumbogummite Formula: PbAl3(PO4)(PO3OH)(OH)6 |
| ⓘ Plumbojarosite Formula: Pb0.5Fe3+3(SO4)2(OH)6 |
| ⓘ Pyrite Formula: FeS2 References: |
| ⓘ Pyrrhotite Formula: Fe1-xS References: |
| ⓘ Quartz Formula: SiO2 References: |
| ⓘ 'Scapolite' References: |
| ⓘ Sillimanite Formula: Al2(SiO4)O |
| ⓘ Sphalerite Formula: ZnS References: |
| ⓘ Spinel Formula: MgAl2O4 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | Graphite | 1.CB.05a | C |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Molybdenite | 2.EA.30 | MoS2 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Spinel | 4.BB.05 | MgAl2O4 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Coronadite | 4.DK.05a | Pb(Mn4+6Mn3+2)O16 |
| ⓘ | Chalcophanite | 4.FL.20 | ZnMn4+3O7 · 3H2O |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Plumbojarosite | 7.BC.10 | Pb0.5Fe3+3(SO4)2(OH)6 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Plumbogummite | 8.BL.10 | PbAl3(PO4)(PO3OH)(OH)6 |
| Group 9 - Silicates | |||
| ⓘ | Almandine | 9.AD.25 | Fe2+3Al2(SiO4)3 |
| ⓘ | Grossular | 9.AD.25 | Ca3Al2(SiO4)3 |
| ⓘ | Sillimanite | 9.AF.05 | Al2(SiO4)O |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Hedenbergite | 9.DA.15 | CaFe2+Si2O6 |
| ⓘ | var. Manganese-bearing Hedenbergite | 9.DA.15 | Ca(Fe,Mn)2+Si2O6 |
| ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Microcline | 9.FA.30 | K(AlSi3O8) |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Amphibole Supergroup' | - | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Scapolite' | - | |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Plumbogummite | PbAl3(PO4)(PO3OH)(OH)6 |
| H | ⓘ Plumbojarosite | Pb0.5Fe33+(SO4)2(OH)6 |
| H | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| C | Carbon | |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Graphite | C |
| O | Oxygen | |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| O | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| O | ⓘ Coronadite | Pb(Mn64+Mn23+)O16 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Grossular | Ca3Al2(SiO4)3 |
| O | ⓘ Hedenbergite | CaFe2+Si2O6 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Microcline | K(AlSi3O8) |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Plumbogummite | PbAl3(PO4)(PO3OH)(OH)6 |
| O | ⓘ Plumbojarosite | Pb0.5Fe33+(SO4)2(OH)6 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Sillimanite | Al2(SiO4)O |
| O | ⓘ Spinel | MgAl2O4 |
| O | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| O | ⓘ Hedenbergite var. Manganese-bearing Hedenbergite | Ca(Fe,Mn)2+Si2O6 |
| O | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| F | Fluorine | |
| F | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| F | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Na | Sodium | |
| Na | ⓘ Albite | Na(AlSi3O8) |
| Mg | Magnesium | |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Spinel | MgAl2O4 |
| Al | Aluminium | |
| Al | ⓘ Albite | Na(AlSi3O8) |
| Al | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Al | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Grossular | Ca3Al2(SiO4)3 |
| Al | ⓘ Microcline | K(AlSi3O8) |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Plumbogummite | PbAl3(PO4)(PO3OH)(OH)6 |
| Al | ⓘ Sillimanite | Al2(SiO4)O |
| Al | ⓘ Spinel | MgAl2O4 |
| Al | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | Silicon | |
| Si | ⓘ Albite | Na(AlSi3O8) |
| Si | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Si | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Grossular | Ca3Al2(SiO4)3 |
| Si | ⓘ Hedenbergite | CaFe2+Si2O6 |
| Si | ⓘ Microcline | K(AlSi3O8) |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Sillimanite | Al2(SiO4)O |
| Si | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| Si | ⓘ Hedenbergite var. Manganese-bearing Hedenbergite | Ca(Fe,Mn)2+Si2O6 |
| P | Phosphorus | |
| P | ⓘ Plumbogummite | PbAl3(PO4)(PO3OH)(OH)6 |
| P | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| S | Sulfur | |
| S | ⓘ Arsenopyrite | FeAsS |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Galena | PbS |
| S | ⓘ Molybdenite | MoS2 |
| S | ⓘ Plumbojarosite | Pb0.5Fe33+(SO4)2(OH)6 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Pyrrhotite | Fe1-xS |
| S | ⓘ Sphalerite | ZnS |
| Cl | Chlorine | |
| Cl | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Cl | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Cl | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Microcline | K(AlSi3O8) |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | ⓘ Fluorite | CaF2 |
| Ca | ⓘ Grossular | Ca3Al2(SiO4)3 |
| Ca | ⓘ Hedenbergite | CaFe2+Si2O6 |
| Ca | ⓘ Hornblende Root Name Group | ◻Ca2(Z42+Z3+)(AlSi7O22)(OH,F,Cl)2 |
| Ca | ⓘ Hedenbergite var. Manganese-bearing Hedenbergite | Ca(Fe,Mn)2+Si2O6 |
| Ca | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Ti | Titanium | |
| Ti | ⓘ Amphibole Supergroup | AB2C5((Si,Al,Ti)8O22)(OH,F,Cl,O)2 |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mn | Manganese | |
| Mn | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| Mn | ⓘ Coronadite | Pb(Mn64+Mn23+)O16 |
| Mn | ⓘ Hedenbergite var. Manganese-bearing Hedenbergite | Ca(Fe,Mn)2+Si2O6 |
| Fe | Iron | |
| Fe | ⓘ Arsenopyrite | FeAsS |
| Fe | ⓘ Almandine | Fe32+Al2(SiO4)3 |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Chalcopyrite | CuFeS2 |
| Fe | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hedenbergite | CaFe2+Si2O6 |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
| Fe | ⓘ Plumbojarosite | Pb0.5Fe33+(SO4)2(OH)6 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Fe | ⓘ Hedenbergite var. Manganese-bearing Hedenbergite | Ca(Fe,Mn)2+Si2O6 |
| Cu | Copper | |
| Cu | ⓘ Chalcopyrite | CuFeS2 |
| Zn | Zinc | |
| Zn | ⓘ Chalcophanite | ZnMn34+O7 · 3H2O |
| Zn | ⓘ Sphalerite | ZnS |
| As | Arsenic | |
| As | ⓘ Arsenopyrite | FeAsS |
| Mo | Molybdenum | |
| Mo | ⓘ Molybdenite | MoS2 |
| Ag | Silver | |
| Ag | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Au | Gold | |
| Au | ⓘ Native Gold var. Electrum | (Au,Ag) |
| Pb | Lead | |
| Pb | ⓘ Coronadite | Pb(Mn64+Mn23+)O16 |
| Pb | ⓘ Galena | PbS |
| Pb | ⓘ Plumbogummite | PbAl3(PO4)(PO3OH)(OH)6 |
| Pb | ⓘ Plumbojarosite | Pb0.5Fe33+(SO4)2(OH)6 |
Other Regions, Features and Areas containing this locality
Australia
- North Australian ElementCraton
- Queensland
- Mount Isa OrogenOrogen
- Soldiers Cap DomainDomain
- Mount Isa OrogenOrogen
Australian PlateTectonic Plate
- North Australian Craton
- Mount Isa ProvinceShield
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.