The mineralogy of Zinc
| General Properties | |
|---|---|
| Symbol: | Zn |
| Commodity pages: | Zinc |
| Atomic Number: | 30 |
| Standard atomic weight (Ar): | 65.38(2) |
| Electron configuration: | [Ar] 3d10 4s2 |
| Photos | ||
|---|---|---|
| < | Pure zinc | > |
| Atomic Properties | |
|---|---|
| Electronegativity (Pauling scale): | 1.65 |
| Atomic Radius: | 142 pm |
| Ionic Radius: | 74 pm (+2) |
| Van der Waals Radius: | 139 pm |
| 1st Ionization energy: | 906 kJ/mol |
| Oxidation States: | 2 |
| Physical Properties | |
|---|---|
| Standard State: | solid |
| Bonding Type: | metallic |
| Melting Point: | 693 K |
| Boiling Point: | 1180 K |
| Density: | 7.14 g/cm3 |
| Metal/Non-Metal: | transition metal |
| Main isotopes of Zinc | ||||
|---|---|---|---|---|
| Isotope | % in Nature | Half Life | Decay type | Decay product |
| 64Zn | 48.6% | >2.3×1018y | β+β+ ? | 64Ni |
| 65Zn | synthetic | 243.8d | ε | 65Cu |
| 66Zn | 27.9% | stable | ||
| 67Zn | 4.1% | stable | ||
| 68Zn | 18.8% | stable | ||
| 69Zn | synthetic | 56min | β− | 69Ga |
| 69mZn | synthetic | 13.76h | β− | 69Ga |
| 70Zn | 0.6% | >1.3×1016y | β-β- ? | 70Ge |
| 71Zn | synthetic | 2.4min | β− | 71Ga |
| 71mZn | synthetic | 3.97d | β− | 71Ga |
| 72Zn | synthetic | 46.5h | β− | 72Ga |
| Main ions of Zinc | ||||
|---|---|---|---|---|
| Name | Ion | Example minerals | ||
| zinc | Zn2+ | Sphalerite, Smithsonite | ||
| Other Information | |
|---|---|
| Year Discovered: | before 1000 BC |
| Discovered By: | Indian metallurgists |
| Recognised as an element: | 800 |
| Recognised By: | |
| Year Isolated: | 1746 |
| Isolated By: | |
| Named For: | From German: Zink - "prong, point" |
| CPK color coding: | #7D80B0 |
| External Links: | WikipediaWebElementsLos Alamos National LaboratoryTheodore Gray's PeriodicTable.com |
| Simple Compounds and Mineral Names | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitrides | trizinc dinitride | Zn3N2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfides | zinc sulphide | ZnS | +2 | Sphalerite, Wurtzite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenides | zinc selenide | ZnSe | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tellurides | zinc telluride | ZnTe | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrides | zinc dihydride | ZnH2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydroxides | zinc hydroxide | Zn(OH)2 | +2 | Ashoverite, Sweetite, Wülfingite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorides | zinc difluoride | ZnF2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlorides | zinc dichloride | ZnCl2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromides | zinc dibromide | ZnBr2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodides | zinc diiodide | ZnI2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxides | zinc oxide | ZnO | +2 | Zincite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc peroxide | ZnO2 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonates | zinc carbonate | ZnCO3 | +2 | Smithsonite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrates | zinc nitrate | Zn(NO3)2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulfates | zinc sulfate | ZnSO4 | +2 | Zinkosite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc sulfate monohydrate | ZnSO4 · H2O | +2 | Gunningite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc sulfate tetrahydrate | ZnSO4 · 4H2O | +2 | Boyleite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc sulfate hexahydrate | ZnSO4 · 6H2O | +2 | Bianchite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc sulfate heptahydrate | ZnSO4 · 7H2O | +2 | Goslarite, Zincmelanterite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphates | zinc phosphate | Zn3(PO4)2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc phosphate tetrahydrate | Zn3(PO4)2 · 4H2O | +2 | Hopeite, Parahopeite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrous zinc phosphate | Zn2(PO4)(OH) | +2 | Tarbuttite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenates | zinc arsenate | Zn3(AsO4)2 | +2 | Reinerite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc arsenate dihydrate | Zn3(AsO4)2 · 2H2O | +2 | Warikahnite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc arsenate tetrahydrate | Zn3(AsO4)2 · 4H2O | +2 | Arsenohopeite, Davidlloydite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zinc arsenate octahydrate | Zn3(AsO4)2 · 8H2O | +2 | Köttigite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrous zinc arsenate | Zn2(AsO4)(OH) | +2 | Adamite, Paradamite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrous zinc arsenate monohydrate | Zn2(AsO4)(OH) · H2O | +2 | Legrandite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicates | zinc silicate | Zn2SIO4 | +2 | Willemite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Diversity of Zinc | |
|---|---|
| 1. Elements | 4 valid mineral species |
| 2. Sulfides And Sulfosalts | 23 valid mineral species |
| 3. Halides | 6 valid mineral species |
| 4. Oxides | 40 valid mineral species |
| 5. Carbonates | 14 valid mineral species |
| 6. Borates | 1 valid mineral species |
| 7. Sulfates | 60 valid mineral species |
| 8. Phosphates, Arsenates, Vanadates | 111 valid mineral species |
| 9. Silicates | 41 valid mineral species |
| 10. Organic Compounds | 2 valid mineral species |
| Total: | 302 valid species containing essential Zinc |
| Minerals with the greatest weight % of Zinc | ||
|---|---|---|
| Native Zinc | Zn | 100.00 % |
| Zincite | ZnO | 80.34 % |
| Danbaite | CuZn2 | 67.30 % |
| Sphalerite | ZnS | 67.09 % |
| Polhemusite | (Zn,Hg)S | 67.09 % |
| Wurtzite | (Zn,Fe)S | 67.09 % |
| Ashoverite | Zn(OH)2 | 65.78 % |
| Wülfingite | Zn(OH)2 | 65.78 % |
| Sweetite | Zn(OH)2 | 65.78 % |
| Sclarite | Zn7(CO3)2(OH)10 | 61.20 % |
| Geochemistry of Zinc | |
|---|---|
| Goldschmidt classification: | Chalcophile |
| Zn2+ was one of the ions least depleted from the mantle in the formation of the crust. | |
| Zn2+ is concentrated in residual soils and sediments (less certainty.) | |
| Zn2+ solute can be a limiting nutrient in the growth of bacteria. | |
| Zn2+ solute is a micronutrient on land. | |
| Zn2+ is essential to nutrition of at least some vertebrates ('essential minerals'). | |
| Elemental Abundance for Zinc | ||
|---|---|---|
| Crust (CRC Handbook) | 7.0 x 10-5 | mass fraction, kg/kg |
| Crust (Kaye & Laby) | 8.2 x 10-5 | mass fraction, kg/kg |
| Crust (Greenwood) | 7.6 x 10-5 | mass fraction, kg/kg |
| Crust (Ahrens/Taylor) | 8.0 x 10-5 | mass fraction, kg/kg |
| Crust (Ahrens/Wänke) | 7.6 x 10-5 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Taylor) | 7.1 x 10-5 | mass fraction, kg/kg |
| Upper Crust (Ahrens/Shaw) | 5.2 x 10-5 | mass fraction, kg/kg |
| Sea Water (CRC Handbook) | 4.9 x 10-9 | mass per volume fraction, kg/L |
| Sea Water (Kaye & Laby) | 1.1 x 10-8 | mass per volume fraction, kg/L |
| The Sun (Kaye & Laby) | 1.1 x 10-3 | atom mole fraction relative to Si=1 |
| Solar System (Kaye & Laby) | 1.3 x 10-3 | atom mole fraction relative to Si=1 |
| Solar System (Ahrens) | 1.26 x 10-3 (4.4%) | atom mole fraction relative to Si=1 (% uncertainty) |
| Element association of Zinc in the Mineral World | |||
|---|---|---|---|
| This table compares the known valid mineral species listed listed with Zinc and the other elements listed based on the official IMA formula. Note that unlike other sections on this page this includes non-essential elements. The first data column contains the total number of minerals listed with Zinc and the element listed for that row. The second data column lists this number as a percentage of all minerals listed with Zinc. The final data column compares this percentage against the percentage of all minerals that contain the element listed in each row. Click on a heading to sort. |
| Periodic Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper << Zinc >> Gallium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









































