Stathead Logo
POWERED BY
.com Logo
Looking for a wider perspective on how this shooting stacks up league-wide?
Subscribe to Stathead to use our Shot Finder tool to create all kinds of leaderboards using custom filters.
Become a Stathead


Anthony Edwards 2025-26 Shooting

Anthony Edwards 2025-26 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season6021231.489 205514.399 .572 235.390
Playoffs77180.428 2063.317 .483 34.442
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome318667.477 103266.387 .554 136.428
Road361744.485 122311.392 .567 133.368
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin394803.491 136327.416 .575 167.424
Loss285608.469 89250.356 .542 102.358
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2454834.544 00.544 138.304
3225577.390 225577.390 .585 131.582
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim192258.744 00.744 76.396
3 to <10 ft100211.474 00.474 31.310
10 to <16 ft106214.495 00.495 20.189
16 ft to <3-pt56151.371 00.371 11.196
3-pt225577.390 225577.390 .585 131.582
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk5057.877 00.877 26.520
Hook Shot57.714 00.714 2.400
Jump Shot4271049.407 225577.390 .514 174.407
Lay-Up197298.661 00.661 67.340
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st202407.496 75176.426 .588 91.450
2nd134289.464 45124.363 .542 52.388
3rd205427.480 60156.385 .550 75.366
4th128273.469 44115.383 .549 50.391
OT1015.667 16.167 .700 1.100
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes190390.487 58166.349 .562 74.389
3-6 minutes223443.503 71168.423 .584 71.318
> 6 minutes266578.460 96243.395 .543 124.466
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points323682.474 110286.385 .554 125.387
6-10 points176344.512 57129.442 .594 72.409
> 10 points180385.468 58162.358 .543 72.400
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta2139.538 719.368 .628 9.429
Boston1224.500 511.455 .604 5.417
Brooklyn1022.455 27.286 .500 4.400
Chicago1838.474 313.231 .513 7.389
Cleveland2044.455 816.500 .545 10.500
Dallas3474.459 1127.407 .534 16.471
Denver55134.410 1662.258 .470 25.455
Golden State2642.619 816.500 .714 8.308
Houston714.500 37.429 .607 2.286
Indiana25.400 13.333 .500 21.000
LA Clippers3370.471 623.261 .514 10.303
LA Lakers1334.382 416.250 .441 4.308
Memphis3777.481 1128.393 .552 12.324
Miami1837.486 716.438 .581 7.389
Milwaukee724.292 211.182 .333 3.429
New Orleans3058.517 1325.520 .629 10.333
New York2040.500 717.412 .588 9.450
Oklahoma City3373.452 1431.452 .548 9.273
Orlando818.444 59.556 .583 3.375
Philadelphia1434.412 315.200 .456 3.214
Phoenix2945.644 818.444 .733 11.379
Portland3065.462 1429.483 .569 11.367
Sacramento3265.492 1129.379 .577 16.500
San Antonio95185.514 2659.441 .584 40.421
Toronto1935.543 616.375 .629 6.316
Utah3674.486 1736.472 .601 16.444
Washington2041.488 718.389 .573 11.550
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober2752.519 919.474 .606 10.370
November129266.485 47118.398 .573 54.419
December111217.512 3285.376 .585 48.432
January138284.486 49113.434 .572 57.413
February108221.489 3391.363 .563 32.296
March79162.488 3274.432 .586 31.392
April3496.354 1145.244 .411 13.382
May53113.469 1232.375 .522 24.453

Shot Chart