Anthony Edwards 2025-26 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 602 | 1231 | .489 | 205 | 514 | .399 | .572 | 235 | .390 |
| Playoffs | 77 | 180 | .428 | 20 | 63 | .317 | .483 | 34 | .442 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 318 | 667 | .477 | 103 | 266 | .387 | .554 | 136 | .428 |
| Road | 361 | 744 | .485 | 122 | 311 | .392 | .567 | 133 | .368 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 394 | 803 | .491 | 136 | 327 | .416 | .575 | 167 | .424 |
| Loss | 285 | 608 | .469 | 89 | 250 | .356 | .542 | 102 | .358 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 454 | 834 | .544 | 0 | 0 | .544 | 138 | .304 | |
| 3 | 225 | 577 | .390 | 225 | 577 | .390 | .585 | 131 | .582 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 192 | 258 | .744 | 0 | 0 | .744 | 76 | .396 | |
| 3 to <10 ft | 100 | 211 | .474 | 0 | 0 | .474 | 31 | .310 | ||
| 10 to <16 ft | 106 | 214 | .495 | 0 | 0 | .495 | 20 | .189 | ||
| 16 ft to <3-pt | 56 | 151 | .371 | 0 | 0 | .371 | 11 | .196 | ||
| 3-pt | 225 | 577 | .390 | 225 | 577 | .390 | .585 | 131 | .582 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 50 | 57 | .877 | 0 | 0 | .877 | 26 | .520 | |
| Hook Shot | 5 | 7 | .714 | 0 | 0 | .714 | 2 | .400 | ||
| Jump Shot | 427 | 1049 | .407 | 225 | 577 | .390 | .514 | 174 | .407 | |
| Lay-Up | 197 | 298 | .661 | 0 | 0 | .661 | 67 | .340 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 1st | 202 | 407 | .496 | 75 | 176 | .426 | .588 | 91 | .450 |
| 2nd | 134 | 289 | .464 | 45 | 124 | .363 | .542 | 52 | .388 | |
| 3rd | 205 | 427 | .480 | 60 | 156 | .385 | .550 | 75 | .366 | |
| 4th | 128 | 273 | .469 | 44 | 115 | .383 | .549 | 50 | .391 | |
| OT | 10 | 15 | .667 | 1 | 6 | .167 | .700 | 1 | .100 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 190 | 390 | .487 | 58 | 166 | .349 | .562 | 74 | .389 |
| 3-6 minutes | 223 | 443 | .503 | 71 | 168 | .423 | .584 | 71 | .318 | |
| > 6 minutes | 266 | 578 | .460 | 96 | 243 | .395 | .543 | 124 | .466 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 323 | 682 | .474 | 110 | 286 | .385 | .554 | 125 | .387 |
| 6-10 points | 176 | 344 | .512 | 57 | 129 | .442 | .594 | 72 | .409 | |
| > 10 points | 180 | 385 | .468 | 58 | 162 | .358 | .543 | 72 | .400 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Atlanta | 21 | 39 | .538 | 7 | 19 | .368 | .628 | 9 | .429 |
| Boston | 12 | 24 | .500 | 5 | 11 | .455 | .604 | 5 | .417 | |
| Brooklyn | 10 | 22 | .455 | 2 | 7 | .286 | .500 | 4 | .400 | |
| Chicago | 18 | 38 | .474 | 3 | 13 | .231 | .513 | 7 | .389 | |
| Cleveland | 20 | 44 | .455 | 8 | 16 | .500 | .545 | 10 | .500 | |
| Dallas | 34 | 74 | .459 | 11 | 27 | .407 | .534 | 16 | .471 | |
| Denver | 55 | 134 | .410 | 16 | 62 | .258 | .470 | 25 | .455 | |
| Golden State | 26 | 42 | .619 | 8 | 16 | .500 | .714 | 8 | .308 | |
| Houston | 7 | 14 | .500 | 3 | 7 | .429 | .607 | 2 | .286 | |
| Indiana | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 2 | 1.000 | |
| LA Clippers | 33 | 70 | .471 | 6 | 23 | .261 | .514 | 10 | .303 | |
| LA Lakers | 13 | 34 | .382 | 4 | 16 | .250 | .441 | 4 | .308 | |
| Memphis | 37 | 77 | .481 | 11 | 28 | .393 | .552 | 12 | .324 | |
| Miami | 18 | 37 | .486 | 7 | 16 | .438 | .581 | 7 | .389 | |
| Milwaukee | 7 | 24 | .292 | 2 | 11 | .182 | .333 | 3 | .429 | |
| New Orleans | 30 | 58 | .517 | 13 | 25 | .520 | .629 | 10 | .333 | |
| New York | 20 | 40 | .500 | 7 | 17 | .412 | .588 | 9 | .450 | |
| Oklahoma City | 33 | 73 | .452 | 14 | 31 | .452 | .548 | 9 | .273 | |
| Orlando | 8 | 18 | .444 | 5 | 9 | .556 | .583 | 3 | .375 | |
| Philadelphia | 14 | 34 | .412 | 3 | 15 | .200 | .456 | 3 | .214 | |
| Phoenix | 29 | 45 | .644 | 8 | 18 | .444 | .733 | 11 | .379 | |
| Portland | 30 | 65 | .462 | 14 | 29 | .483 | .569 | 11 | .367 | |
| Sacramento | 32 | 65 | .492 | 11 | 29 | .379 | .577 | 16 | .500 | |
| San Antonio | 95 | 185 | .514 | 26 | 59 | .441 | .584 | 40 | .421 | |
| Toronto | 19 | 35 | .543 | 6 | 16 | .375 | .629 | 6 | .316 | |
| Utah | 36 | 74 | .486 | 17 | 36 | .472 | .601 | 16 | .444 | |
| Washington | 20 | 41 | .488 | 7 | 18 | .389 | .573 | 11 | .550 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | October | 27 | 52 | .519 | 9 | 19 | .474 | .606 | 10 | .370 |
| November | 129 | 266 | .485 | 47 | 118 | .398 | .573 | 54 | .419 | |
| December | 111 | 217 | .512 | 32 | 85 | .376 | .585 | 48 | .432 | |
| January | 138 | 284 | .486 | 49 | 113 | .434 | .572 | 57 | .413 | |
| February | 108 | 221 | .489 | 33 | 91 | .363 | .563 | 32 | .296 | |
| March | 79 | 162 | .488 | 32 | 74 | .432 | .586 | 31 | .392 | |
| April | 34 | 96 | .354 | 11 | 45 | .244 | .411 | 13 | .382 | |
| May | 53 | 113 | .469 | 12 | 32 | .375 | .522 | 24 | .453 |

Shot Chart