Play-by-play data available for the 1996-97 through 2025-26 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | M. Conley | A. Edwards | R. Gobert | J. McDaniels | K. Towns | MIN | 641:11 | +1.5 | -6.4 | +.051 | +0.7 | -1.5 | +.039 | +.059 | +2.5 | +3.0 | +.001 | +6.1 | -0.9 | +2.6 | +7.5 | +2.6 | +3.1 | +7.2 | +1.3 | -2.3 | +0.7 | +4.2 | -1.5 |
| 2 | M. Conley | A. Edwards | R. Gobert | J. McDaniels | N. Reid | MIN | 200:35 | +1.2 | -6.6 | +.047 | -0.1 | 0.0 | -.002 | +.052 | -3.1 | -0.7 | -.107 | -0.8 | -3.5 | -4.3 | +3.5 | -4.3 | -0.1 | -0.3 | -1.9 | +0.1 | +4.5 | +1.9 | -0.9 |
| 3 | N. Alexander-Walker | K. Anderson | A. Edwards | N. Reid | K. Towns | MIN | 152:55 | -0.2 | -0.9 | +.002 | +0.5 | +0.9 | +.005 | +.006 | -4.2 | -5.0 | -.005 | -4.0 | -0.9 | -1.4 | +0.6 | -1.4 | -0.5 | -1.2 | +1.2 | +3.4 | +3.7 | +1.8 | +2.5 |
| 4 | N. Alexander-Walker | M. Conley | A. Edwards | R. Gobert | K. Towns | MIN | 124:33 | +0.3 | -5.6 | +.032 | 0.0 | -4.2 | +.048 | +.036 | +4.7 | +7.3 | -.036 | +5.2 | -2.3 | -1.5 | +4.7 | -1.5 | +0.8 | +1.7 | -0.4 | -0.9 | +1.3 | -0.5 | -2.5 |
| 5 | K. Anderson | M. Conley | A. Edwards | R. Gobert | J. McDaniels | MIN | 123:15 | -2.0 | +2.8 | -.036 | -6.1 | -11.2 | -.079 | -.071 | -0.2 | +2.4 | -.081 | -10.3 | +3.5 | +4.9 | -0.4 | +4.9 | +1.7 | +3.4 | -0.5 | -0.9 | +0.8 | +2.3 | -2.9 |
| 6 | N. Alexander-Walker | A. Edwards | R. Gobert | J. McDaniels | K. Towns | MIN | 106:28 | +4.6 | -3.4 | +.073 | -2.3 | -1.8 | -.048 | +.062 | -1.3 | -3.7 | +.055 | +5.4 | -2.8 | -0.7 | +7.6 | -0.7 | +2.4 | +5.8 | -0.3 | -1.5 | +0.9 | +1.5 | +0.7 |
| 7 | N. Alexander-Walker | K. Anderson | A. Edwards | R. Gobert | N. Reid | MIN | 99:11 | +10.2 | +0.9 | +.117 | +4.5 | +6.1 | +.081 | +.143 | +5.6 | +8.1 | -.016 | +30.5 | 0.0 | +7.3 | +12.3 | +7.3 | +6.2 | +15.0 | +7.6 | +1.5 | +3.5 | -3.4 | -0.2 |
| 8 | N. Alexander-Walker | A. Edwards | R. Gobert | J. McDaniels | N. Reid | MIN | 63:48 | +5.6 | -8.1 | +.097 | +1.4 | -8.4 | +.128 | +.110 | -4.9 | -3.2 | -.185 | +7.7 | +1.3 | +6.6 | +11.2 | +6.6 | +6.9 | +13.2 | -0.5 | -3.5 | -1.1 | +4.6 | +2.3 |
| 9 | N. Alexander-Walker | K. Anderson | A. Edwards | M. Morris | N. Reid | MIN | 47:12 | -1.5 | +1.2 | -.024 | +9.4 | +12.4 | +.181 | +.031 | +9.3 | +4.0 | +.267 | +15.8 | -2.2 | -6.7 | -6.0 | -6.7 | -4.2 | -10.3 | -2.4 | +3.3 | +7.5 | -6.5 | -3.7 |
| 10 | N. Alexander-Walker | A. Edwards | J. McDaniels | N. Reid | K. Towns | MIN | 44:21 | +19.6 | +1.0 | +.213 | +16.9 | +7.0 | +.506 | +.306 | -12.1 | -16.5 | +.049 | +43.9 | -11.0 | -12.0 | +9.8 | -12.0 | -0.6 | -1.5 | +13.7 | -0.1 | -1.2 | -4.3 | +3.4 |
| Player Average | 2771:54 | +2.7 | -2.4 | +.043 | +1.4 | -0.1 | +.042 | +.052 | +0.7 | +1.0 | -.007 | +7.4 | -1.0 | +0.4 | +4.2 | +0.4 | +1.5 | +3.5 | +1.5 | +0.2 | +2.1 | +0.4 | -0.4 | ||

Regular Season: 4-Man Combinations