Al Ka`Biyah, Ash Shamal, Qatar Climate

Weather: 32°C/89.42°F, Wind SW at 5.4 km/h, 80% Humidity, 0% Chance of rain

Qatar
(Photo by Claudio Cesaro on Unsplash)

Al Ka`biyah Climate Summary

Located at an elevation of 12.05 meters (39.53 feet) above sea level, Al Ka`biyah has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 27.7ºC (81.86ºF) and it is -2.04% lower than Qatar’s averages. Al Ka`biyah typically receives about 13.89 millimeters (0.55 inches) of precipitation and has 23.51 rainy days (6.44% of the time) annually.

Country Qatar
City Ash Shamal
Longitude 51.25
Latitude 26.0499999
Attitude/Elevation 12.05m (39.53ft)
Local time Wednesday 02:27
Annual high temperature 28.55ºC (83.39ºF)
Annual low temperature 26.36ºC (79.45ºF)
Average annual precip. 13.89mm (0.55in)
Warmest month August (35.72ºC / 96.3ºF)
Coldest Month January (17.95ºC / 64.31ºF)
Wettest Month November (40.36mm / 1.59in)
Driest Month June (0.0mm / 0in)
Number of days with rainfall (≥ 1.0 mm) 23.51 days (6.44%)
Days with no rain 341.49 days (93.56%)
Humidity 58.1%

Climate Al Ka`biyah: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 25.88(78.58) 28.86(83.95) 30.85(87.53) 33.84(92.91) 37.82(100.08) 38.81(101.86) 39.81(103.66) 39.81(103.66) 38.81(101.86) 35.83(96.49) 32.84(91.11) 27.87(82.17) 39.81(103.66)
Average high °C (°F) 20.23(68.41) 20.38(68.68) 23.06(73.51) 26.75(80.15) 31.58(88.84) 34.23(93.61) 35.71(96.28) 35.72(96.3) 34.68(94.42) 31.56(88.81) 26.53(79.75) 22.2(71.96) 28.55(83.39)
Daily mean °C (°F) 19.37(66.87) 19.43(66.97) 22.05(71.69) 25.79(78.42) 30.6(87.08) 33.39(92.1) 34.87(94.77) 34.94(94.89) 33.88(92.98) 30.79(87.42) 25.82(78.48) 21.49(70.68) 27.7(81.86)
Average low °C (°F) 17.95(64.31) 18.19(64.74) 20.53(68.95) 24.32(75.78) 29.03(84.25) 31.85(89.33) 33.39(92.1) 33.54(92.37) 32.54(90.57) 29.7(85.46) 24.8(76.64) 20.53(68.95) 26.36(79.45)
Record low °C (°F) 6.97(44.55) 7.96(46.33) 10.95(51.71) 13.93(57.07) 18.91(66.04) 23.88(74.98) 25.88(78.58) 24.88(76.78) 25.88(78.58) 18.91(66.04) 13.93(57.07) 10.95(51.71) 6.97(44.55)
Average precipitation mm (inches) 29.59(1.16) 26.11(1.03) 24.73(0.97) 23.42(0.92) 6.51(0.26) 0.0(0) 0.0(0) 0.49(0.02) 0.06(0.0) 1.3(0.05) 40.36(1.59) 14.15(0.56) 13.89(0.55)
Average precipitation days (≥ 1.0 mm) 2.17 3.08 5.16 5.16 1.17 0.0 0.0 0.18 0.0 0.09 4.07 2.44 1.96
Average relative humidity (%) 61.6 61.87 59.47 56.01 52.57 51.85 55.42 59.63 58.9 58.14 59.46 62.21 58.1
Mean monthly sunshine hours 8.42 8.59 11.23 11.94 13.56 13.8 13.65 12.8 11.54 11.42 10.25 8.47 11.31

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Al Ka`biyah in recent years.

Al Ka`biyah Temperature by Month

August
34.94°C | 94.89°F
July
34.87°C | 94.77°F
September
33.88°C | 92.98°F
June
33.39°C | 92.1°F
October
30.79°C | 87.42°F
May
30.6°C | 87.08°F
November
25.82°C | 78.48°F
April
25.79°C | 78.42°F
March
22.05°C | 71.69°F
December
21.49°C | 70.68°F
February
19.43°C | 66.97°F
January
19.37°C | 66.87°F

Historical Data

Temperature Max Average Min
Max Temperature 31.85°C (89.33°F) 27.24°C (81.03°F) 22.89°C (73.2°F)
Avg Temperature 30.85°C (87.53°F) 26.44°C (79.59°F) 21.89°C (71.4°F)
Min Temperature 28.86°C (83.95°F) 24.91°C (76.84°F) 20.9°C (69.62°F)
Dew Point Max Average Min
Dew Point 18.91°C (66.04°F) 15.13°C (59.23°F) 8.96°C (48.13°F)
Precipitation Max Average Min Sum
Precipitation 3.48mm | 0.14in 0.37mm | 0.01in 0.0mm | 0in 10.96mm | 0.43in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 34.83kmh | 21.64mph 15.09kmh | 9.38mph 5.97kmh | 3.71mph
Gust Wind 45.78kmh | 28.45mph 26.41kmh | 16.41mph 9.95kmh | 6.18mph
Sea Level Pressure Max Average Min
Sea Level Pressure 3.48mb 0.37mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-04-01 21.89 | 71.4 9.95 | 49.91 46 34.83 | 21.64 29.86 | 1011.12 0.0 | 0
2016-04-02 21.89 | 71.4 8.96 | 48.13 42 23.88 | 14.84 29.89 | 1012.12 0.0 | 0
2016-04-03 22.89 | 73.2 8.96 | 48.13 44 13.93 | 8.66 29.89 | 1012.12 0.0 | 0
2016-04-04 22.89 | 73.2 9.95 | 49.91 45 5.97 | 3.71 29.83 | 1010.13 0.0 | 0
2016-04-05 23.88 | 74.98 13.93 | 57.07 53 9.95 | 6.18 29.74 | 1007.14 0.0 | 0
2016-04-06 24.88 | 76.78 15.92 | 60.66 60 11.94 | 7.42 29.71 | 1006.15 3.48 | 0.14
2016-04-07 24.88 | 76.78 16.92 | 62.46 62 14.93 | 9.28 29.68 | 1005.15 3.09 | 0.12
2016-04-08 24.88 | 76.78 15.92 | 60.66 61 14.93 | 9.28 29.68 | 1005.15 1.59 | 0.06
2016-04-09 25.88 | 78.58 14.93 | 58.87 52 14.93 | 9.28 29.71 | 1006.15 0.0 | 0
2016-04-10 26.87 | 80.37 13.93 | 57.07 47 9.95 | 6.18 29.77 | 1008.14 0.0 | 0
2016-04-11 27.87 | 82.17 14.93 | 58.87 46 13.93 | 8.66 29.74 | 1007.14 0.0 | 0
2016-04-12 26.87 | 80.37 16.92 | 62.46 57 17.91 | 11.13 29.68 | 1005.15 0.0 | 0
2016-04-13 25.88 | 78.58 16.92 | 62.46 60 16.92 | 10.51 29.68 | 1005.15 0.8 | 0.03
2016-04-14 25.88 | 78.58 15.92 | 60.66 59 18.91 | 11.75 29.68 | 1005.15 0.8 | 0.03
2016-04-15 25.88 | 78.58 15.92 | 60.66 56 13.93 | 8.66 29.71 | 1006.15 0.2 | 0.01
2016-04-16 25.88 | 78.58 15.92 | 60.66 55 15.92 | 9.89 29.68 | 1005.15 0.5 | 0.02
2016-04-17 25.88 | 78.58 16.92 | 62.46 58 18.91 | 11.75 29.68 | 1005.15 0.3 | 0.01
2016-04-18 25.88 | 78.58 16.92 | 62.46 57 21.89 | 13.6 29.68 | 1005.15 0.1 | 0.0
2016-04-19 25.88 | 78.58 15.92 | 60.66 54 20.9 | 12.99 29.68 | 1005.15 0.1 | 0.0
2016-04-20 25.88 | 78.58 14.93 | 58.87 52 17.91 | 11.13 29.68 | 1005.15 0.0 | 0
2016-04-21 26.87 | 80.37 14.93 | 58.87 48 10.95 | 6.8 29.8 | 1009.13 0.0 | 0
2016-04-22 27.87 | 82.17 13.93 | 57.07 46 10.95 | 6.8 29.77 | 1008.14 0.0 | 0
2016-04-23 28.86 | 83.95 13.93 | 57.07 42 7.96 | 4.95 29.68 | 1005.15 0.0 | 0
2016-04-24 28.86 | 83.95 15.92 | 60.66 47 9.95 | 6.18 29.59 | 1002.17 0.0 | 0
2016-04-25 28.86 | 83.95 17.91 | 64.24 52 9.95 | 6.18 29.59 | 1002.17 0.0 | 0
2016-04-26 30.85 | 87.53 15.92 | 60.66 42 9.95 | 6.18 29.65 | 1004.16 0.0 | 0
2016-04-27 29.86 | 85.75 16.92 | 62.46 47 10.95 | 6.8 29.68 | 1005.15 0.0 | 0
2016-04-28 29.86 | 85.75 16.92 | 62.46 45 11.94 | 7.42 29.62 | 1003.16 0.0 | 0
2016-04-29 29.86 | 85.75 17.91 | 64.24 48 14.93 | 9.28 29.59 | 1002.17 0.0 | 0
2016-04-30 28.86 | 83.95 18.91 | 66.04 57 22.89 | 14.22 29.68 | 1005.15 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page