Al Ghariyah, Ash Shamal, Qatar Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Qatar
(Photo by Claudio Cesaro on Unsplash)

Al Ghariyah Climate Summary

Located at an elevation of 6.37 meters (20.9 feet) above sea level, Al Ghariyah has a Subtropical desert climate (Classification: BWh). The district’s yearly temperature is 29.17ºC (84.51ºF) and it is -0.57% lower than Qatar’s averages. Al Ghariyah typically receives about 14.63 millimeters (0.58 inches) of precipitation and has 24.76 rainy days (6.78% of the time) annually.

Country Qatar
City Ash Shamal
Longitude 51.3561919
Latitude 26.0819291
Attitude/Elevation 6.37m (20.9ft)
Local time Friday 02:57
Annual high temperature 30.07ºC (86.13ºF)
Annual low temperature 27.76ºC (81.97ºF)
Average annual precip. 14.63mm (0.58in)
Warmest month August (37.62ºC / 99.72ºF)
Coldest Month January (18.91ºC / 66.04ºF)
Wettest Month November (42.5mm / 1.67in)
Driest Month June (0.0mm / 0in)
Number of days with rainfall (≥ 1.0 mm) 24.76 days (6.78%)
Days with no rain 340.24 days (93.22%)
Humidity 61.19%

Climate Al Ghariyah: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 27.25(81.05) 30.39(86.7) 32.49(90.48) 35.64(96.15) 39.83(103.69) 40.88(105.58) 41.92(107.46) 41.92(107.46) 40.88(105.58) 37.73(99.91) 34.59(94.26) 29.35(84.83) 41.92(107.46)
Average high °C (°F) 21.31(70.36) 21.47(70.65) 24.28(75.7) 28.17(82.71) 33.26(91.87) 36.05(96.89) 37.61(99.7) 37.62(99.72) 36.53(97.75) 33.24(91.83) 27.94(82.29) 23.38(74.08) 30.07(86.13)
Daily mean °C (°F) 20.4(68.72) 20.46(68.83) 23.23(73.81) 27.16(80.89) 32.23(90.01) 35.16(95.29) 36.73(98.11) 36.8(98.24) 35.68(96.22) 32.43(90.37) 27.19(80.94) 22.63(72.73) 29.17(84.51)
Average low °C (°F) 18.91(66.04) 19.16(66.49) 21.62(70.92) 25.62(78.12) 30.57(87.03) 33.54(92.37) 35.16(95.29) 35.32(95.58) 34.27(93.69) 31.28(88.3) 26.12(79.02) 21.62(70.92) 27.76(81.97)
Record low °C (°F) 7.34(45.21) 8.38(47.08) 11.53(52.75) 14.67(58.41) 19.91(67.84) 25.15(77.27) 27.25(81.05) 26.2(79.16) 27.25(81.05) 19.91(67.84) 14.67(58.41) 11.53(52.75) 7.34(45.21)
Average precipitation mm (inches) 31.16(1.23) 27.5(1.08) 26.05(1.03) 24.66(0.97) 6.85(0.27) 0.0(0) 0.0(0) 0.51(0.02) 0.06(0.0) 1.37(0.05) 42.5(1.67) 14.9(0.59) 14.63(0.58)
Average precipitation days (≥ 1.0 mm) 2.28 3.24 5.43 5.43 1.24 0.0 0.0 0.19 0.0 0.09 4.29 2.57 2.06
Average relative humidity (%) 64.88 65.16 62.63 58.99 55.36 54.61 58.37 62.8 62.03 61.23 62.62 65.52 61.19
Mean monthly sunshine hours 8.87 9.05 11.82 12.58 14.29 14.54 14.38 13.48 12.16 12.03 10.8 8.92 11.91

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Al Ghariyah in recent years.

Al Ghariyah Temperature by Month

August
36.8°C | 98.24°F
July
36.73°C | 98.11°F
September
35.68°C | 96.22°F
June
35.16°C | 95.29°F
October
32.43°C | 90.37°F
May
32.23°C | 90.01°F
November
27.19°C | 80.94°F
April
27.16°C | 80.89°F
March
23.23°C | 73.81°F
December
22.63°C | 72.73°F
February
20.46°C | 68.83°F
January
20.4°C | 68.72°F

Historical Data

Temperature Max Average Min
Max Temperature 30.39°C (86.7°F) 27.85°C (82.13°F) 24.11°C (75.4°F)
Avg Temperature 29.35°C (84.83°F) 27.08°C (80.74°F) 23.06°C (73.51°F)
Min Temperature 29.35°C (84.83°F) 25.57°C (78.03°F) 15.72°C (60.3°F)
Dew Point Max Average Min
Dew Point 24.11°C (75.4°F) 19.08°C (66.34°F) 13.63°C (56.53°F)
Precipitation Max Average Min Sum
Precipitation 1.47mm | 0.06in 0.09mm | 0.0in 0.0mm | 0in 2.83mm | 0.11in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 35.64kmh | 22.15mph 18.94kmh | 11.77mph 7.34kmh | 4.56mph
Gust Wind 45.07kmh | 28.01mph 26.52kmh | 16.48mph 10.48kmh | 6.51mph
Sea Level Pressure Max Average Min
Sea Level Pressure 1.47mb 0.09mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
November ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2020-11-01 29.35 | 84.83 18.87 | 65.97 55 11.53 | 7.16 31.45 | 1064.87 0.0 | 0
2020-11-02 29.35 | 84.83 17.82 | 64.08 54 12.58 | 7.82 31.48 | 1065.92 0.0 | 0
2020-11-03 28.3 | 82.94 17.82 | 64.08 53 13.63 | 8.47 31.48 | 1065.92 0.0 | 0
2020-11-04 28.3 | 82.94 17.82 | 64.08 54 12.58 | 7.82 31.38 | 1062.77 0.0 | 0
2020-11-05 28.3 | 82.94 17.82 | 64.08 55 14.67 | 9.12 31.32 | 1060.68 0.0 | 0
2020-11-06 28.3 | 82.94 19.91 | 67.84 59 19.91 | 12.37 31.38 | 1062.77 0.0 | 0
2020-11-07 29.35 | 84.83 20.96 | 69.73 64 20.96 | 13.02 31.41 | 1063.82 0.0 | 0
2020-11-08 29.35 | 84.83 22.01 | 71.62 67 18.87 | 11.73 31.45 | 1064.87 0.1 | 0.0
2020-11-09 29.35 | 84.83 22.01 | 71.62 67 10.48 | 6.51 31.48 | 1065.92 0.0 | 0
2020-11-10 28.3 | 82.94 20.96 | 69.73 64 7.34 | 4.56 31.41 | 1063.82 0.0 | 0
2020-11-11 28.3 | 82.94 20.96 | 69.73 63 9.43 | 5.86 31.38 | 1062.77 0.0 | 0
2020-11-12 28.3 | 82.94 22.01 | 71.62 70 17.82 | 11.07 31.41 | 1063.82 0.0 | 0
2020-11-13 28.3 | 82.94 24.11 | 75.4 77 19.91 | 12.37 31.38 | 1062.77 0.0 | 0
2020-11-14 27.25 | 81.05 18.87 | 65.97 64 31.44 | 19.54 31.45 | 1064.87 0.0 | 0
2020-11-15 25.15 | 77.27 13.63 | 56.53 49 17.82 | 11.07 31.45 | 1064.87 0.0 | 0
2020-11-16 27.25 | 81.05 17.82 | 64.08 58 14.67 | 9.12 31.45 | 1064.87 0.0 | 0
2020-11-17 27.25 | 81.05 19.91 | 67.84 66 14.67 | 9.12 31.41 | 1063.82 0.0 | 0
2020-11-18 26.2 | 79.16 18.87 | 65.97 63 27.25 | 16.93 31.45 | 1064.87 0.0 | 0
2020-11-19 26.2 | 79.16 16.77 | 62.19 57 22.01 | 13.68 31.48 | 1065.92 0.0 | 0
2020-11-20 26.2 | 79.16 16.77 | 62.19 56 12.58 | 7.82 31.48 | 1065.92 0.0 | 0
2020-11-21 27.25 | 81.05 20.96 | 69.73 70 17.82 | 11.07 31.41 | 1063.82 0.0 | 0
2020-11-22 26.2 | 79.16 18.87 | 65.97 68 28.3 | 17.58 31.41 | 1063.82 0.0 | 0
2020-11-23 25.15 | 77.27 16.77 | 62.19 63 32.49 | 20.19 31.45 | 1064.87 0.0 | 0
2020-11-24 23.06 | 73.51 14.67 | 58.41 60 35.64 | 22.15 31.45 | 1064.87 0.0 | 0
2020-11-25 23.06 | 73.51 14.67 | 58.41 60 17.82 | 11.07 31.45 | 1064.87 0.0 | 0
2020-11-26 26.2 | 79.16 18.87 | 65.97 66 20.96 | 13.02 31.45 | 1064.87 0.0 | 0
2020-11-27 26.2 | 79.16 19.91 | 67.84 69 19.91 | 12.37 31.51 | 1066.97 0.21 | 0.01
2020-11-28 26.2 | 79.16 20.96 | 69.73 72 23.06 | 14.33 31.51 | 1066.97 1.47 | 0.06
2020-11-29 26.2 | 79.16 19.91 | 67.84 73 23.06 | 14.33 31.45 | 1064.87 0.0 | 0
2020-11-30 24.11 | 75.4 20.96 | 69.73 79 18.87 | 11.73 31.48 | 1065.92 1.05 | 0.04

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page