Colonia Delta, Entre Rios, Argentina Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Argentina
(Photo by Lakeisha Bennett on Unsplash)

Colonia Delta Climate Summary

Located at an elevation of 2.35 meters (7.71 feet) above sea level, Colonia Delta has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 21.57ºC (70.83ºF) and it is 3.33% higher than Argentina’s averages. Colonia Delta typically receives about 49.78 millimeters (1.96 inches) of precipitation and has 72.71 rainy days (19.92% of the time) annually.

Country Argentina
City Entre Rios
Longitude -58.9166718
Latitude -33.783329
Attitude/Elevation 2.35m (7.71ft)
Local time Thursday 02:44
Annual high temperature 26.2ºC (79.16ºF)
Annual low temperature 14.88ºC (58.78ºF)
Average annual precip. 49.78mm (1.96in)
Warmest month January (35.22ºC / 95.4ºF)
Coldest Month July (8.8ºC / 47.84ºF)
Wettest Month January (80.23mm / 3.16in)
Driest Month July (26.94mm / 1.06in)
Number of days with rainfall (≥ 1.0 mm) 72.71 days (19.92%)
Days with no rain 292.29 days (80.08%)
Humidity 69.86%

Climate Colonia Delta: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 43.41(110.14) 42.36(108.25) 43.41(110.14) 38.12(100.62) 29.65(85.37) 31.77(89.19) 30.71(87.28) 37.06(98.71) 40.24(104.43) 39.18(102.52) 43.41(110.14) 45.53(113.95) 45.53(113.95)
Average high °C (°F) 35.22(95.4) 33.33(91.99) 30.41(86.74) 26.33(79.39) 20.9(69.62) 17.95(64.31) 17.14(62.85) 20.31(68.56) 22.89(73.2) 25.77(78.39) 30.51(86.92) 33.65(92.57) 26.2(79.16)
Daily mean °C (°F) 30.2(86.36) 28.7(83.66) 25.52(77.94) 21.56(70.81) 16.92(62.46) 13.84(56.91) 13.16(55.69) 15.6(60.08) 18.13(64.63) 21.18(70.12) 25.5(77.9) 28.51(83.32) 21.57(70.83)
Average low °C (°F) 21.46(70.63) 21.35(70.43) 18.13(64.63) 15.49(59.88) 12.47(54.45) 9.59(49.26) 8.8(47.84) 9.88(49.78) 11.53(52.75) 13.92(57.06) 16.6(61.88) 19.25(66.65) 14.88(58.78)
Record low °C (°F) 11.65(52.97) 11.65(52.97) 7.41(45.34) 4.24(39.63) 3.18(37.72) -2.12(28.18) 0.0(0) -1.06(30.09) 1.06(33.91) 3.18(37.72) 8.47(47.25) 8.47(47.25) -2.12(28.18)
Average precipitation mm (inches) 80.23(3.16) 70.99(2.79) 39.34(1.55) 53.46(2.1) 43.69(1.72) 27.73(1.09) 26.94(1.06) 31.48(1.24) 28.95(1.14) 66.81(2.63) 71.49(2.81) 56.3(2.22) 49.78(1.96)
Average precipitation days (≥ 1.0 mm) 7.32 8.19 5.1 5.88 5.97 4.04 3.95 4.82 6.35 7.99 5.88 7.22 6.06
Average relative humidity (%) 56.05 61.72 63.17 70.54 82.98 80.33 78.0 75.28 75.29 73.96 63.27 57.67 69.86
Mean monthly sunshine hours 11.86 11.58 11.47 10.92 9.7 9.61 9.71 10.56 10.98 11.1 13.65 14.67 11.32

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Colonia Delta in recent years.

Colonia Delta Temperature by Month

January
30.2°C | 86.36°F
February
28.7°C | 83.66°F
December
28.51°C | 83.32°F
March
25.52°C | 77.94°F
November
25.5°C | 77.9°F
April
21.56°C | 70.81°F
October
21.18°C | 70.12°F
September
18.13°C | 64.63°F
May
16.92°C | 62.46°F
August
15.6°C | 60.08°F
June
13.84°C | 56.91°F
July
13.16°C | 55.69°F

Historical Data

Temperature Max Average Min
Max Temperature 41.3°C (106.34°F) 32.37°C (90.27°F) 19.06°C (66.31°F)
Avg Temperature 36.0°C (96.8°F) 27.27°C (81.09°F) 16.94°C (62.49°F)
Min Temperature 24.35°C (75.83°F) 19.06°C (66.31°F) 11.65°C (52.97°F)
Dew Point Max Average Min
Dew Point 23.3°C (73.94°F) 15.39°C (59.7°F) 7.41°C (45.34°F)
Precipitation Max Average Min Sum
Precipitation 22.87mm | 0.9in 2.7mm | 0.11in 0.0mm | 0in 75.71mm | 2.98in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 21.18kmh | 13.16mph 11.76kmh | 7.31mph 5.29kmh | 3.29mph
Gust Wind 33.88kmh | 21.05mph 19.36kmh | 12.03mph 10.59kmh | 6.58mph
Sea Level Pressure Max Average Min
Sea Level Pressure 22.87mb 2.7mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2013-02-01 36.0 | 96.8 21.18 | 70.12 57 7.41 | 4.6 31.43 | 1064.19 0.0 | 0
2013-02-02 31.77 | 89.19 19.06 | 66.31 58 13.77 | 8.56 31.55 | 1068.43 6.46 | 0.25
2013-02-03 26.47 | 79.65 11.65 | 52.97 48 16.94 | 10.53 31.74 | 1074.78 0.0 | 0
2013-02-04 26.47 | 79.65 9.53 | 49.15 45 10.59 | 6.58 31.68 | 1072.67 0.0 | 0
2013-02-05 28.59 | 83.46 11.65 | 52.97 45 11.65 | 7.24 31.68 | 1072.67 0.0 | 0
2013-02-06 27.53 | 81.55 11.65 | 52.97 46 12.71 | 7.9 31.74 | 1074.78 0.0 | 0
2013-02-07 28.59 | 83.46 13.77 | 56.79 49 12.71 | 7.9 31.71 | 1073.72 0.0 | 0
2013-02-08 30.71 | 87.28 15.88 | 60.58 53 12.71 | 7.9 31.61 | 1070.55 0.0 | 0
2013-02-09 30.71 | 87.28 14.82 | 58.68 45 11.65 | 7.24 31.55 | 1068.43 0.0 | 0
2013-02-10 32.83 | 91.09 18.0 | 64.4 50 7.41 | 4.6 31.46 | 1065.25 0.0 | 0
2013-02-11 31.77 | 89.19 16.94 | 62.49 52 5.29 | 3.29 31.46 | 1065.25 0.0 | 0
2013-02-12 33.88 | 92.98 14.82 | 58.68 44 6.35 | 3.95 31.36 | 1062.08 0.0 | 0
2013-02-13 30.71 | 87.28 16.94 | 62.49 54 11.65 | 7.24 31.46 | 1065.25 0.53 | 0.02
2013-02-14 28.59 | 83.46 18.0 | 64.4 67 9.53 | 5.92 31.55 | 1068.43 6.46 | 0.25
2013-02-15 31.77 | 89.19 15.88 | 60.58 52 6.35 | 3.95 31.55 | 1068.43 0.0 | 0
2013-02-16 32.83 | 91.09 16.94 | 62.49 51 10.59 | 6.58 31.39 | 1063.14 0.0 | 0
2013-02-17 29.65 | 85.37 23.3 | 73.94 78 9.53 | 5.92 31.43 | 1064.19 15.04 | 0.59
2013-02-18 16.94 | 62.49 14.82 | 58.68 85 21.18 | 13.16 31.74 | 1074.78 20.01 | 0.79
2013-02-19 16.94 | 62.49 14.82 | 58.68 88 16.94 | 10.53 31.8 | 1076.9 2.22 | 0.09
2013-02-20 19.06 | 66.31 16.94 | 62.49 94 12.71 | 7.9 31.71 | 1073.72 2.12 | 0.08
2013-02-21 23.3 | 73.94 18.0 | 64.4 83 12.71 | 7.9 31.68 | 1072.67 0.0 | 0
2013-02-22 25.41 | 77.74 16.94 | 62.49 74 13.77 | 8.56 31.77 | 1075.84 0.0 | 0
2013-02-23 27.53 | 81.55 19.06 | 66.31 70 14.82 | 9.21 31.58 | 1069.49 0.0 | 0
2013-02-24 26.47 | 79.65 21.18 | 70.12 80 12.71 | 7.9 31.49 | 1066.31 22.87 | 0.9
2013-02-25 22.24 | 72.03 11.65 | 52.97 59 14.82 | 9.21 31.68 | 1072.67 0.0 | 0
2013-02-26 20.12 | 68.22 7.41 | 45.34 54 8.47 | 5.26 31.77 | 1075.84 0.0 | 0
2013-02-27 22.24 | 72.03 8.47 | 47.25 52 9.53 | 5.92 31.74 | 1074.78 0.0 | 0
2013-02-28 24.35 | 75.83 11.65 | 52.97 55 14.82 | 9.21 31.64 | 1071.61 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page