Chanar, Entre Rios, Argentina Climate

Weather: 7°C/44.96°F, Wind SW at 8.1 km/h, 80% Humidity, 0% Chance of rain

Argentina
(Photo by Lakeisha Bennett on Unsplash)

Chanar Climate Summary

Located at an elevation of 58.65 meters (192.42 feet) above sea level, Chanar has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 19.91ºC (67.84ºF) and it is 1.67% higher than Argentina’s averages. Chanar typically receives about 45.96 millimeters (1.81 inches) of precipitation and has 67.13 rainy days (18.39% of the time) annually.

Country Argentina
City Entre Rios
Longitude -58.7000008
Latitude -31.2000008
Attitude/Elevation 58.65m (192.42ft)
Local time Saturday 02:52
Annual high temperature 24.19ºC (75.54ºF)
Annual low temperature 13.74ºC (56.73ºF)
Average annual precip. 45.96mm (1.81in)
Warmest month January (32.51ºC / 90.52ºF)
Coldest Month July (8.12ºC / 46.62ºF)
Wettest Month January (74.07mm / 2.92in)
Driest Month July (24.87mm / 0.98in)
Number of days with rainfall (≥ 1.0 mm) 67.13 days (18.39%)
Days with no rain 297.87 days (81.61%)
Humidity 64.49%

Climate Chanar: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 40.08(104.14) 39.1(102.38) 40.08(104.14) 35.19(95.34) 27.37(81.27) 29.33(84.79) 28.35(83.03) 34.22(93.6) 37.15(98.87) 36.17(97.11) 40.08(104.14) 42.04(107.67) 42.04(107.67)
Average high °C (°F) 32.51(90.52) 30.77(87.39) 28.08(82.54) 24.31(75.76) 19.3(66.74) 16.57(61.83) 15.83(60.49) 18.75(65.75) 21.14(70.05) 23.79(74.82) 28.16(82.69) 31.07(87.93) 24.19(75.54)
Daily mean °C (°F) 27.88(82.18) 26.49(79.68) 23.56(74.41) 19.9(67.82) 15.62(60.12) 12.78(55.0) 12.15(53.87) 14.4(57.92) 16.74(62.13) 19.55(67.19) 23.54(74.37) 26.32(79.38) 19.91(67.84)
Average low °C (°F) 19.82(67.68) 19.71(67.48) 16.74(62.13) 14.3(57.74) 11.52(52.74) 8.86(47.95) 8.12(46.62) 9.12(48.42) 10.65(51.17) 12.86(55.15) 15.33(59.59) 17.77(63.99) 13.74(56.73)
Record low °C (°F) 10.75(51.35) 10.75(51.35) 6.84(44.31) 3.91(39.04) 2.93(37.27) -1.96(28.47) 0.0(0) -0.98(30.24) 0.98(33.76) 2.93(37.27) 7.82(46.08) 7.82(46.08) -1.96(28.47)
Average precipitation mm (inches) 74.07(2.92) 65.54(2.58) 36.32(1.43) 49.36(1.94) 40.34(1.59) 25.6(1.01) 24.87(0.98) 29.06(1.14) 26.73(1.05) 61.68(2.43) 66.0(2.6) 51.98(2.05) 45.96(1.81)
Average precipitation days (≥ 1.0 mm) 6.76 7.56 4.71 5.43 5.51 3.73 3.65 4.45 5.87 7.38 5.43 6.67 5.59
Average relative humidity (%) 51.74 56.98 58.32 65.13 76.6 74.16 72.01 69.5 69.51 68.29 58.41 53.24 64.49
Mean monthly sunshine hours 10.95 10.69 10.59 10.08 8.95 8.88 8.96 9.75 10.14 10.25 12.6 13.54 10.45

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Chanar in recent years.

Chanar Temperature by Month

January
27.88°C | 82.18°F
February
26.49°C | 79.68°F
December
26.32°C | 79.38°F
March
23.56°C | 74.41°F
November
23.54°C | 74.37°F
April
19.9°C | 67.82°F
October
19.55°C | 67.19°F
September
16.74°C | 62.13°F
May
15.62°C | 60.12°F
August
14.4°C | 57.92°F
June
12.78°C | 55.0°F
July
12.15°C | 53.87°F

Historical Data

Temperature Max Average Min
Max Temperature 30.31°C (86.56°F) 23.37°C (74.07°F) 14.66°C (58.39°F)
Avg Temperature 25.42°C (77.76°F) 19.52°C (67.14°F) 12.71°C (54.88°F)
Min Temperature 21.51°C (70.72°F) 13.21°C (55.78°F) 6.84°C (44.31°F)
Dew Point Max Average Min
Dew Point 22.48°C (72.46°F) 14.88°C (58.78°F) 8.8°C (47.84°F)
Precipitation Max Average Min Sum
Precipitation 27.18mm | 1.07in 3.42mm | 0.13in 0.0mm | 0in 106.09mm | 4.18in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 22.48kmh | 13.97mph 13.81kmh | 8.58mph 4.89kmh | 3.04mph
Gust Wind 36.17kmh | 22.47mph 22.42kmh | 13.93mph 8.8kmh | 5.47mph
Sea Level Pressure Max Average Min
Sea Level Pressure 27.18mb 3.42mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
October ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2012-10-01 21.51 | 70.72 15.64 | 60.15 79 14.66 | 9.11 29.1 | 985.42 0.0 | 0
2012-10-02 16.62 | 61.92 14.66 | 58.39 91 16.62 | 10.33 29.16 | 987.38 6.84 | 0.27
2012-10-03 16.62 | 61.92 12.71 | 54.88 80 16.62 | 10.33 29.36 | 994.22 0.2 | 0.01
2012-10-04 17.6 | 63.68 12.71 | 54.88 82 11.73 | 7.29 29.36 | 994.22 0.0 | 0
2012-10-05 21.51 | 70.72 16.62 | 61.92 84 13.69 | 8.51 29.13 | 986.4 2.84 | 0.11
2012-10-06 23.46 | 74.23 20.53 | 68.95 88 9.78 | 6.08 29.04 | 983.47 9.38 | 0.37
2012-10-07 18.57 | 65.43 17.6 | 63.68 96 16.62 | 10.33 29.19 | 988.35 19.06 | 0.75
2012-10-08 19.55 | 67.19 17.6 | 63.68 97 13.69 | 8.51 29.21 | 989.33 7.53 | 0.3
2012-10-09 18.57 | 65.43 16.62 | 61.92 93 17.6 | 10.94 29.21 | 989.33 1.96 | 0.08
2012-10-10 12.71 | 54.88 10.75 | 51.35 87 16.62 | 10.33 29.47 | 998.13 0.68 | 0.03
2012-10-11 14.66 | 58.39 8.8 | 47.84 79 11.73 | 7.29 29.56 | 1001.06 0.0 | 0
2012-10-12 16.62 | 61.92 10.75 | 51.35 79 12.71 | 7.9 29.5 | 999.11 0.0 | 0
2012-10-13 19.55 | 67.19 13.69 | 56.64 80 13.69 | 8.51 29.39 | 995.2 0.0 | 0
2012-10-14 22.48 | 72.46 16.62 | 61.92 81 16.62 | 10.33 29.21 | 989.33 0.0 | 0
2012-10-15 17.6 | 63.68 16.62 | 61.92 93 13.69 | 8.51 29.04 | 983.47 27.18 | 1.07
2012-10-16 16.62 | 61.92 11.73 | 53.11 83 22.48 | 13.97 29.04 | 983.47 0.1 | 0.0
2012-10-17 17.6 | 63.68 12.71 | 54.88 80 15.64 | 9.72 29.21 | 989.33 0.0 | 0
2012-10-18 19.55 | 67.19 13.69 | 56.64 81 9.78 | 6.08 29.24 | 990.31 0.0 | 0
2012-10-19 21.51 | 70.72 15.64 | 60.15 80 14.66 | 9.11 29.1 | 985.42 0.0 | 0
2012-10-20 20.53 | 68.95 16.62 | 61.92 83 13.69 | 8.51 29.1 | 985.42 2.25 | 0.09
2012-10-21 21.51 | 70.72 17.6 | 63.68 85 10.75 | 6.68 29.04 | 983.47 2.35 | 0.09
2012-10-22 20.53 | 68.95 16.62 | 61.92 85 18.57 | 11.54 28.87 | 977.6 16.72 | 0.66
2012-10-23 14.66 | 58.39 9.78 | 49.6 79 21.51 | 13.37 29.1 | 985.42 0.1 | 0.0
2012-10-24 18.57 | 65.43 10.75 | 51.35 72 4.89 | 3.04 29.24 | 990.31 0.0 | 0
2012-10-25 20.53 | 68.95 12.71 | 54.88 71 7.82 | 4.86 29.24 | 990.31 0.0 | 0
2012-10-26 22.48 | 72.46 12.71 | 54.88 66 11.73 | 7.29 29.16 | 987.38 0.0 | 0
2012-10-27 24.44 | 75.99 16.62 | 61.92 73 9.78 | 6.08 29.1 | 985.42 0.0 | 0
2012-10-28 25.42 | 77.76 19.55 | 67.19 80 11.73 | 7.29 29.13 | 986.4 4.01 | 0.16
2012-10-29 23.46 | 74.23 22.48 | 72.46 95 11.73 | 7.29 29.04 | 983.47 4.89 | 0.19
2012-10-30 19.55 | 67.19 15.64 | 60.15 84 16.62 | 10.33 29.19 | 988.35 0.0 | 0
2012-10-31 20.53 | 68.95 14.66 | 58.39 83 10.75 | 6.68 29.21 | 989.33 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page