Lightning Blade
Lightning Blade
- Japanese
稲 妻 の剣 - Base
- 稲妻の剣
- Kana
- いなずまのけん
- Rōmaji
- Inazuma no Ken
TCG sets
English
Worldwide English
| Release | Number | Set | Rarity |
|---|---|---|---|
| 2004-10-12 | DB1-EN225 | Dark Beginning 1 | Common |
| 2004-12-01 | LON-EN022 | Labyrinth of Nightmare | Common |
| 2005-11-02 | SD5-EN022 | Structure Deck: Warrior's Triumph | Common |
| 2007-07-25 | YSDJ-EN023 | Starter Deck: Jaden Yuki | Common |
| 2009-07-24 | RP02-EN032 | Retro Pack 2 | Common |
| 2020-11-26 | SBCB-EN158 | Speed Duel: Battle City Box | Common |
| 2023-08-24 | SBC1-ENB15 | Speed Duel: Streets of Battle City | Common |
North American English
| Release | Number | Set | Rarity |
|---|---|---|---|
| 2003-03-01 | LON-022 | Labyrinth of Nightmare | Common |
European English
| Release | Number | Set | Rarity |
|---|---|---|---|
| 2004-03-01 | LON-E022 | Labyrinth of Nightmare | Common |
French
French
| Release | Number | Set | French name | Rarity |
|---|---|---|---|---|
| 2004-04-15 | LDC-F022 | Labyrinth of Nightmare | Le Labyrinthe des Cauchemars | Common |
| 2005-11-02 | SD5-FR022 | Structure Deck: Warrior's Triumph | Deck de Structure: Triomphe du Guerrier | Common |
| 2007-07-25 | YSDJ-FR023 | Starter Deck: Jaden Yuki | Deck de Démarrage: Jaden Yuki | Common |
| 2009-07-23 | RP02-FR032 | Retro Pack 2 | Retro Pack 2 | Common |
| 2020-11-26 | SBCB-FR158 | Speed Duel: Battle City Box | Speed Duel: Boîte Bataille-Ville | Common |
| 2023-08-24 | SBC1-FRB15 | Speed Duel: Streets of Battle City | Speed Duel : Rues de Bataille-Ville | Common |
German
German
| Release | Number | Set | German name | Rarity |
|---|---|---|---|---|
| 2004-03-24 | LON-G022 | Labyrinth of Nightmare | Labyrinth of Nightmare | Common |
| 2004-12-17 | DB1-DE225 | Dark Beginning 1 | Dark Beginning 1 | Common |
| 2005-11-02 | SD5-DE022 | Structure Deck: Warrior's Triumph | Structure Deck: Warrior's Triumph | Common |
| 2007-07-25 | YSDJ-DE023 | Starter Deck: Jaden Yuki | Starter Deck: Jaden Yuki | Common |
| 2009-07-24 | RP02-DE032 | Retro Pack 2 | Retro Pack 2 | Common |
| 2020-11-26 | SBCB-DE158 | Speed Duel: Battle City Box | Speed Duel: Battle City Box | Common |
| 2023-08-24 | SBC1-DEB15 | Speed Duel: Streets of Battle City | Speed Duel: Streets of Battle City | Common |
Italian
Italian
| Release | Number | Set | Italian name | Rarity |
|---|---|---|---|---|
| 2004-04-01 | LDI-I022 | Labyrinth of Nightmare | Labirinto dell'Incubo | Common |
| 2005-11-02 | SD5-IT022 | Structure Deck: Warrior's Triumph | Structure Deck: Trionfo del Guerriero | Common |
| 2007-07-25 | YSDJ-IT023 | Starter Deck: Jaden Yuki | Starter Deck: Jaden Yuki | Common |
| 2009-07-23 | RP02-IT032 | Retro Pack 2 | Retro Pack 2 | Common |
| 2020-11-26 | SBCB-IT158 | Speed Duel: Battle City Box | Speed Duel: Cofanetto La Città dei Duelli | Common |
| 2023-08-24 | SBC1-ITB15 | Speed Duel: Streets of Battle City | Speed Duel: Strade della Città dei Duelli | Common |
Portuguese
Portuguese
| Release | Number | Set | Portuguese name | Rarity |
|---|---|---|---|---|
| 2023-08-24 | SBC1-PTB15 | Speed Duel: Streets of Battle City | Speed Duel: Ruas da Batalha da Cidade | Common |
Spanish
Spanish
| Release | Number | Set | Spanish name | Rarity |
|---|---|---|---|---|
| 2004-12-01 | DB1-SP225 | Dark Beginning 1 | Principio Oscuro 1 | Common |
| 2007-07-25 | YSDJ-SP023 | Starter Deck: Jaden Yuki | La Baraja de Principiante: Jaden Yuki | Common |
| 2009-07-23 | RP02-SP032 | Retro Pack 2 | Retro Pack 2 | Common |
| 2020-11-26 | SBCB-SP158 | Speed Duel: Battle City Box | Speed Duel: Caja de Ciudad Batallas | Common |
| 2023-08-24 | SBC1-SPB15 | Speed Duel: Streets of Battle City | Speed Duel: Calles de Ciudad Batallas | Common |
OCG sets
Japanese
Japanese
| Release | Number | Set | Japanese name | Rarity |
|---|---|---|---|---|
| 2001-04-19 | SM-21 | Spell of Mask | Common | |
| 2002-12-12 | DL3-060 | Duelist Legacy Volume.3 | Common | |
| 2004-06-24 | BE1-JP225 | Beginner's Edition 1 | Common | |
| 2005-06-16 | SD5-JP022 | Structure Deck: Warrior's Triumph | ストラクチャーデッキ - | Common |
| 2011-05-14 | BE01-JP185 | Beginner's Edition 1 | Common |
Korean
Korean
| Release | Number | Set | Korean name | Rarity |
|---|---|---|---|---|
| 2004-09-02 | LON-KR022 | Labyrinth of Nightmare | 악몽의 미궁 | Common |
| 2006-04-11 | BP1-KR225 | Beginner's Edition 1 | 비기너즈 팩 1 | Common |
| 2006-12-05 | SD5-KR022 | Structure Deck: Warrior's Triumph | Common |
Search categories
- Miscellaneous
- Equips only to a specific target
Other languages
| Language | Name | Card text |
|---|---|---|
| French | Lame Foudroyante | Équipable uniquement à un monstre Guerrier. Il gagne 800 ATK. Tous les monstres EAU sur le Terrain perdent 500 ATK. |
| German | Blitzklinge | Rüste nur ein Krieger-Monster mit dieser Karte aus. Es erhält 800 ATK. Alle WASSER Monster auf dem Spielfeld verlieren 500 ATK. |
| Italian | Lama Accecante | Equipaggia solo a un mostro Guerriero. Esso guadagna 800 ATK. Tutti i mostri ACQUA sul Terreno perdono 500 ATK. |
| Portuguese | Lâmina Relâmpago | Só pode ser equipado a um monstro Guerreiro. Ele ganha 800 de ATK. Todos os monstros de ÁGUA no campo perdem 500 de ATK. |
| Spanish | Hoja de Rayos | Sólo puedes equipar esta carta a un monstruo Guerrero. Éste gana 800 ATK. Todos los monstruos de AGUA en el Campo pierden 500 ATK. |
| Japanese | 戦士族モンスターにのみ装備可能。装備モンスターの攻撃力は800ポイントアップし、フィールド上に表側表示で存在する全ての水属性モンスターの攻撃力は500ポイントダウンする。 | |
| Inazuma no Ken | ||
| Korean | 번개검 | 전사족만 장착가능. 장착 몬스터의 공격력을 800 포인트 올리고, 필드 위의 물 속성 몬스터 전부의 공격력을 500 포인트 내린다. |